More detailed help is available here.
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 1.1 | hydrogen-cyanide | 62,338 | 75,137 | Low | aborycin | ribosomal:RiPP |
| Region 1.2 | azole-containing-RiPP | 253,905 | 293,752 | High | GE2270A | ribosomal:RiPP:Thiopeptide |
| Region 1.3 | terpene | 500,143 | 521,042 | Low | isorenieratene | terpene |
| Region 1.4 | t3nrps-iterative,NRPS,T1PKS | 657,294 | 712,269 | |||
| Region 1.5 | NRPS | 862,061 | 940,107 | |||
| Region 1.6 | NRPS,NRPS-like | 966,127 | 1,012,700 | |||
| Region 1.7 | lanthipeptide-class-iv | 1,123,488 | 1,146,064 | |||
| Region 1.8 | terpene | 1,203,424 | 1,229,628 | Low | hopene | terpene |
| Region 1.9 | cyanobactin,T2PKS,lanthipeptide-class-ii | 1,334,225 | 1,435,902 | Low | xantholipin | PKS |
| Region 1.10 | lanthipeptide-class-iv | 1,830,929 | 1,853,574 | |||
| Region 1.11 | lanthipeptide-class-iii | 2,709,139 | 2,731,700 | |||
| Region 1.12 | terpene-precursor | 3,049,421 | 3,070,488 | |||
| Region 1.13 | terpene | 3,190,120 | 3,211,127 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 2.1 | RRE-containing | 151,252 | 172,331 | |||
| Region 2.2 | T1PKS | 451,299 | 498,909 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 3.1 | betalactone | 166,542 | 197,106 | |||
| Region 3.2 | terpene | 295,160 | 320,071 | |||
| Region 3.3 | RRE-containing | 626,593 | 647,657 | |||
| Region 3.4 | terpene | 728,945 | 749,946 | |||
| Region 3.5 | terpene-precursor | 932,724 | 955,126 | |||
| Region 3.6 | T3PKS | 960,005 | 1,001,024 | Low | lagunapyrone A/lagunapyrone B/lagunapyrone C | PKS |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 4.1 | NRP-metallophore,NRPS | 648,089 | 696,328 | Medium | myxochelin B/myxochelin A | NRPS:Type I |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 5.1 | lanthipeptide-class-v | 181,162 | 223,338 | Low | pristinin A3 | ribosomal:RiPP |
| Region 5.2 | RiPP-like | 440,821 | 451,690 | |||
| Region 5.3 | NI-siderophore | 600,135 | 631,311 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 6.1 | terpene,NI-siderophore | 287,143 | 340,645 | High | geosmin | terpene:Sesquiterpene |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 7.1 | T2PKS,azole-containing-RiPP | 215,178 | 287,648 | |||
| Region 7.2 | T1PKS,NRPS-like | 372,748 | 437,743 | |||
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | hydrogen-cyanide | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002285.2 | 0.34 | ribosomal | aborycin | Streptomyces sp. ZS0098 | |
| BGC0000595.3 | 0.29 | ribosomal | SCO-2138 | Streptomyces coelicolor A3(2) | |
| BGC0000119.5 | 0.24 | PKS, saccharide | 7-deoxypactamycin | Streptomyces pactum | |
| BGC0000100.5 | 0.23 | PKS | monensin | Streptomyces cinnamonensis | |
| BGC0000135.5 | 0.22 | PKS | reveromycin A | Streptomyces sp. SN-593 | |
| BGC0000378.5 | 0.20 | NRPS | Kutzneride 1, Kutzneride 2, Kutzneride 3, Kutzneride 4, Kutzneride 5, Kutzneride 6, Kutzneride 7, Kutzneride 8 | Kutzneria sp. 744 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002285.2 | 0.34 | ribosomal | aborycin | Streptomyces sp. ZS0098 | |
| BGC0000595.3 | 0.29 | ribosomal | SCO-2138 | Streptomyces coelicolor A3(2) | |
| BGC0000119.5 | 0.24 | PKS, saccharide | 7-deoxypactamycin | Streptomyces pactum | |
| BGC0000100.5 | 0.23 | PKS | monensin | Streptomyces cinnamonensis | |
| BGC0000135.5 | 0.22 | PKS | reveromycin A | Streptomyces sp. SN-593 | |
| BGC0000378.5 | 0.20 | NRPS | Kutzneride 1, Kutzneride 2, Kutzneride 3, Kutzneride 4, Kutzneride 5, Kutzneride 6, Kutzneride 7, Kutzneride 8 | Kutzneria sp. 744 |
No significant matches found.
| Regulator | Description |
|---|
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | azole-containing-RiPP | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000604.4 | 0.90 | ribosomal | GE2270A | Nonomuraea sp. WU8817 | |
| BGC0001155.5 | 0.85 | ribosomal | GE2270 | Planobispora rosea | |
| BGC0001860.4 | 0.62 | ribosomal | thiomuracin | Thermobispora bispora DSM 43833 | |
| BGC0001640.3 | 0.57 | ribosomal | kocurin | Kocuria rosea | |
| BGC0000613.5 | 0.56 | ribosomal | thiomuracin A | Nonomuraea sp. Bp3714-39 | |
| BGC0001145.5 | 0.55 | ribosomal | cyclothiazomycin b1 | Streptomyces mobaraensis NBRC 13819 = DSM 40847 | |
| BGC0000605.5 | 0.54 | ribosomal | GE37468 | Streptomyces sp. ATCC 55365 | |
| BGC0002311.3 | 0.53 | ribosomal | cutimycin | Cutibacterium acnes KPA171202 | |
| BGC0000606.5 | 0.52 | ribosomal | lactazole | Streptomyces lactacystinaeus | |
| BGC0000603.5 | 0.52 | ribosomal | cyclothiazomycin | Streptomyces hygroscopicus |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000604.4 | 0.90 | ribosomal | GE2270A | Nonomuraea sp. WU8817 | |
| BGC0001155.5 | 0.85 | ribosomal | GE2270 | Planobispora rosea | |
| BGC0001860.4 | 0.62 | ribosomal | thiomuracin | Thermobispora bispora DSM 43833 | |
| BGC0001640.3 | 0.57 | ribosomal | kocurin | Kocuria rosea | |
| BGC0000613.5 | 0.56 | ribosomal | thiomuracin A | Nonomuraea sp. Bp3714-39 | |
| BGC0001145.5 | 0.55 | ribosomal | cyclothiazomycin b1 | Streptomyces mobaraensis NBRC 13819 = DSM 40847 | |
| BGC0000605.5 | 0.54 | ribosomal | GE37468 | Streptomyces sp. ATCC 55365 | |
| BGC0002311.3 | 0.53 | ribosomal | cutimycin | Cutibacterium acnes KPA171202 | |
| BGC0000606.5 | 0.52 | ribosomal | lactazole | Streptomyces lactacystinaeus | |
| BGC0000603.5 | 0.52 | ribosomal | cyclothiazomycin | Streptomyces hygroscopicus |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000664.5 | 0.53 | terpene | isorenieratene | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0001456.3 | 0.53 | terpene | isorenieratene | Streptomyces argillaceus | |
| BGC0001227.3 | 0.51 | terpene | isorenieratene | Streptomyces collinus Tu 365 | |
| BGC0000633.3 | 0.51 | terpene | carotenoid | Streptomyces avermitilis | |
| BGC0000649.3 | 0.49 | terpene | carotenoid | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000656.5 | 0.47 | terpene | zeaxanthin | Xanthobacter autotrophicus Py2 | |
| BGC0000645.3 | 0.46 | terpene | carotenoid | Halobacillus halophilus DSM 2266 | |
| BGC0000648.3 | 0.42 | terpene | carotenoid | Myxococcus xanthus | |
| BGC0000630.3 | 0.41 | terpene | (2R,3S,3'S)-2-hydroxyastaxanthin | Paracoccus haeundaensis | |
| BGC0000636.3 | 0.40 | terpene | carotenoid | Brevibacterium linens |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000664.5 | 0.53 | terpene | isorenieratene | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0001456.3 | 0.53 | terpene | isorenieratene | Streptomyces argillaceus | |
| BGC0001227.3 | 0.51 | terpene | isorenieratene | Streptomyces collinus Tu 365 | |
| BGC0000633.3 | 0.51 | terpene | carotenoid | Streptomyces avermitilis | |
| BGC0000649.3 | 0.49 | terpene | carotenoid | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000656.5 | 0.47 | terpene | zeaxanthin | Xanthobacter autotrophicus Py2 | |
| BGC0000645.3 | 0.46 | terpene | carotenoid | Halobacillus halophilus DSM 2266 | |
| BGC0000648.3 | 0.42 | terpene | carotenoid | Myxococcus xanthus | |
| BGC0000630.3 | 0.41 | terpene | (2R,3S,3'S)-2-hydroxyastaxanthin | Paracoccus haeundaensis | |
| BGC0000636.3 | 0.40 | terpene | carotenoid | Brevibacterium linens |
No significant matches found.
| Class | Subclass | Product name | Chain length | Initial cyclisations | Functional groups |
|---|---|---|---|---|---|
| triterpene | C30 carotenoid | diapophytoene | C30 | acyclic | none |
| triterpene | PSPP | C30 | acyclic | PP | |
| triterpene | squalene | C30 | acyclic | none | |
| tetraterpene | C40 carotenoid | phytoene | C40 | acyclic | none |
| triterpene | hydroxysqualene | C30 | acyclic | OH |
| Acronym | Full name |
|---|---|
| FPP | Farnesyl diphosphate |
| GGPP | Geranylgeranyl diphosphate |
| PP | Diphosphate |
| PSPP | Presqualene diphosphate |
| Regulator | Description |
|---|
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | t3nrps-iterative | NRPS | T1PKS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|---|
| BGC0001825.4 | 0.93 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 | |||
| BGC0001641.4 | 0.91 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | |||
| BGC0002286.3 | 0.91 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |||
| BGC0001128.4 | 0.91 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |||
| BGC0001833.4 | 0.90 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |||
| BGC0000107.3 | 0.89 | PKS | naphthopyrone | Aspergillus nidulans FGSC A4 | |||
| BGC0001132.4 | 0.89 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |||
| BGC0001257.3 | 0.89 | PKS | 1,3,6,8-tetrahydroxynaphthalene | Nodulisporium sp. ATCC74245 | |||
| BGC0002175.3 | 0.89 | PKS | YWA1 | Aspergillus oryzae RIB40 | |||
| BGC0000307.4 | 0.89 | NRPS | AbT1 | Aureobasidium pullulans |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001825.4 | 0.65 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 | |
| BGC0001641.4 | 0.64 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0002286.3 | 0.64 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001128.4 | 0.64 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001833.4 | 0.64 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0000107.3 | 0.63 | PKS | naphthopyrone | Aspergillus nidulans FGSC A4 | |
| BGC0001132.4 | 0.63 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0001257.3 | 0.63 | PKS | 1,3,6,8-tetrahydroxynaphthalene | Nodulisporium sp. ATCC74245 | |
| BGC0002175.3 | 0.63 | PKS | YWA1 | Aspergillus oryzae RIB40 | |
| BGC0000307.4 | 0.63 | NRPS | AbT1 | Aureobasidium pullulans |
No significant matches found.
| Regulator | Description |
|---|---|
| AbrC3 | Antibiotic production activator |
| CcpA | Catabolite control protein A |
| FuR variant 1 | Ferric Uptake Regulator |
| IolR | Regulator of the inositol catabolism |
| ZuR variant 1 | Zinc-responsive repressor |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRPS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001758.4 | 0.78 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0001833.4 | 0.78 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0002135.2 | 0.77 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0001135.5 | 0.76 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0001128.4 | 0.76 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0002071.2 | 0.76 | NRPS | virginiafactin A, virginiafactin B, virginiafactin C, virginiafactin D | Pseudomonas sp. QS1027 | |
| BGC0002075.3 | 0.75 | NRPS | pyreudione A, pyreudione B, pyreudione C, pyreudione D, pyreudione E | Pseudomonas fluorescens | |
| BGC0001641.4 | 0.75 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001132.4 | 0.75 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0002286.3 | 0.74 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001758.4 | 0.78 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0001833.4 | 0.78 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0002135.2 | 0.77 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0001135.5 | 0.76 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0001128.4 | 0.76 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0002071.2 | 0.76 | NRPS | virginiafactin A, virginiafactin B, virginiafactin C, virginiafactin D | Pseudomonas sp. QS1027 | |
| BGC0002075.3 | 0.75 | NRPS | pyreudione A, pyreudione B, pyreudione C, pyreudione D, pyreudione E | Pseudomonas fluorescens | |
| BGC0001641.4 | 0.75 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001132.4 | 0.75 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0002286.3 | 0.74 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRPS | NRPS-like | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|
| BGC0000342.4 | 0.72 | NRPS | enniatin | Fusarium equiseti | ||
| BGC0002135.2 | 0.70 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | ||
| BGC0001132.4 | 0.69 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | ||
| BGC0001833.4 | 0.68 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | ||
| BGC0001128.4 | 0.68 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | ||
| BGC0001261.3 | 0.67 | NRPS | AM-toxin | Alternaria alternata | ||
| BGC0002286.3 | 0.66 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | ||
| BGC0001135.5 | 0.66 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | ||
| BGC0001825.4 | 0.66 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 | ||
| BGC0001758.4 | 0.66 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000342.4 | 0.69 | NRPS | enniatin | Fusarium equiseti | |
| BGC0002135.2 | 0.68 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0001132.4 | 0.68 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0001833.4 | 0.67 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0001128.4 | 0.67 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001261.3 | 0.67 | NRPS | AM-toxin | Alternaria alternata | |
| BGC0002286.3 | 0.66 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001135.5 | 0.66 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0001825.4 | 0.66 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 | |
| BGC0001758.4 | 0.66 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | lanthipeptide-class-iv | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002337.2 | 0.59 | ribosomal | class IV lanthipeptide, SflA | Streptomyces sp. NRRL S-1022 | |
| BGC0000551.5 | 0.49 | ribosomal | SapB | Streptomyces coelicolor A3(2) | |
| BGC0000501.3 | 0.45 | ribosomal | catenulipeptin | Catenulispora acidiphila DSM 44928 | |
| BGC0000513.3 | 0.44 | ribosomal | Ery-9, Ery-6, Ery-8, Ery-7, Ery-5, Ery-4, Ery-3 | Saccharopolyspora erythraea NRRL 2338 | |
| BGC0000504.5 | 0.44 | ribosomal | cytolysin ClyLl, cytolysin ClyLs | Plasmid pAD1 | |
| BGC0000500.5 | 0.43 | ribosomal | carnolysin A1, carnolysin A2 | Carnobacterium maltaromaticum | |
| BGC0001289.5 | 0.41 | ribosomal | penisin | Paenibacillus ehimensis | |
| BGC0001639.3 | 0.41 | ribosomal | klebsidin | Klebsiella pneumoniae | |
| BGC0002698.2 | 0.40 | ribosomal | phaeornamide | Pseudophaeobacter arcticus DSM 23566 | |
| BGC0000520.5 | 0.40 | ribosomal | lacticin 3147 A1, lacticin 3147 A2 | Lactococcus lactis |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002337.2 | 0.59 | ribosomal | class IV lanthipeptide, SflA | Streptomyces sp. NRRL S-1022 | |
| BGC0000551.5 | 0.49 | ribosomal | SapB | Streptomyces coelicolor A3(2) | |
| BGC0000501.3 | 0.45 | ribosomal | catenulipeptin | Catenulispora acidiphila DSM 44928 | |
| BGC0000513.3 | 0.44 | ribosomal | Ery-9, Ery-6, Ery-8, Ery-7, Ery-5, Ery-4, Ery-3 | Saccharopolyspora erythraea NRRL 2338 | |
| BGC0000504.5 | 0.44 | ribosomal | cytolysin ClyLl, cytolysin ClyLs | Plasmid pAD1 | |
| BGC0000500.5 | 0.43 | ribosomal | carnolysin A1, carnolysin A2 | Carnobacterium maltaromaticum | |
| BGC0001289.5 | 0.41 | ribosomal | penisin | Paenibacillus ehimensis | |
| BGC0001639.3 | 0.41 | ribosomal | klebsidin | Klebsiella pneumoniae | |
| BGC0002698.2 | 0.40 | ribosomal | phaeornamide | Pseudophaeobacter arcticus DSM 23566 | |
| BGC0000520.5 | 0.40 | ribosomal | lacticin 3147 A1, lacticin 3147 A2 | Lactococcus lactis |
No significant matches found.
| Regulator | Description |
|---|---|
| CcpA | Catabolite control protein A |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000663.5 | 0.60 | terpene | hopene | Streptomyces coelicolor A3(2) | |
| BGC0000647.3 | 0.56 | terpene | carotenoid | Rhodobacter sphaeroides | |
| BGC0000646.5 | 0.54 | terpene | β-carotein | uncultured bacterium | |
| BGC0002276.2 | 0.53 | NRPS | choline | Aspergillus nidulans FGSC A4 | |
| BGC0002397.2 | 0.52 | terpene | astallatene | Arabidopsis thaliana | |
| BGC0000648.3 | 0.52 | terpene | carotenoid | Myxococcus xanthus | |
| BGC0000630.3 | 0.49 | terpene | (2R,3S,3'S)-2-hydroxyastaxanthin | Paracoccus haeundaensis | |
| BGC0000640.3 | 0.49 | terpene | carotenoid | Enterobacteriaceae bacterium DC404 | |
| BGC0002400.2 | 0.49 | terpene | boleracene | Brassica oleracea var. oleracea | |
| BGC0002173.2 | 0.48 | saccharide, terpene | fumihopaside A, compound 3, 21-β-H-hopane-3beta, 22-diol | Aspergillus fumigatus A1163 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000663.5 | 0.60 | terpene | hopene | Streptomyces coelicolor A3(2) | |
| BGC0000647.3 | 0.56 | terpene | carotenoid | Rhodobacter sphaeroides | |
| BGC0000646.5 | 0.54 | terpene | β-carotein | uncultured bacterium | |
| BGC0002276.2 | 0.53 | NRPS | choline | Aspergillus nidulans FGSC A4 | |
| BGC0002397.2 | 0.52 | terpene | astallatene | Arabidopsis thaliana | |
| BGC0000648.3 | 0.52 | terpene | carotenoid | Myxococcus xanthus | |
| BGC0000630.3 | 0.49 | terpene | (2R,3S,3'S)-2-hydroxyastaxanthin | Paracoccus haeundaensis | |
| BGC0000640.3 | 0.49 | terpene | carotenoid | Enterobacteriaceae bacterium DC404 | |
| BGC0002400.2 | 0.49 | terpene | boleracene | Brassica oleracea var. oleracea | |
| BGC0002173.2 | 0.48 | saccharide, terpene | fumihopaside A, compound 3, 21-β-H-hopane-3beta, 22-diol | Aspergillus fumigatus A1163 |
No significant matches found.
| Class | Subclass | Product name | Chain length | Initial cyclisations | Functional groups |
|---|---|---|---|---|---|
| triterpene | hopanoid | C30 | hopanoid skeleton | unknown | |
| triterpene | polypodane | C30 | polypodane skeleton | unknown |
| Acronym | Full name |
|---|---|
| DMAPP | Dimethylallyl diphosphate |
| FPP | Farnesyl diphosphate |
| GFPP | Geranylfarnesyl diphosphate |
| GGPP | Geranylgeranyl diphosphate |
| HPP | Hexaprenyl diphosphate |
| IPP | Isopentenyl diphosphate |
| PSPP | Presqualene diphosphate |
| Regulator | Description |
|---|---|
| AbrC3 | Antibiotic production activator |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | cyanobactin | T2PKS | lanthipeptide-class-ii | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|---|
| BGC0002276.2 | 0.47 | NRPS | choline | Aspergillus nidulans FGSC A4 | |||
| BGC0001210.5 | 0.47 | ribosomal | pseudomycoicidin | Bacillus pseudomycoides DSM 12442 | |||
| BGC0001723.5 | 0.43 | PKS | oviedomycin | Streptomyces antibioticus | |||
| BGC0000231.5 | 0.43 | PKS | griseusin A, griseusin B | Streptomyces griseus | |||
| BGC0000527.5 | 0.42 | ribosomal | mersacidin | Bacillus sp. HIL-Y85/54728 | |||
| BGC0000271.5 | 0.40 | PKS | spore pigment | Streptomyces avermitilis | |||
| BGC0000234.5 | 0.39 | PKS | jadomycin | Streptomyces venezuelae ATCC 10712 | |||
| BGC0000554.4 | 0.39 | ribosomal | SRO15-3108 | Streptomyces filamentosus NRRL 15998 | |||
| BGC0001197.5 | 0.39 | PKS | frankiamicin | Frankia sp. EAN1pec | |||
| BGC0001391.3 | 0.39 | ribosomal | thusin | Bacillus thuringiensis serovar rongseni |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002276.2 | 0.59 | NRPS | choline | Aspergillus nidulans FGSC A4 | |
| BGC0000231.5 | 0.59 | PKS | griseusin A, griseusin B | Streptomyces griseus | |
| BGC0001210.5 | 0.57 | ribosomal | pseudomycoicidin | Bacillus pseudomycoides DSM 12442 | |
| BGC0001948.3 | 0.55 | other (other) | naseseazine C, C3-aryl pyrroloindolines | Streptomyces sp. | |
| BGC0000234.5 | 0.55 | PKS | jadomycin | Streptomyces venezuelae ATCC 10712 | |
| BGC0000527.5 | 0.54 | ribosomal | mersacidin | Bacillus sp. HIL-Y85/54728 | |
| BGC0000218.5 | 0.53 | PKS | doxorubicin | Streptomyces peucetius | |
| BGC0000272.3 | 0.53 | PKS | spore pigment | Streptomyces collinus | |
| BGC0001880.3 | 0.53 | ribosomal | scytodecamide | Scytonema sp. UIC 10036 | |
| BGC0002629.2 | 0.53 | ribosomal | limnothamide | Limnothrix sp. CACIAM 69d |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | lanthipeptide-class-iv | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001226.4 | 0.50 | ribosomal | streptocollin | Streptomyces collinus Tu 365 | |
| BGC0000563.4 | 0.50 | ribosomal | venezuelin | Streptomyces venezuelae ATCC 10712 | |
| BGC0000551.5 | 0.46 | ribosomal | SapB | Streptomyces coelicolor A3(2) | |
| BGC0000501.3 | 0.44 | ribosomal | catenulipeptin | Catenulispora acidiphila DSM 44928 | |
| BGC0000518.3 | 0.42 | ribosomal | informatipeptin | Streptomyces viridochromogenes DSM 40736 | |
| BGC0000546.3 | 0.36 | ribosomal | SAL-2242 | Streptomyces albidoflavus | |
| BGC0000583.5 | 0.34 | ribosomal | grisemycin | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0001229.4 | 0.34 | ribosomal | SBI-06990 A1, SBI-06989 A2 | Streptomyces bingchenggensis BCW-1 | |
| BGC0000617.5 | 0.33 | ribosomal | coagulin | Bacillus coagulans | |
| BGC0002110.3 | 0.32 | ribosomal | birimositide | Streptomyces rimosus subsp. rimosus WC-3908 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001226.4 | 0.50 | ribosomal | streptocollin | Streptomyces collinus Tu 365 | |
| BGC0000563.4 | 0.50 | ribosomal | venezuelin | Streptomyces venezuelae ATCC 10712 | |
| BGC0000551.5 | 0.46 | ribosomal | SapB | Streptomyces coelicolor A3(2) | |
| BGC0000501.3 | 0.44 | ribosomal | catenulipeptin | Catenulispora acidiphila DSM 44928 | |
| BGC0000518.3 | 0.42 | ribosomal | informatipeptin | Streptomyces viridochromogenes DSM 40736 | |
