ClusterBlast scores for NZ_CP012382.1

Table of genes, locations, strands and annotations of query cluster:
SAM23877_RS01640	352106	352763	+	DUF308 domain-containing protein	
SAM23877_RS01645	352887	353352	+	SHOCT domain-containing protein	
SAM23877_RS01650	353383	353830	+	hypothetical protein	
SAM23877_RS01655	353919	354186	+	hypothetical protein	
SAM23877_RS01660	354213	354776	-	DinB family protein	
SAM23877_RS01665	354851	355448	-	TetR family transcriptional regulator	
SAM23877_RS01670	355510	356386	+	NAD(P)H-binding protein	
SAM23877_RS01675	356542	357280	-	metallophosphoesterase	
SAM23877_RS01680	357468	358089	+	ABATE domain-containing protein	
SAM23877_RS01685	358253	358715	-	SRPBCC family protein	
SAM23877_RS01690	359109	360525	+	family 2B encapsulin nanocompartment shell protein	
SAM23877_RS01695	360600	361923	+	family 2 encapsulin nanocompartment cargo protein terpene cyclase	
SAM23877_RS01700	361938	362814	+	geranyl diphosphate 2-C-methyltransferase	
SAM23877_RS01705	362916	364140	-	saccharopine dehydrogenase C-terminal domain-containing protein	
SAM23877_RS01710	364273	364987	+	TetR/AcrR family transcriptional regulator	
SAM23877_RS01715	365083	366343	-	aminotransferase class V-fold PLP-dependent enzyme	
SAM23877_RS01720	366339	367188	-	alpha/beta fold hydrolase	
SAM23877_RS01725	367177	368026	-	tryptophan 2,3-dioxygenase family protein	
SAM23877_RS01730	368051	368828	-	SDR family oxidoreductase	
SAM23877_RS01735	368883	370059	-	ferredoxin--NADP reductase	
SAM23877_RS01740	370055	370568	-	1,2-phenylacetyl-CoA epoxidase subunit PaaD	
SAM23877_RS01745	370564	371353	-	1,2-phenylacetyl-CoA epoxidase subunit PaaC	
SAM23877_RS01750	371363	371675	-	1,2-phenylacetyl-CoA epoxidase subunit PaaB	
SAM23877_RS01755	371671	372682	-	1,2-phenylacetyl-CoA epoxidase subunit PaaA	
SAM23877_RS01760	373015	373300	+	acyl carrier protein	
SAM23877_RS01765	373299	374784	+	AMP-binding protein	
SAM23877_RS41050	374780	375944	+	hypothetical protein	
SAM23877_RS01775	375998	376193	-	antitoxin	
SAM23877_RS01780	376291	377521	-	crotonyl-CoA carboxylase/reductase	
SAM23877_RS01785	377543	381452	-	type I polyketide synthase	
SAM23877_RS01790	381444	390066	-	non-ribosomal peptide synthetase	
SAM23877_RS01795	390534	391878	+	condensation domain-containing protein	
SAM23877_RS01800	391957	392476	+	sigma-70 family RNA polymerase sigma factor	
SAM23877_RS01805	392582	393338	-	PAS domain-containing protein	
SAM23877_RS01810	394069	394498	+	hypothetical protein	
SAM23877_RS01815	394604	395567	-	SDR family NAD(P)-dependent oxidoreductase	
SAM23877_RS01820	395682	396318	+	TetR/AcrR family transcriptional regulator	
SAM23877_RS01825	396482	397313	+	class I SAM-dependent methyltransferase	
SAM23877_RS01830	397490	399689	-	trypsin-like serine protease	
SAM23877_RS01835	399723	400221	-	hypothetical protein	
SAM23877_RS01840	400555	400933	-	hypothetical protein	
SAM23877_RS41725	400950	404673	-	ALF repeat-containing protein	
SAM23877_RS01850	404962	406480	-	hypothetical protein	
SAM23877_RS01855	406633	407251	+	dihydrofolate reductase family protein	
SAM23877_RS01860	407256	408099	+	alpha/beta hydrolase	
SAM23877_RS01865	408158	409148	-	class I SAM-dependent methyltransferase	


Significant hits: 
1. BGC0001455.6	antimycin A1B
2. BGC0000958.5	antimycin
3. BGC0001216.5	splenocin C
4. BGC0001919.4	neoantimycin
5. BGC0001695.5	neoantimycin
6. BGC0001918.3	JBIR-06
7. BGC0001039.5	pyridomycin
8. BGC0000459.5	griseoviridin/fijimycin A
9. BGC0000658.3	2-methylisoborneol
10. BGC0001580.3	ebelactone
11. BGC0002676.2	skyllamycin D/skyllamycin E
12. BGC0002010.4	streptophenazine B/streptophenazine C/streptophenazine F/streptophenazine G/streptophenazine H
13. BGC0001215.5	conglobatin
14. BGC0002128.3	5-dimethylallylindole-3-acetonitrile
15. BGC0002100.2	colibrimycin
16. BGC0000263.5	ravidomycin
17. BGC0000657.5	2-methylisoborneol
18. BGC0002666.2	Legonmycin A/Legonmycin B/Legonindolizine A/Legonindolizine B
19. BGC0000262.5	prejadomycin/rabelomycin/gaudimycin C/gaudimycin D/UWM6/gaudimycin A


Details:

>>
1. BGC0001455.6
Source: antimycin A1B
Type: NRPS:Type I+PKS
Number of proteins with BLAST hits to this cluster: 16
Cumulative BLAST score: 13597.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
SAM23877_RS01715	antaP	84	707	100.0	2.15e-258
SAM23877_RS01720	antaO	89	517	100.0	7.32e-188
SAM23877_RS01725	antaN	88	504	100.0	7.82e-183
SAM23877_RS01730	antaM	91	473	101.93798449612403	2.32e-171
SAM23877_RS01735	antaL	72	493	93.86189258312021	8.42e-175
SAM23877_RS01740	antaK	85	280	91.76470588235294	1.13e-97
SAM23877_RS01745	antaJ	81	405	94.65648854961832	4e-144
SAM23877_RS01750	antaI	85	179	98.05825242718447	3.52e-60
SAM23877_RS01755	antaH	93	618	94.94047619047619	2.59e-224
SAM23877_RS01760	antaG	86	134	85.1063829787234	2.04e-42
SAM23877_RS01765	antaF	90	899	99.79757085020243	0.0
SAM23877_RS01780	antaE	91	787	100.0	2.02e-290
SAM23877_RS01785	antaD	83	2052	97.7726574500768	0.0
SAM23877_RS01790	antaC	82	4618	102.15802297250261	0.0
SAM23877_RS01795	antaB	77	634	97.31543624161074	1.34e-228
SAM23877_RS01800	antaA	88	297	100.0	1.27e-104



>>
2. BGC0000958.5
Source: antimycin
Type: NRPS:Type I+PKS:Type I
Number of proteins with BLAST hits to this cluster: 15
Cumulative BLAST score: 10742.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
SAM23877_RS01720	STREPS4_RS11285	84	462	94.32624113475178	1.25e-166
SAM23877_RS01725	STREPS4_RS11280	76	431	99.29078014184397	4.81e-154
SAM23877_RS01730	STREPS4_RS11275	77	394	100.0	4.66e-140
SAM23877_RS01735	STREPS4_RS11270	54	355	98.20971867007673	9e-121
SAM23877_RS01740	STREPS4_RS11265	69	211	92.94117647058823	1.53e-70
SAM23877_RS01745	STREPS4_RS11260	72	355	93.89312977099237	2.1e-124
SAM23877_RS01750	STREPS4_RS11255	77	152	93.20388349514563	3.06e-49
SAM23877_RS01755	STREPS4_RS11250	88	575	94.04761904761905	1.12e-208
SAM23877_RS01760	STREPS4_RS11245	80	122	85.1063829787234	1.06e-37
SAM23877_RS01765	STREPS4_RS11240	83	825	99.79757085020243	7.98e-303
SAM23877_RS01780	STREPS4_RS11235	85	728	99.02200488997555	5.7e-267
SAM23877_RS01785	STREPS4_RS11230	74	1799	97.08141321044546	0.0
SAM23877_RS01790	STREPS4_RS11225	68	3600	101.21823877479986	0.0
SAM23877_RS01795	STREPS4_RS11220	61	484	97.31543624161074	1.27e-169
SAM23877_RS01800	STREPS4_RS11215	75	249	100.5813953488372	1.03e-85



>>
3. BGC0001216.5
Source: splenocin C
Type: NRPS:Type I+PKS
Number of proteins with BLAST hits to this cluster: 15
Cumulative BLAST score: 10461.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
SAM23877_RS01720	AKA54639.1	84	341	70.92198581560284	3.7e-119
SAM23877_RS01725	AKA54638.1	73	402	99.29078014184397	1.78e-142
SAM23877_RS01730	AKA54637.1	76	390	100.0	1.55e-138
SAM23877_RS01735	AKA54636.1	55	355	93.60613810741688	6.35e-121
SAM23877_RS01740	AKA54635.1	69	192	84.11764705882354	2.17e-63
SAM23877_RS01745	AKA54634.1	72	357	94.65648854961832	1.81e-125
SAM23877_RS01750	AKA54633.1	78	97	57.28155339805825	4.72e-28
SAM23877_RS01755	AKA54632.1	87	574	95.53571428571429	1.59e-208
SAM23877_RS01760	AKA54631.1	83	127	85.1063829787234	1.01e-39
SAM23877_RS01765	AKA54630.1	83	719	86.8421052631579	7.65e-262
SAM23877_RS01780	AKA54628.1	85	726	98.2885085574572	3.06e-266
SAM23877_RS01785	AKA54627.1	76	1831	97.15821812596006	0.0
SAM23877_RS01790	AKA54626.1	68	3608	100.87017055342847	0.0
SAM23877_RS01795	AKA54625.1	61	493	97.0917225950783	2.61e-173
SAM23877_RS01800	AKA54624.1	75	249	100.5813953488372	1.03e-85



>>
4. BGC0001919.4
Source: neoantimycin
Type: NRPS:Type I+PKS
Number of proteins with BLAST hits to this cluster: 14
Cumulative BLAST score: 7373.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
SAM23877_RS01715	BBD17775.1	73	583	94.98806682577565	1.39e-209
SAM23877_RS01720	BBD17774.1	74	404	93.97163120567376	3.3e-143
SAM23877_RS01725	BBD17773.1	70	366	92.90780141843972	2.33e-128
SAM23877_RS01735	BBD17772.1	54	341	93.86189258312021	1.71e-115
SAM23877_RS01740	BBD17771.1	65	197	92.3529411764706	2.55e-65
SAM23877_RS01745	BBD17770.1	70	345	95.41984732824427	1.29e-120
SAM23877_RS01750	BBD17769.1	66	117	84.46601941747572	2.04e-35
SAM23877_RS01755	BBD17768.1	81	540	94.04761904761905	2.95e-195
SAM23877_RS01760	BBD17767.1	79	109	75.53191489361703	5.67e-33
SAM23877_RS01765	BBD17766.1	75	735	100.60728744939271	5.29e-267
SAM23877_RS41050	BBD17765.1	47	96	45.21963824289406	1.34e-22
SAM23877_RS01785	BBD17760.1	53	811	68.27956989247312	1.06e-271
SAM23877_RS01790	BBD17759.1	52	2539	101.18343195266273	0.0
SAM23877_RS01800	BBD17758.1	63	190	93.6046511627907	4.16e-62



>>
5. BGC0001695.5
Source: neoantimycin
Type: NRPS:Type I
Number of proteins with BLAST hits to this cluster: 13
Cumulative BLAST score: 8135.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
SAM23877_RS01715	AWX24497.1	72	561	93.7947494033413	5.28e-201
SAM23877_RS01720	AWX24496.1	70	320	75.88652482269504	3.44e-111
SAM23877_RS01725	AWX24495.1	68	380	100.0	7.52e-134
SAM23877_RS01735	AWX24494.1	53	320	94.37340153452686	3.26e-107
SAM23877_RS01740	AWX24493.1	69	220	94.70588235294117	2.7e-74
SAM23877_RS01745	AWX24492.1	64	313	94.27480916030534	4.97e-108
SAM23877_RS01750	AWX24491.1	63	119	91.2621359223301	2.72e-36
SAM23877_RS01755	AWX24490.1	83	541	94.04761904761905	6.27e-196
SAM23877_RS01760	AWX24489.1	75	120	85.1063829787234	3.94e-37
SAM23877_RS01765	AWX24488.1	72	710	101.21457489878543	2.88e-257
SAM23877_RS01785	AWX24483.1	53	823	68.4331797235023	5.02e-276
SAM23877_RS01790	AWX24482.1	52	2548	101.46188652975982	0.0
SAM23877_RS01790	AWX24484.1	46	964	47.8941872607031	5.91e-302
SAM23877_RS01800	AWX24481.1	64	196	98.25581395348837	2.05e-64



>>
6. BGC0001918.3
Source: JBIR-06
Type: NRPS:Type I+PKS
Number of proteins with BLAST hits to this cluster: 13
Cumulative BLAST score: 6520.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
SAM23877_RS01715	BBD17754.1	70	557	95.94272076372316	2.31e-199
SAM23877_RS01720	BBD17753.1	72	389	92.90780141843972	2.47e-137
SAM23877_RS01725	BBD17752.1	69	374	96.09929078014184	1.44e-131
SAM23877_RS01735	BBD17751.1	54	335	93.86189258312021	4.2e-113
SAM23877_RS01740	BBD17750.1	63	200	97.6470588235294	2.2e-66
SAM23877_RS01745	BBD17749.1	67	336	94.65648854961832	3.78e-117
SAM23877_RS01750	BBD17748.1	69	126	88.3495145631068	3.09e-39
SAM23877_RS01755	BBD17747.1	80	538	96.42857142857143	2.51e-194
SAM23877_RS01760	BBD17746.1	74	116	81.91489361702128	1.82e-35
SAM23877_RS01765	BBD17745.1	74	729	100.60728744939271	9.07e-265
SAM23877_RS41050	BBD17744.1	54	113	45.73643410852713	3.93e-29
SAM23877_RS01790	BBD17741.1	53	2516	100.38287504350853	0.0
SAM23877_RS01800	BBD17740.1	65	191	91.27906976744185	9.32e-63



>>
7. BGC0001039.5
Source: pyridomycin
Type: NRPS:Type I+PKS
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 3053.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
SAM23877_RS01785	AEF33079.1	54	848	67.05069124423963	7.66e-286
SAM23877_RS01790	AEF33078.1	51	1278	53.08040375913679	0.0
SAM23877_RS01790	AEF33080.1	46	927	45.005221023320566	2.31e-288



>>
8. BGC0000459.5
Source: griseoviridin/fijimycin A
Type: NRPS:Type I+PKS:Trans-AT type I
Number of proteins with BLAST hits to this cluster: 3
Cumulative BLAST score: 1805.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
SAM23877_RS01730	AGN74904.1	55	255	96.51162790697676	2.11e-85
SAM23877_RS01785	AGN74893.1	47	369	40.55299539170507	3.37e-105
SAM23877_RS01790	AGN74876.1	49	1181	53.88096066829099	0.0



>>
9. BGC0000658.3
Source: 2-methylisoborneol
Type: terpene
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 1100.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
SAM23877_RS01695	SGR_1269	80	593	83.18181818181817	7.44e-213
SAM23877_RS01700	SGR_1268	84	507	98.96907216494846	9.77e-184



>>
10. BGC0001580.3
Source: ebelactone
Type: PKS
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 1097.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
SAM23877_RS01695	SCN11947.1	78	587	82.95454545454545	1.09e-211
SAM23877_RS01700	SCN11946.1	84	510	99.65635738831615	8.38e-185



>>
11. BGC0002676.2
Source: skyllamycin D/skyllamycin E
Type: NRPS:Type I
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 2032.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
SAM23877_RS01785	KZO11_19390	51	777	68.04915514592935	2.63e-258
SAM23877_RS01790	KZO11_19525	50	1255	52.52349460494257	0.0



>>
12. BGC0002010.4
Source: streptophenazine B/streptophenazine C/streptophenazine F/streptophenazine G/streptophenazine H
Type: NRPS:Type I+PKS
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 1021.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
SAM23877_RS01780	D581_RS0125485	67	577	98.0440097799511	1.81e-207
SAM23877_RS01785	D581_RS01000000137725	47	444	50.92165898617511	8.3e-138



>>
13. BGC0001215.5
Source: conglobatin
Type: NRPS:Type I
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 706.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
SAM23877_RS01785	CRI73802.1	49	481	48.8479262672811	3.36e-152
SAM23877_RS01815	CRI73796.1	49	225	95.9375	1.08e-71



>>
14. BGC0002128.3
Source: 5-dimethylallylindole-3-acetonitrile
Type: other:other
Number of proteins with BLAST hits to this cluster: 3
Cumulative BLAST score: 629.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
SAM23877_RS01740	CAC44652.1	50	138	87.6470588235294	6.83e-42
SAM23877_RS01750	CAC44650.1	57	89	72.81553398058253	3.03e-24
SAM23877_RS01755	CAC44649.1	63	402	91.96428571428571	1.01e-140



>>
15. BGC0002100.2
Source: colibrimycin
Type: NRPS:Type I+other:other
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 643.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
SAM23877_RS01675	DBP21_21790	76	387	100.0	6.82e-138
SAM23877_RS01680	DBP21_21785	66	256	95.63106796116504	4.47e-87



>>
16. BGC0000263.5
Source: ravidomycin
Type: PKS
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 520.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
SAM23877_RS01750	CBH32822.1	56	96	88.3495145631068	4.31e-27
SAM23877_RS01755	CBH32821.1	66	424	93.45238095238095	9.84e-150



>>
17. BGC0000657.5
Source: 2-methylisoborneol
Type: terpene:Monoterpene
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 1380.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
SAM23877_RS01690	AEK21531.1	61	545	95.96602972399151	6.61e-193
SAM23877_RS01690	AEK21534.1	58	520	96.17834394904459	3.28e-183
SAM23877_RS01700	AEK21532.1	55	315	93.47079037800687	1.01e-107



>>
18. BGC0002666.2
Source: Legonmycin A/Legonmycin B/Legonindolizine A/Legonindolizine B
Type: NRPS:Type I+other:other
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 829.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
SAM23877_RS01690	AIZ66873.1	61	528	95.96602972399151	3.14e-186
SAM23877_RS01700	AIZ66875.1	54	301	94.50171821305841	1.86e-102



>>
19. BGC0000262.5
Source: prejadomycin/rabelomycin/gaudimycin C/gaudimycin D/UWM6/gaudimycin A
Type: PKS:Type II+saccharide:hybrid/tailoring
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 632.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
SAM23877_RS01690	AAK57521.2	74	367	52.653927813163484	4.24e-126
SAM23877_RS01730	AAK57530.1	57	265	96.12403100775194	2.01e-83

