ClusterBlast scores for NZ_CP009162.1

Table of genes, locations, strands and annotations of query cluster:
X993_RS17810	3959526	3960888	+	T2SS-translocated chitinase	
X993_RS35155	3961068	3961326	+	hypothetical protein	
X993_RS17815	3961322	3961577	+	hypothetical protein	
X993_RS42135	3961573	3961843	+	hypothetical protein	
X993_RS17820	3961920	3962607	-	alpha/beta hydrolase	
X993_RS17825	3962982	3963603	-	VWA domain-containing protein	
X993_RS17830	3963683	3964967	-	ATP-binding protein	
X993_RS00005	0	3969389	-	cobaltochelatase subunit CobN	
X993_RS00010	94	1168	-	cobalamin biosynthesis protein CobW	
X993_RS00015	1289	2351	-	HoxN/HupN/NixA family nickel/cobalt transporter	
X993_RS00020	3438	3891	+	cobalamin biosynthesis protein	
X993_RS00025	3949	4552	+	cob(I)yrinic acid a,c-diamide adenosyltransferase	
X993_RS00030	4556	6164	+	cobyrinate a,c-diamide synthase	
X993_RS42765	6196	6471	-	hypothetical protein	
X993_RS00040	6467	7307	-	formyltransferase family protein	
X993_RS00045	7371	9606	-	TonB-dependent siderophore receptor	
X993_RS00050	9653	11060	-	lysine N(6)-hydroxylase/L-ornithine N(5)-oxygenase family protein	
X993_RS00055	11203	16402	-	non-ribosomal peptide synthetase	
X993_RS00060	16450	26338	-	non-ribosomal peptide synthetase	
X993_RS00065	26968	28657	+	cyclic peptide export ABC transporter	
X993_RS00070	29120	29696	+	DUF1993 domain-containing protein	
X993_RS00075	29879	31076	-	iron-siderophore ABC transporter substrate-binding protein	
X993_RS00080	31072	31879	-	siderophore-iron reductase FhuF	
X993_RS00085	31875	33996	-	Fe(3+)-hydroxamate ABC transporter permease FhuB	
X993_RS00090	33992	34883	-	ABC transporter ATP-binding protein	
X993_RS00095	34920	35937	-	TauD/TfdA family dioxygenase	
X993_RS00100	35995	36238	-	MbtH family NRPS accessory protein	
X993_RS00105	36293	37007	-	RNA polymerase factor sigma-70	
X993_RS00115	38071	38818	-	SDR family oxidoreductase	
X993_RS00120	38814	40356	-	FGGY-family carbohydrate kinase	
X993_RS00125	40386	41478	-	erythritol/L-threitol dehydrogenase	
X993_RS42770	41474	41699	-	3-hydroxyanthranilate 3,4-dioxygenase	
X993_RS00130	41695	42715	-	ABC transporter permease	
X993_RS00135	42707	44315	-	sugar ABC transporter ATP-binding protein	
X993_RS00140	44308	45256	-	substrate-binding domain-containing protein	
X993_RS00145	45357	46347	-	AraC family transcriptional regulator	
X993_RS41685	46395	46704	+	hypothetical protein	
X993_RS39150	46943	47087	+	capistruin family lasso peptide	
X993_RS00150	47139	47850	+	lasso peptide biosynthesis B2 protein	
X993_RS00155	47785	49528	+	lasso peptide isopeptide bond-forming cyclase	
X993_RS42775	49536	49665	+	hypothetical protein	
X993_RS00160	49661	51422	+	ABC transporter ATP-binding protein	
X993_RS00165	51472	52498	-	fimbrial protein	
X993_RS00170	52494	53244	-	molecular chaperone	
X993_RS00175	53323	55765	-	fimbria/pilus outer membrane usher protein	
X993_RS00180	55914	56427	-	fimbrial protein	
X993_RS31675	57997	58294	+	hypothetical protein	


Significant hits: 


Details: