ClusterBlast scores for NZ_CP009272.1

Table of genes, locations, strands and annotations of query cluster:
Y603_RS19235	370337	371657	-	MFS transporter	
Y603_RS19240	371827	372799	+	LysR family transcriptional regulator	
Y603_RS40250	372969	373392	-	aspartate racemase	
Y603_RS19250	373437	374445	-	LysR family transcriptional regulator	
Y603_RS19255	374568	375312	+	SDR family oxidoreductase	
Y603_RS19260	375715	377134	-	CoA transferase	
Y603_RS41160	377290	377538	+	hypothetical protein	
Y603_RS19270	378152	379190	-	NADP-dependent oxidoreductase	
Y603_RS19275	379254	380412	-	iron-containing alcohol dehydrogenase	
Y603_RS41165	380422	380878	-	alcohol dehydrogenase	
Y603_RS40260	380874	381036	-	hypothetical protein	
Y603_RS19285	382061	384125	+	M66 family metalloprotease	
Y603_RS19290	384387	384720	-	DUF2322 family protein	
Y603_RS19295	384794	385745	+	DUF3348 domain-containing protein	
Y603_RS19300	385755	388332	+	DUF802 domain-containing protein	
Y603_RS19305	388328	388976	+	OmpA family protein	
Y603_RS19310	388968	389772	+	DUF2894 domain-containing protein	
Y603_RS19315	390073	393322	-	non-ribosomal peptide synthetase	
Y603_RS19320	393368	393575	-	MbtH family protein	
Y603_RS19325	393593	394883	-	tetracycline resistance MFS efflux pump	
Y603_RS19330	394887	407571	-	hybrid non-ribosomal peptide synthetase/type I polyketide synthase	
Y603_RS19335	407620	408424	-	2OG-Fe dioxygenase family protein	
Y603_RS19340	408865	409156	-	acyl carrier protein	
Y603_RS19345	409166	410960	-	acyl-CoA dehydrogenase	
Y603_RS19350	410956	412717	-	acyl-CoA dehydrogenase	
Y603_RS19355	412713	414513	-	fatty acyl-AMP ligase	
Y603_RS35485	414882	415113	+	hypothetical protein	
Y603_RS19360	415160	415667	+	sigma-70 family RNA polymerase sigma factor	
Y603_RS40265	416128	416437	+	hypothetical protein	
Y603_RS19365	416457	417048	+	YigZ family protein	
Y603_RS19370	417183	418254	+	DMT family transporter	
Y603_RS39410	418390	418813	-	metal transporter	
Y603_RS19380	419009	420308	-	NAD(P)/FAD-dependent oxidoreductase	
Y603_RS19385	420386	421103	+	TetR/AcrR family transcriptional regulator	
Y603_RS19390	421081	422689	-	threonine ammonia-lyase, biosynthetic	
Y603_RS42310	422779	423098	-	hypothetical protein	
Y603_RS19395	423099	423357	+	hypothetical protein	
Y603_RS19400	423443	424370	-	polyphosphate kinase 2	
Y603_RS19405	424780	426277	-	OmpW family outer membrane protein	


Significant hits: 


Details: