ClusterBlast scores for NZ_KN150941.1

Table of genes, locations, strands and annotations of query cluster:
DP56_RS35795	3234593	3234854	-	hypothetical protein	
DP56_RS13455	3234959	3236387	+	HD domain-containing phosphohydrolase	
DP56_RS13460	3236459	3237638	+	nitric oxide-sensing protein NosP	
DP56_RS13465	3237630	3238800	+	histidine kinase	
DP56_RS13470	3238962	3239361	-	hypothetical protein	
DP56_RS13475	3239357	3240755	-	MFS transporter	
DP56_RS13480	3240863	3241784	+	LysR family transcriptional regulator	
DP56_RS35805	3241879	3242041	-	hypothetical protein	
DP56_RS13495	3242345	3243257	+	LysR substrate-binding domain-containing protein	
DP56_RS13500	3243361	3244243	+	aldolase/citrate lyase family protein	
DP56_RS13505	3244279	3244807	+	(R)-specific enoyl-CoA hydratase RipB/Ich	
DP56_RS13510	3244831	3246163	+	acetyl-CoA hydrolase/transferase C-terminal domain-containing protein	
DP56_RS13515	3246175	3247894	+	ubiquinone-dependent pyruvate dehydrogenase	
DP56_RS35815	3248248	3248566	+	hypothetical protein	
DP56_RS40935	3249170	3249419	+	hypothetical protein	
DP56_RS13520	3249633	3252417	+	diaminobutyrate--2-oxoglutarate transaminase family protein	
DP56_RS13525	3252767	3261083	+	amino acid adenylation domain-containing protein	
DP56_RS13530	3261186	3266635	+	non-ribosomal peptide synthetase	
DP56_RS43005	3266735	3267697	-	AMP-binding protein	


Significant hits: 
1. BGC0001608.4	glidopeptin
2. BGC0001629.3	jessenipeptin
3. BGC0001509.5	anikasin
4. BGC0001346.4	bananamide 1/bananamide 2/bananamide 3
5. BGC0001980.3	lokisin
6. BGC0000399.5	orfamide A/orfamide C
7. BGC0002548.2	bananamide F/bananamide D/bananamide G/bananamide E
8. BGC0000437.5	syringomycin
9. BGC0000425.5	sessilin A
10. BGC0002768.2	asplenin
11. BGC0001389.5	cichopeptin A/cichopeptin B
12. BGC0001416.5	nunapeptin/nunamycin
13. BGC0002048.3	endopyrrole B/endopyrrole A
14. BGC0002326.2	endopyrrole B/endopyrrole C/endopyrrole A
15. BGC0002044.2	empedopeptin
16. BGC0000344.5	entolysin
17. BGC0000385.5	lysobactin
18. BGC0002379.3	MA026
19. BGC0000329.5	corpeptin A/corpeptin B
20. BGC0001806.4	tolaasin A
21. BGC0000464.5	xenoamicin A/xenoamicin B
22. BGC0000447.5	tolaasin I/tolaasin F
23. BGC0000438.5	syringopeptin 25A
24. BGC0002522.3	viscosinamide A/pseudodesmin A
25. BGC0000305.5	arthrofactin A
26. BGC0002503.3	chitinimide B/chitinimide F/chitinimide D/chitinimide A/chitinimide C/chitinimide E/chitinimide G
27. BGC0002092.3	stechlisin B2/stechlisin C3/stechlisin D3/tensin/stechlisin E2/stechlisin F
28. BGC0002752.2	prosekin
29. BGC0000398.5	orfamide B
30. BGC0001312.5	viscosin
31. BGC0001842.4	gacamide A
32. BGC0002521.3	putisolvin III/putisolvin VI/putisolvin V
33. BGC0001128.4	gamexpeptide C
34. BGC0000413.5	Pf-5 pyoverdine
35. BGC0000330.5	cupriachelin
36. BGC0001641.4	kolossin
37. BGC0002135.2	bovienimide A
38. BGC0001132.4	xenotetrapeptide


Details:

>>
1. BGC0001608.4
Source: glidopeptin
Type: NRPS:Type I
Number of proteins with BLAST hits to this cluster: 4
Cumulative BLAST score: 12052.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
DP56_RS13520	AAW51_2717	73	591	43.581445523193096	3.99e-205
DP56_RS13520	AAW51_2718	51	408	46.92556634304207	4.09e-133
DP56_RS13525	AAW51_2719	55	2132	97.36477115117891	0.0
DP56_RS13525	AAW51_2720	47	1648	98.3356449375867	0.0
DP56_RS13525	AAW51_2721	46	1608	97.54969949144706	0.0
DP56_RS13530	AAW51_2720	54	1775	101.37589433131535	0.0
DP56_RS13530	AAW51_2719	48	1507	102.36653824986242	0.0
DP56_RS13530	AAW51_2721	47	1475	102.7517886626307	0.0
DP56_RS43005	AAW51_2720	60	338	100.93749999999999	2.76e-105
DP56_RS43005	AAW51_2721	60	336	100.93749999999999	1.31e-104
DP56_RS43005	AAW51_2719	53	234	82.8125	5.51e-69



>>
2. BGC0001629.3
Source: jessenipeptin
Type: NRPS:Type I
Number of proteins with BLAST hits to this cluster: 3
Cumulative BLAST score: 3826.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
DP56_RS13525	QMS47798.1	49	1543	85.99167822468793	0.0
DP56_RS13530	QMS47800.1	47	1459	102.36653824986242	0.0
DP56_RS43005	QMS47800.1	56	311	102.18750000000001	9.48e-96
DP56_RS43005	QMS47799.1	53	293	102.18750000000001	1.85e-89
DP56_RS43005	QMS47798.1	47	220	100.0	2.72e-64



>>
3. BGC0001509.5
Source: anikasin
Type: NRPS:Type I
Number of proteins with BLAST hits to this cluster: 3
Cumulative BLAST score: 3820.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
DP56_RS13525	A8O26_RS13965	46	1597	97.36477115117891	0.0
DP56_RS13530	A8O26_RS13970	47	1485	101.59603742432581	0.0
DP56_RS43005	A8O26_RS13970	58	318	102.18750000000001	2.6e-98
DP56_RS43005	A8O26_RS13965	48	224	82.5	9.25e-66
DP56_RS43005	A8O26_RS13975	48	196	75.0	6.52e-56



>>
4. BGC0001346.4
Source: bananamide 1/bananamide 2/bananamide 3
Type: NRPS:Type I
Number of proteins with BLAST hits to this cluster: 3
Cumulative BLAST score: 3754.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
DP56_RS13525	AOA33123.1	48	861	47.896440129449836	7.52e-268
DP56_RS13530	AOA33122.1	47	1506	100.93560814529442	0.0
DP56_RS13530	AOA33123.1	48	885	58.007705008255364	3.96e-280
DP56_RS43005	AOA33122.1	55	303	102.18750000000001	4.4e-93
DP56_RS43005	AOA33121.1	48	199	75.0	4.11e-57



>>
5. BGC0001980.3
Source: lokisin
Type: NRPS:Type I
Number of proteins with BLAST hits to this cluster: 3
Cumulative BLAST score: 3620.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
DP56_RS13525	QDF82259.1	46	1615	97.0873786407767	0.0
DP56_RS13530	QDF82255.1	48	1481	101.10071546505228	0.0
DP56_RS43005	QDF82255.1	57	309	102.18750000000001	4.29e-95
DP56_RS43005	QDF82259.1	47	215	82.8125	1.49e-62



>>
6. BGC0000399.5
Source: orfamide A/orfamide C
Type: NRPS:Type I
Number of proteins with BLAST hits to this cluster: 3
Cumulative BLAST score: 3546.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
DP56_RS13525	PFL_2147	46	1586	97.78085991678225	0.0
DP56_RS13530	PFL_2146	46	1450	102.3115024766098	0.0
DP56_RS43005	PFL_2146	56	308	102.49999999999999	5.85e-95
DP56_RS43005	PFL_2147	46	202	83.75	3.77e-58



>>
7. BGC0002548.2
Source: bananamide F/bananamide D/bananamide G/bananamide E
Type: NRPS:Type I
Number of proteins with BLAST hits to this cluster: 3
Cumulative BLAST score: 2846.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
DP56_RS13525	QGQ63520.1	49	884	48.54368932038835	3.7e-276
DP56_RS13530	QGQ63519.1	46	1453	101.65107319757843	0.0
DP56_RS43005	QGQ63519.1	55	308	102.18750000000001	5.85e-95
DP56_RS43005	QGQ63520.1	46	201	84.375	9.1e-58



>>
8. BGC0000437.5
Source: syringomycin
Type: NRPS:Type I
Number of proteins with BLAST hits to this cluster: 4
Cumulative BLAST score: 4571.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
DP56_RS13520	Psyr_2619	58	495	47.249190938511326	2.9e-167
DP56_RS13525	Psyr_2608	48	1737	97.5959315765141	0.0
DP56_RS13530	Psyr_2616	46	1430	102.53164556962024	0.0
DP56_RS43005	Psyr_2616	56	310	102.18750000000001	1.3e-95
DP56_RS43005	Psyr_2615	55	305	102.49999999999999	9.52e-94
DP56_RS43005	Psyr_2614	52	294	102.18750000000001	5.39e-90



>>
9. BGC0000425.5
Source: sessilin A
Type: NRPS:Type I
Number of proteins with BLAST hits to this cluster: 4
Cumulative BLAST score: 4312.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
DP56_RS13520	AFH75325.1	59	499	46.81769147788565	1.66e-168
DP56_RS13525	AFH75320.1	46	1569	97.54969949144706	0.0
DP56_RS13530	AFH75322.1	46	1414	102.91689598238855	0.0
DP56_RS43005	AFH75322.1	56	308	102.18750000000001	5.98e-95
DP56_RS43005	AFH75320.1	53	298	102.18750000000001	1.82e-91
DP56_RS43005	AFH75321.1	46	224	98.4375	1.26e-65



>>
10. BGC0002768.2
Source: asplenin
Type: NRPS:Type I
Number of proteins with BLAST hits to this cluster: 3
Cumulative BLAST score: 2354.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
DP56_RS13520	NLK61_25640	59	503	46.4940668824164	3.14e-170
DP56_RS13530	NLK61_25685	47	1452	101.76114474408367	0.0
DP56_RS43005	NLK61_25690	47	210	84.0625	1.1e-60
DP56_RS43005	NLK61_25680	47	189	75.0	1.64e-53



>>
11. BGC0001389.5
Source: cichopeptin A/cichopeptin B
Type: NRPS:Type I
Number of proteins with BLAST hits to this cluster: 3
Cumulative BLAST score: 9298.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
DP56_RS13525	AHZ34240.1	48	1233	69.02450300508552	0.0
DP56_RS13530	AHZ34238.1	46	1461	101.48596587782059	0.0
DP56_RS13530	AHZ34243.1	46	1424	101.9812878370941	0.0
DP56_RS13530	AHZ34242.1	46	1399	101.65107319757843	0.0
DP56_RS13530	AHZ34240.1	46	1163	84.36984039625757	0.0
DP56_RS13530	AHZ34239.1	46	1106	77.60044028618603	0.0
DP56_RS43005	AHZ34240.1	55	306	102.18750000000001	3.27e-94
DP56_RS43005	AHZ34243.1	55	306	102.18750000000001	3.81e-94
DP56_RS43005	AHZ34238.1	50	270	102.18750000000001	1.48e-81
DP56_RS43005	AHZ34242.1	46	212	80.625	2.28e-61
DP56_RS43005	AHZ34239.1	47	209	80.625	1.45e-60
DP56_RS43005	AHZ34241.1	47	209	83.75	1.48e-60



>>
12. BGC0001416.5
Source: nunapeptin/nunamycin
Type: NRPS:Type I
Number of proteins with BLAST hits to this cluster: 3
Cumulative BLAST score: 7101.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
DP56_RS13525	AL066_08510	47	1513	87.00878409616274	0.0
DP56_RS13530	AL066_08515	47	1472	102.09135938359934	0.0
DP56_RS13530	AL066_08510	46	1426	101.92625206384149	0.0
DP56_RS13530	AL066_08505	46	1419	102.20143093010456	0.0
DP56_RS43005	AL066_08515	54	300	102.18750000000001	5.38e-92
DP56_RS43005	AL066_08505	53	296	102.18750000000001	1.18e-90
DP56_RS43005	AL066_08460	48	253	101.5625	1.57e-75
DP56_RS43005	AL066_08465	51	216	80.9375	1.09e-62
DP56_RS43005	AL066_08510	46	206	80.3125	1.73e-59



>>
13. BGC0002048.3
Source: endopyrrole B/endopyrrole A
Type: NRPS:Type I
Number of proteins with BLAST hits to this cluster: 3
Cumulative BLAST score: 4988.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
DP56_RS13525	RBRH_03984	47	1654	97.50346740638003	0.0
DP56_RS13530	RBRH_03984	46	1383	101.26582278481013	0.0
DP56_RS13530	RBRH_04313	46	1286	96.58778205833792	0.0
DP56_RS43005	RBRH_04313	57	253	75.3125	8e-76
DP56_RS43005	RBRH_03867	48	211	83.75	4.19e-61
DP56_RS43005	RBRH_03984	50	201	82.8125	1.72e-57



>>
14. BGC0002326.2
Source: endopyrrole B/endopyrrole C/endopyrrole A
Type: NRPS:Type I
Number of proteins with BLAST hits to this cluster: 3
Cumulative BLAST score: 4777.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
DP56_RS13525	RBRH_RS16740	47	1654	97.50346740638003	0.0
DP56_RS13530	RBRH_RS16740	46	1383	101.26582278481013	0.0
DP56_RS13530	RBRH_RS08105	46	1286	96.58778205833792	0.0
DP56_RS43005	RBRH_RS08105	57	253	75.3125	8.51e-76
DP56_RS43005	RBRH_RS16740	50	201	82.8125	1.72e-57



>>
15. BGC0002044.2
Source: empedopeptin
Type: NRPS:Type I
Number of proteins with BLAST hits to this cluster: 3
Cumulative BLAST score: 4002.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
DP56_RS13525	DPH57_09150	47	1656	96.80998613037448	0.0
DP56_RS13525	DPH57_09145	51	874	46.92556634304207	8.54e-290
DP56_RS13530	DPH57_09145	46	824	57.56741882223445	2.46e-274
DP56_RS43005	DPH57_09145	49	220	82.5	1.71e-64
DP56_RS43005	DPH57_09150	50	221	82.5	2e-64
DP56_RS43005	DPH57_09140	46	207	83.125	6.65e-60



>>
16. BGC0000344.5
Source: entolysin
Type: NRPS:Type I
Number of proteins with BLAST hits to this cluster: 3
Cumulative BLAST score: 3194.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
DP56_RS13525	PSEEN3045	46	1385	86.40776699029125	0.0
DP56_RS13530	PSEEN3045	46	1397	101.32085855806274	0.0
DP56_RS43005	PSEEN3045	47	206	82.1875	2.42e-59
DP56_RS43005	PSEEN3044	46	206	82.1875	3.22e-59



>>
17. BGC0000385.5
Source: lysobactin
Type: NRPS:Type I
Number of proteins with BLAST hits to this cluster: 3
Cumulative BLAST score: 3162.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
DP56_RS13525	AEH59099.1	49	1368	75.77438742487286	0.0
DP56_RS13530	AEH59099.1	48	1337	91.8547055586131	0.0
DP56_RS43005	AEH59100.1	48	244	100.62500000000001	1.41e-72
DP56_RS43005	AEH59099.1	54	213	75.0	9.22e-62



>>
18. BGC0002379.3
Source: MA026
Type: NRPS:Type I
Number of proteins with BLAST hits to this cluster: 3
Cumulative BLAST score: 2888.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
DP56_RS13525	PRtIB026_33960	46	764	48.08136846971799	2.64e-248
DP56_RS13530	PRtIB026_33980	46	900	65.4925701706109	3.07e-287
DP56_RS13530	PRtIB026_33960	47	822	58.06274078150798	1.2e-273
DP56_RS43005	PRtIB026_33960	46	201	85.0	6.91e-58
DP56_RS43005	PRtIB026_33940	49	201	84.0625	9.27e-58



>>
19. BGC0000329.5
Source: corpeptin A/corpeptin B
Type: NRPS:Type I
Number of proteins with BLAST hits to this cluster: 3
Cumulative BLAST score: 2099.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
DP56_RS13520	AHY86404.1	60	515	46.709816612729234	5.02e-175
DP56_RS13525	AHY86403.1	51	1366	71.28987517337032	0.0
DP56_RS43005	AHY86403.1	49	218	84.0625	1.18e-63



>>
20. BGC0001806.4
Source: tolaasin A
Type: NRPS:Type I
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 3405.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
DP56_RS13530	APU91750.1	46	1405	101.48596587782059	0.0
DP56_RS13530	APU91751.1	46	1403	102.86186020913594	0.0
DP56_RS43005	APU91751.1	55	299	102.18750000000001	9.83e-92
DP56_RS43005	APU91750.1	53	298	102.18750000000001	2.53e-91



>>
21. BGC0000464.5
Source: xenoamicin A/xenoamicin B
Type: NRPS:Type I
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 2800.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
DP56_RS13530	XDD1_2288	46	1419	102.97193175564117	0.0
DP56_RS43005	XDD1_2281	50	277	102.18750000000001	5.86e-84
DP56_RS43005	XDD1_2286	49	227	84.375	1.47e-66
DP56_RS43005	XDD1_2282	50	224	84.375	1.17e-65
DP56_RS43005	XDD1_2288	50	224	84.0625	1.25e-65
DP56_RS43005	XDD1_2287	49	221	84.0625	1.01e-64
DP56_RS43005	XDD1_2283	47	208	83.75	5.1e-60



>>
22. BGC0000447.5
Source: tolaasin I/tolaasin F
Type: NRPS:Type I
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 2718.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
DP56_RS13530	CCJ67639.1	46	1478	102.03632361034674	0.0
DP56_RS43005	CCJ67640.1	55	301	102.18750000000001	1.55e-92
DP56_RS43005	CCJ67636.1	53	300	102.18750000000001	3.74e-92
DP56_RS43005	CCJ67638.1	48	214	83.125	3.62e-62
DP56_RS43005	CCJ67639.1	49	213	83.75	9.12e-62
DP56_RS43005	CCJ67637.1	47	212	83.125	2.29e-61



>>
23. BGC0000438.5
Source: syringopeptin 25A
Type: NRPS:Type I
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 2332.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
DP56_RS13530	AAO72425.1	46	1424	102.36653824986242	0.0
DP56_RS43005	AAO72425.1	56	308	102.49999999999999	8.27e-95
DP56_RS43005	AAO72424.1	55	306	102.49999999999999	5.13e-94
DP56_RS43005	AAF99707.2	52	294	102.18750000000001	5.39e-90



>>
24. BGC0002522.3
Source: viscosinamide A/pseudodesmin A
Type: NRPS:Type I
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 2199.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
DP56_RS13530	QLY89263.1	47	1493	102.53164556962024	0.0
DP56_RS43005	QLY89263.1	56	302	102.18750000000001	8.17e-93
DP56_RS43005	QLY89262.1	50	203	75.625	2.59e-58
DP56_RS43005	QLY89264.1	47	201	84.0625	9.35e-58



>>
25. BGC0000305.5
Source: arthrofactin A
Type: NRPS:Type I
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 2199.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
DP56_RS13530	BAC67535.1	48	1486	101.15575123830489	0.0
DP56_RS43005	BAC67535.1	57	305	102.18750000000001	6.91e-94
DP56_RS43005	BAC67536.1	47	215	82.8125	2.03e-62
DP56_RS43005	BAC67534.2	46	193	83.75	7.61e-55



>>
26. BGC0002503.3
Source: chitinimide B/chitinimide F/chitinimide D/chitinimide A/chitinimide C/chitinimide E/chitinimide G
Type: NRPS:Type I+PKS
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 2001.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
DP56_RS13530	QPB41097.1	46	1409	102.86186020913594	0.0
DP56_RS43005	QPB41097.1	56	296	101.5625	1.14e-90
DP56_RS43005	QPB41096.1	56	296	101.5625	1.5e-90



>>
27. BGC0002092.3
Source: stechlisin B2/stechlisin C3/stechlisin D3/tensin/stechlisin E2/stechlisin F
Type: NRPS:Type I
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 1972.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
DP56_RS13530	QNL34617.1	46	1451	101.70610897083104	0.0
DP56_RS43005	QNL34617.1	57	315	102.18750000000001	2.26e-97
DP56_RS43005	QNL34618.1	48	206	75.0	3.25e-59



>>
28. BGC0002752.2
Source: prosekin
Type: NRPS:Type I
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 1969.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
DP56_RS13530	SAMN05216222_4720	47	1479	102.25646670335718	0.0
DP56_RS43005	SAMN05216222_4720	55	291	101.25	4.62e-89
DP56_RS43005	SAMN05216222_4721	47	199	83.75	4.23e-57



>>
29. BGC0000398.5
Source: orfamide B
Type: NRPS:Type I
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 1968.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
DP56_RS13530	AFH75329.1	46	1440	101.87121629058889	0.0
DP56_RS43005	AFH75329.1	57	321	102.18750000000001	2.99e-99
DP56_RS43005	AFH75330.1	49	207	83.75	9.43e-60



>>
30. BGC0001312.5
Source: viscosin
Type: NRPS:Type I
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 1961.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
DP56_RS13530	PFLU_2552	47	1458	101.48596587782059	0.0
DP56_RS43005	PFLU_2552	54	293	100.93749999999999	9.88e-90
DP56_RS43005	PFLU_2553	48	210	83.4375	7.93e-61



>>
31. BGC0001842.4
Source: gacamide A
Type: NRPS:Type I
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 1887.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
DP56_RS13530	Pfl01_2212	47	1459	102.58668134287288	0.0
DP56_RS43005	Pfl01_2213	46	216	82.8125	7.98e-63
DP56_RS43005	Pfl01_2212	47	212	82.1875	1.74e-61



>>
32. BGC0002521.3
Source: putisolvin III/putisolvin VI/putisolvin V
Type: NRPS:Type I
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 1835.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
DP56_RS13525	QMN69933.1	46	1420	88.11835413777162	0.0
DP56_RS43005	QMN69934.1	48	216	84.375	1.07e-62
DP56_RS43005	QMN69933.1	47	199	82.5	8.29e-57



>>
33. BGC0001128.4
Source: gamexpeptide C
Type: NRPS:Type I
Number of proteins with BLAST hits to this cluster: 1
Cumulative BLAST score: 1409.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
DP56_RS13530	plu3263	46	1409	101.9812878370941	0.0



>>
34. BGC0000413.5
Source: Pf-5 pyoverdine
Type: NRPS:Type I
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 681.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
DP56_RS13520	PFL_4179	51	422	46.170442286947136	1.54e-138
DP56_RS43005	PFL_4094	50	259	100.62500000000001	7.8e-78



>>
35. BGC0000330.5
Source: cupriachelin
Type: NRPS:Type I
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 644.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
DP56_RS13520	H16_B1692	54	451	46.062567421790725	1.22e-149
DP56_RS43005	H16_B1685	47	193	82.5	5.55e-55



>>
36. BGC0001641.4
Source: kolossin
Type: NRPS:Type I
Number of proteins with BLAST hits to this cluster: 1
Cumulative BLAST score: 273.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
DP56_RS43005	PLU_RS13235	49	273	101.875	1.3e-82



>>
37. BGC0002135.2
Source: bovienimide A
Type: NRPS:Type I
Number of proteins with BLAST hits to this cluster: 1
Cumulative BLAST score: 211.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
DP56_RS43005	XBJ1_RS10015	47	211	85.0	5.84e-61



>>
38. BGC0001132.4
Source: xenotetrapeptide
Type: NRPS:Type I
Number of proteins with BLAST hits to this cluster: 1
Cumulative BLAST score: 202.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
DP56_RS43005	XNC1_2022	46	202	84.6875	5.08e-58

