More detailed help is available here.
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 1.1 | lanthipeptide-class-iii | 13,730 | 36,366 | High | SapB | ribosomal:RiPP:Lanthipeptide |
| Region 1.2 | betalactone | 187,218 | 214,157 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 2.1 | t3nrps-iterative,ectoine | 73,738 | 117,679 | |||
| Region 2.2 | phenazine | 127,553 | 148,041 | Medium | phenazine SA/phenazine SB/phenazine SC | other:other |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 4.1 | lanthipeptide-class-i | 114,864 | 140,294 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 5.1 | terpene-precursor | 1 | 14,137 | |||
| Region 5.2 | betalactone,NRP-metallophore,NRPS,ectoine | 24,902 | 110,447 | High | coelibactin | NRPS:Type I |
| Region 5.3 | RiPP-like | 141,656 | 149,806 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 6.1 | T1PKS | 1 | 34,688 | |||
| Region 6.2 | thioamide-NRP,NRPS-like | 92,846 | 148,299 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 7.1 | hydrogen-cyanide | 105,229 | 118,055 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 9.1 | lanthipeptide-class-i | 88,830 | 112,486 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 10.1 | furan | 49,808 | 70,818 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 17.1 | NRPS | 1 | 23,882 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 18.1 | ectoine | 34,591 | 45,007 | Medium | ectoine | other:ectoine |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 22.1 | terpene-precursor | 1 | 16,565 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 24.1 | NRPS | 1 | 23,948 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 26.1 | terpene | 5,189 | 29,638 | High | isorenieratene | terpene |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 40.1 | NRPS | 1 | 2,851 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 46.1 | NRP-metallophore,NRPS | 1 | 31,849 | Medium | Fuscachelin A/Fuscachelin B/Fuscachelin C | NRPS:Type I |
| Region 46.2 | terpene | 72,012 | 93,346 | Medium | 2-methylisoborneol | terpene:Monoterpene |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 57.1 | T1PKS | 35,639 | 81,449 | |||
| Region 57.2 | RiPP-like | 98,307 | 108,600 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 61.1 | T1PKS | 58,099 | 115,577 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 62.1 | NRPS,NRPS-like | 1 | 25,946 | Low | Fuscachelin A/Fuscachelin B/Fuscachelin C | NRPS:Type I |
| Region 62.2 | RiPP-like | 157,071 | 165,205 | |||
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | lanthipeptide-class-iii | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000551.5 | 0.81 | ribosomal | SapB | Streptomyces coelicolor A3(2) | |
| BGC0000496.5 | 0.61 | ribosomal | AmfS | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000513.3 | 0.61 | ribosomal | Ery-9, Ery-6, Ery-8, Ery-7, Ery-5, Ery-4, Ery-3 | Saccharopolyspora erythraea NRRL 2338 | |
| BGC0000501.3 | 0.60 | ribosomal | catenulipeptin | Catenulispora acidiphila DSM 44928 | |
| BGC0000519.4 | 0.60 | ribosomal | labyrinthopeptin A2, labyrinthopeptin A1, labyrinthopeptin A3 | Actinomadura namibiensis | |
| BGC0000553.3 | 0.55 | ribosomal | SRO15-2212 | Streptomyces filamentosus NRRL 15998 | |
| BGC0000518.3 | 0.52 | ribosomal | informatipeptin | Streptomyces viridochromogenes DSM 40736 | |
| BGC0002700.2 | 0.52 | ribosomal | bacinapeptin | Bacillus nakamurai | |
| BGC0002111.3 | 0.49 | ribosomal | andalusicin A, andalusicin B | Bacillus thuringiensis serovar andalousiensis NRRL B-23139 | |
| BGC0000546.3 | 0.46 | ribosomal | SAL-2242 | Streptomyces albidoflavus |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000551.5 | 0.81 | ribosomal | SapB | Streptomyces coelicolor A3(2) | |
| BGC0000496.5 | 0.61 | ribosomal | AmfS | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000513.3 | 0.61 | ribosomal | Ery-9, Ery-6, Ery-8, Ery-7, Ery-5, Ery-4, Ery-3 | Saccharopolyspora erythraea NRRL 2338 | |
| BGC0000501.3 | 0.60 | ribosomal | catenulipeptin | Catenulispora acidiphila DSM 44928 | |
| BGC0000519.4 | 0.60 | ribosomal | labyrinthopeptin A2, labyrinthopeptin A1, labyrinthopeptin A3 | Actinomadura namibiensis | |
| BGC0000553.3 | 0.55 | ribosomal | SRO15-2212 | Streptomyces filamentosus NRRL 15998 | |
| BGC0000518.3 | 0.52 | ribosomal | informatipeptin | Streptomyces viridochromogenes DSM 40736 | |
| BGC0002700.2 | 0.52 | ribosomal | bacinapeptin | Bacillus nakamurai | |
| BGC0002111.3 | 0.49 | ribosomal | andalusicin A, andalusicin B | Bacillus thuringiensis serovar andalousiensis NRRL B-23139 | |
| BGC0000546.3 | 0.46 | ribosomal | SAL-2242 | Streptomyces albidoflavus |
No significant matches found.
| Regulator | Description |
|---|---|
| AbrC3 | Antibiotic production activator |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | betalactone | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001166.5 | 0.56 | NRPS | HC-toxin | Alternaria jesenskae | |
| BGC0002286.3 | 0.56 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001641.4 | 0.55 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001229.4 | 0.42 | ribosomal | SBI-06990 A1, SBI-06989 A2 | Streptomyces bingchenggensis BCW-1 | |
| BGC0001050.5 | 0.41 | NRPS, PKS | thalassospiramide A | Tistrella bauzanensis | |
| BGC0002071.2 | 0.41 | NRPS | virginiafactin A, virginiafactin B, virginiafactin C, virginiafactin D | Pseudomonas sp. QS1027 | |
| BGC0001168.5 | 0.40 | NRPS | Livipeptin | Streptomyces lividans 1326 | |
| BGC0000351.5 | 0.39 | NRPS | exochelin | Mycolicibacterium smegmatis MC2 155 | |
| BGC0000353.5 | 0.39 | NRPS | tacrolimus | Streptomyces sp. MA6548 | |
| BGC0002158.2 | 0.38 | NRPS, PKS | tenuazonic acid | Pyricularia oryzae 70-15 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001166.5 | 0.56 | NRPS | HC-toxin | Alternaria jesenskae | |
| BGC0002286.3 | 0.56 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001641.4 | 0.55 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001229.4 | 0.42 | ribosomal | SBI-06990 A1, SBI-06989 A2 | Streptomyces bingchenggensis BCW-1 | |
| BGC0001050.5 | 0.41 | NRPS, PKS | thalassospiramide A | Tistrella bauzanensis | |
| BGC0002071.2 | 0.41 | NRPS | virginiafactin A, virginiafactin B, virginiafactin C, virginiafactin D | Pseudomonas sp. QS1027 | |
| BGC0001168.5 | 0.40 | NRPS | Livipeptin | Streptomyces lividans 1326 | |
| BGC0000351.5 | 0.39 | NRPS | exochelin | Mycolicibacterium smegmatis MC2 155 | |
| BGC0000353.5 | 0.39 | NRPS | tacrolimus | Streptomyces sp. MA6548 | |
| BGC0002158.2 | 0.38 | NRPS, PKS | tenuazonic acid | Pyricularia oryzae 70-15 |
No significant matches found.
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | t3nrps-iterative | ectoine | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|
| BGC0001166.5 | 0.51 | NRPS | HC-toxin | Alternaria jesenskae | ||
| BGC0000860.3 | 0.37 | other (other) | ectoine | Methylarcula marina | ||
| BGC0000857.3 | 0.36 | other (other) | ectoine | Methylophaga alcalica | ||
| BGC0000856.3 | 0.36 | other (other) | ectoine | Methylophaga thalassica | ||
| BGC0000859.3 | 0.35 | other (other) | ectoine | Methylomicrobium alcaliphilum | ||
| BGC0002052.3 | 0.34 | other (ectoine) | ectoine | Streptomyces sp. | ||
| BGC0000853.3 | 0.34 | other (other) | ectoine | Streptomyces anulatus | ||
| BGC0000852.5 | 0.33 | other (other) | ectoine | Sporosarcina pasteurii | ||
| BGC0000858.3 | 0.32 | other (other) | ectoine | Methylobacter marinus | ||
| BGC0000855.3 | 0.31 | other (other) | ectoine | Methylomicrobium kenyense |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001166.5 | 0.59 | NRPS | HC-toxin | Alternaria jesenskae | |
| BGC0002052.3 | 0.54 | other (ectoine) | ectoine | Streptomyces sp. | |
| BGC0000853.3 | 0.53 | other (other) | ectoine | Streptomyces anulatus | |
| BGC0000856.3 | 0.53 | other (other) | ectoine | Methylophaga thalassica | |
| BGC0000859.3 | 0.52 | other (other) | ectoine | Methylomicrobium alcaliphilum | |
| BGC0000860.3 | 0.52 | other (other) | ectoine | Methylarcula marina | |
| BGC0000857.3 | 0.52 | other (other) | ectoine | Methylophaga alcalica | |
| BGC0000852.5 | 0.51 | other (other) | ectoine | Sporosarcina pasteurii | |
| BGC0000858.3 | 0.50 | other (other) | ectoine | Methylobacter marinus | |
| BGC0000854.3 | 0.49 | other (other) | ectoine | Methylomicrobium alcaliphilum 20Z |
No significant matches found.
| Regulator | Description |
|---|---|
| AbrC3 | Antibiotic production activator |
| CcpA | Catabolite control protein A |
| FuR variant 1 | Ferric Uptake Regulator |
| RpoN | Regulator of nitrogen assimilation and virulence |
| ZuR variant 1 | Zinc-responsive repressor |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | phenazine | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000936.5 | 0.66 | other (other) | pyocyanine | Pseudomonas aeruginosa PAO1 | |
| BGC0002561.3 | 0.56 | other (other) | phenazine SA, phenazine SB, phenazine SC | Streptomyces sp. | |
| BGC0000934.4 | 0.48 | other (phenazine) | 5-acetyl-5,10-dihydrophenazine-1-carboxylic acid, 5-(2-hydroxyacetyl)-5,10-dihydrophenazine-1-carboxylic acid, endophenazine A1, endophenazine F, endophenazine G | Kitasatospora sp. HKI 714 | |
| BGC0001868.4 | 0.47 | other (phenazine) | iodinin | Xenorhabdus szentirmaii DSM 16338 | |
| BGC0001221.5 | 0.47 | other (phenazine) | marinophenazine A, phenaziterpene A | Streptomyces sp. CNQ-509 | |
| BGC0001080.5 | 0.45 | other (phenazine) | endophenazine A, endophenazine B | Streptomyces anulatus | |
| BGC0001302.5 | 0.44 | other (other) | lomofungin | Streptomyces lomondensis | |
| BGC0000343.5 | 0.43 | NRPS | enterobactin | Pseudomonas sp. J465 | |
| BGC0002557.2 | 0.42 | terpene | penifulvin A | Penicillium griseofulvum | |
| BGC0002493.3 | 0.39 | NRPS | parabactin | Paracoccus denitrificans PD1222 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000936.5 | 0.66 | other (other) | pyocyanine | Pseudomonas aeruginosa PAO1 | |
| BGC0002561.3 | 0.56 | other (other) | phenazine SA, phenazine SB, phenazine SC | Streptomyces sp. | |
| BGC0000934.4 | 0.48 | other (phenazine) | 5-acetyl-5,10-dihydrophenazine-1-carboxylic acid, 5-(2-hydroxyacetyl)-5,10-dihydrophenazine-1-carboxylic acid, endophenazine A1, endophenazine F, endophenazine G | Kitasatospora sp. HKI 714 | |
| BGC0001868.4 | 0.47 | other (phenazine) | iodinin | Xenorhabdus szentirmaii DSM 16338 | |
| BGC0001221.5 | 0.47 | other (phenazine) | marinophenazine A, phenaziterpene A | Streptomyces sp. CNQ-509 | |
| BGC0001080.5 | 0.45 | other (phenazine) | endophenazine A, endophenazine B | Streptomyces anulatus | |
| BGC0001302.5 | 0.44 | other (other) | lomofungin | Streptomyces lomondensis | |
| BGC0000343.5 | 0.43 | NRPS | enterobactin | Pseudomonas sp. J465 | |
| BGC0002557.2 | 0.42 | terpene | penifulvin A | Penicillium griseofulvum | |
| BGC0002493.3 | 0.39 | NRPS | parabactin | Paracoccus denitrificans PD1222 |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | lanthipeptide-class-i | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002640.2 | 0.56 | ribosomal | thalassomonasin A, thalassomonasin B | Thalassomonas actiniarum | |
| BGC0001289.5 | 0.44 | ribosomal | penisin | Paenibacillus ehimensis | |
| BGC0000529.5 | 0.36 | ribosomal | microbisporicin A2 | Microbispora corallina | |
| BGC0000495.5 | 0.36 | ribosomal | actagardine | Actinoplanes garbadinensis | |
| BGC0000796.3 | 0.27 | saccharide | S-layer glycan | Paenibacillus alvei | |
| BGC0002359.3 | 0.27 | NRPS | dudomycin A | Streptomyces albus subsp. chlorinus | |
| BGC0000712.5 | 0.25 | saccharide | paromomycin | Streptomyces rimosus subsp. paromomycinus | |
| BGC0001500.3 | 0.25 | PKS | allocyclinone A, allocyclinone B, allocyclinone C, allocyclinone D | Actinoallomurus sp. ID145698 | |
| BGC0001046.5 | 0.24 | NRPS, PKS, saccharide | streptolydigin | Streptomyces lydicus | |
| BGC0002498.3 | 0.21 | other (other) | desulfoclethramycin, clethramycin | Streptomyces sp. |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002640.2 | 0.56 | ribosomal | thalassomonasin A, thalassomonasin B | Thalassomonas actiniarum | |
| BGC0001289.5 | 0.44 | ribosomal | penisin | Paenibacillus ehimensis | |
| BGC0000529.5 | 0.36 | ribosomal | microbisporicin A2 | Microbispora corallina | |
| BGC0000495.5 | 0.36 | ribosomal | actagardine | Actinoplanes garbadinensis | |
| BGC0000796.3 | 0.27 | saccharide | S-layer glycan | Paenibacillus alvei | |
| BGC0002359.3 | 0.27 | NRPS | dudomycin A | Streptomyces albus subsp. chlorinus | |
| BGC0000712.5 | 0.25 | saccharide | paromomycin | Streptomyces rimosus subsp. paromomycinus | |
| BGC0001500.3 | 0.25 | PKS | allocyclinone A, allocyclinone B, allocyclinone C, allocyclinone D | Actinoallomurus sp. ID145698 | |
| BGC0001046.5 | 0.24 | NRPS, PKS, saccharide | streptolydigin | Streptomyces lydicus | |
| BGC0002498.3 | 0.21 | other (other) | desulfoclethramycin, clethramycin | Streptomyces sp. |
No significant matches found.
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene-precursor | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001739.3 | 0.26 | other (other) | phosphonoacetic Acid | Streptomyces sp. NRRL F-525 | |
| BGC0002026.3 | 0.21 | NRPS, PKS | thaxteramide A1, thaxteramide A2, thaxteramide B1, thaxteramide B2 | Jahnella sp. MSr9139 | |
| BGC0001442.5 | 0.20 | NRPS | actinonin | Streptomyces sp. strain ATCC 14903 | |
| BGC0001443.5 | 0.20 | NRPS, PKS | matlystatin A | Actinomadura atramentaria DSM 43919 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001739.3 | 0.26 | other (other) | phosphonoacetic Acid | Streptomyces sp. NRRL F-525 | |
| BGC0002026.3 | 0.21 | NRPS, PKS | thaxteramide A1, thaxteramide A2, thaxteramide B1, thaxteramide B2 | Jahnella sp. MSr9139 | |
| BGC0001442.5 | 0.20 | NRPS | actinonin | Streptomyces sp. strain ATCC 14903 | |
| BGC0001443.5 | 0.20 | NRPS, PKS | matlystatin A | Actinomadura atramentaria DSM 43919 |
No significant matches found.
No significant matches found.
| Class | Subclass | Product name | Chain length | Initial cyclisations | Functional groups |
|---|---|---|---|---|---|
| sesquiterpene precursor | FPP | C15 | acyclic | PP | |
| diterpene precursor | GGPP | C20 | acyclic | PP | |
| sesterterpene precursor | GFPP | C25 | acyclic | PP | |
| triterpene precursor | HPP | C30 | acyclic | PP |
| Acronym | Full name |
|---|---|
| DMAPP | Dimethylallyl diphosphate |
| FPP | Farnesyl diphosphate |
| GFPP | Geranylfarnesyl diphosphate |
| GGPP | Geranylgeranyl diphosphate |
| HPP | Hexaprenyl diphosphate |
| IPP | Isopentenyl diphosphate |
| PP | Diphosphate |
| Regulator | Description |
|---|---|
| IolR | Regulator of the inositol catabolism |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | betalactone | NRP-metallophore | NRPS | ectoine | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|---|---|
| BGC0000324.5 | 0.72 | NRPS | coelibactin | Streptomyces coelicolor A3(2) | ||||
| BGC0001758.4 | 0.61 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | ||||
| BGC0001833.4 | 0.60 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | ||||
| BGC0002286.3 | 0.60 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | ||||
| BGC0001641.4 | 0.60 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | ||||
| BGC0001825.4 | 0.60 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 | ||||
| BGC0001132.4 | 0.59 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | ||||
| BGC0001128.4 | 0.59 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | ||||
| BGC0001135.5 | 0.59 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | ||||
| BGC0002075.3 | 0.59 | NRPS | pyreudione A, pyreudione B, pyreudione C, pyreudione D, pyreudione E | Pseudomonas fluorescens |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000324.5 | 0.69 | NRPS | coelibactin | Streptomyces coelicolor A3(2) | |
| BGC0001758.4 | 0.64 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0001833.4 | 0.64 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0002286.3 | 0.63 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001641.4 | 0.63 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001825.4 | 0.63 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 | |
| BGC0001132.4 | 0.63 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0001128.4 | 0.63 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001135.5 | 0.63 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0002075.3 | 0.63 | NRPS | pyreudione A, pyreudione B, pyreudione C, pyreudione D, pyreudione E | Pseudomonas fluorescens |
No significant matches found.
| Regulator | Description |
|---|---|
| ANR | Anaerobic transcriptional regulator |
| CcpA | Catabolite control protein A |
| DmdR1 | Iron(II)-dependent repressor |
| IolR | Regulator of the inositol catabolism |
| ZuR variant 1 | Zinc-responsive repressor |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | RiPP-like | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002276.2 | 0.56 | NRPS | choline | Aspergillus nidulans FGSC A4 | |
| BGC0000504.5 | 0.40 | ribosomal | cytolysin ClyLl, cytolysin ClyLs | Plasmid pAD1 | |
| BGC0001638.4 | 0.40 | ribosomal | klebsazolicin | Klebsiella pneumoniae subsp. ozaenae | |
| BGC0000500.5 | 0.39 | ribosomal | carnolysin A1, carnolysin A2 | Carnobacterium maltaromaticum | |
| BGC0001928.2 | 0.39 | other (other) | (2R,3S,4S)-5-fluoro-2,3,4-trihydroxypentanoic acid | Streptomyces sp. MA37 | |
| BGC0000551.5 | 0.36 | ribosomal | SapB | Streptomyces coelicolor A3(2) | |
| BGC0000538.3 | 0.36 | ribosomal | nisin Z | Lactococcus lactis | |
| BGC0000513.3 | 0.36 | ribosomal | Ery-9, Ery-6, Ery-8, Ery-7, Ery-5, Ery-4, Ery-3 | Saccharopolyspora erythraea NRRL 2338 | |
| BGC0000231.5 | 0.35 | PKS | griseusin A, griseusin B | Streptomyces griseus | |
| BGC0000501.3 | 0.35 | ribosomal | catenulipeptin | Catenulispora acidiphila DSM 44928 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002276.2 | 0.56 | NRPS | choline | Aspergillus nidulans FGSC A4 | |
| BGC0000504.5 | 0.40 | ribosomal | cytolysin ClyLl, cytolysin ClyLs | Plasmid pAD1 | |
| BGC0001638.4 | 0.40 | ribosomal | klebsazolicin | Klebsiella pneumoniae subsp. ozaenae | |
| BGC0000500.5 | 0.39 | ribosomal | carnolysin A1, carnolysin A2 | Carnobacterium maltaromaticum | |
| BGC0001928.2 | 0.39 | other (other) | (2R,3S,4S)-5-fluoro-2,3,4-trihydroxypentanoic acid | Streptomyces sp. MA37 | |
| BGC0000551.5 | 0.36 | ribosomal | SapB | Streptomyces coelicolor A3(2) | |
| BGC0000538.3 | 0.36 | ribosomal | nisin Z | Lactococcus lactis | |
| BGC0000513.3 | 0.36 | ribosomal | Ery-9, Ery-6, Ery-8, Ery-7, Ery-5, Ery-4, Ery-3 | Saccharopolyspora erythraea NRRL 2338 | |
| BGC0000231.5 | 0.35 | PKS | griseusin A, griseusin B | Streptomyces griseus | |
| BGC0000501.3 | 0.35 | ribosomal | catenulipeptin | Catenulispora acidiphila DSM 44928 |
No significant matches found.
No significant matches found.
| Regulator | Description |
|---|---|
| VqsM | Regulator of quorum-sensing signalling systems |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | T1PKS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001276.3 | 0.60 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | |
| BGC0001273.3 | 0.60 | PKS | asperlactone | Aspergillus ochraceus | |
| BGC0001275.3 | 0.60 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | |
| BGC0001244.3 | 0.60 | PKS | (-)-Mellein | Parastagonospora nodorum | |
| BGC0002191.2 | 0.57 | PKS | prolipyrone B, gibepyrone D | Fusarium graminearum PH-1 | |
| BGC0001254.3 | 0.56 | PKS | ACT-Toxin II | Alternaria alternata | |
| BGC0001160.5 | 0.55 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | |
| BGC0001164.3 | 0.55 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | |
| BGC0001268.4 | 0.55 | NRPS, PKS | fusarin C | Fusarium fujikuroi | |
| BGC0000013.3 | 0.43 | PKS | alternariol | Aspergillus nidulans FGSC A4 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001276.3 | 0.60 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | |
| BGC0001273.3 | 0.60 | PKS | asperlactone | Aspergillus ochraceus | |
| BGC0001275.3 | 0.60 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | |
| BGC0001244.3 | 0.60 | PKS | (-)-Mellein | Parastagonospora nodorum | |
| BGC0002191.2 | 0.57 | PKS | prolipyrone B, gibepyrone D | Fusarium graminearum PH-1 | |
| BGC0001254.3 | 0.56 | PKS | ACT-Toxin II | Alternaria alternata | |
| BGC0001160.5 | 0.55 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | |
| BGC0001164.3 | 0.55 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | |
| BGC0001268.4 | 0.55 | NRPS, PKS | fusarin C | Fusarium fujikuroi | |
| BGC0000013.3 | 0.43 | PKS | alternariol | Aspergillus nidulans FGSC A4 |
No significant matches found.
No significant matches found.
| Regulator | Description |
|---|---|
| CcpA | Catabolite control protein A |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | thioamide-NRP | NRPS-like | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|
| BGC0002164.2 | 0.33 | NRPS | peramine | Epichloe festucae | ||
| BGC0001135.5 | 0.33 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | ||
| BGC0001261.3 | 0.33 | NRPS | AM-toxin | Alternaria alternata | ||
| BGC0001132.4 | 0.31 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | ||
| BGC0000307.4 | 0.31 | NRPS | AbT1 | Aureobasidium pullulans | ||
| BGC0001128.4 | 0.30 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | ||
| BGC0002135.2 | 0.29 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | ||
| BGC0001641.4 | 0.29 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | ||
| BGC0000342.4 | 0.29 | NRPS | enniatin | Fusarium equiseti | ||
| BGC0002277.2 | 0.29 | NRPS | atromentin | Suillus grevillei |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001135.5 | 0.69 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
