ClusterBlast scores for NZ_KB913032.1

Table of genes, locations, strands and annotations of query cluster:
AMYAL_RS0107275	1582602	1583523	-	ABC transporter permease subunit	
AMYAL_RS0107280	1583537	1584326	-	ABC transporter permease	
AMYAL_RS0107285	1584336	1585200	-	ABC transporter ATP-binding protein	
AMYAL_RS0107290	1585196	1585592	-	GntR family transcriptional regulator	
AMYAL_RS0107295	1586000	1588988	+	BTAD domain-containing putative transcriptional regulator	
AMYAL_RS0107300	1588984	1589479	-	hypothetical protein	
AMYAL_RS0107305	1589868	1590870	-	Gfo/Idh/MocA family oxidoreductase	
AMYAL_RS0107310	1590874	1591879	-	LacI family DNA-binding transcriptional regulator	
AMYAL_RS0107315	1591997	1592897	+	sugar phosphate isomerase/epimerase	
AMYAL_RS0107320	1592921	1593908	+	sugar ABC transporter substrate-binding protein	
AMYAL_RS0107325	1593904	1594939	+	ABC transporter permease	
AMYAL_RS0107330	1594935	1595721	+	ATP-binding cassette domain-containing protein	
AMYAL_RS0107335	1595717	1596650	+	5-dehydro-2-deoxygluconokinase	
AMYAL_RS0107340	1596646	1597537	+	5-deoxy-glucuronate isomerase	
AMYAL_RS0107345	1597533	1599372	+	3D-(3,5/4)-trihydroxycyclohexane-1,2-dione acylhydrolase (decyclizing)	
AMYAL_RS0107350	1599420	1600281	-	NAD(P)-dependent oxidoreductase	
AMYAL_RS0107355	1600383	1600962	-	TetR/AcrR family transcriptional regulator	
AMYAL_RS0107360	1601007	1601754	-	hypothetical protein	
AMYAL_RS0107365	1601771	1605590	-	amino acid adenylation domain-containing protein	
AMYAL_RS0107370	1605874	1606741	+	alpha/beta fold hydrolase	
AMYAL_RS0107375	1606709	1607768	-	NAD(P)-binding domain-containing protein	
AMYAL_RS0107380	1607795	1608422	-	SRPBCC domain-containing protein	
AMYAL_RS0107385	1608441	1609296	-	xanthine dehydrogenase family protein subunit M	
AMYAL_RS0107390	1609292	1611731	-	molybdopterin cofactor-binding domain-containing protein	
AMYAL_RS0107395	1611730	1612261	-	(2Fe-2S)-binding protein	
AMYAL_RS0107400	1612907	1613834	-	pyridoxal-phosphate dependent enzyme	
AMYAL_RS0107405	1613904	1614384	+	Lrp/AsnC family transcriptional regulator	
AMYAL_RS0107410	1614361	1615474	-	XdhC/CoxI family protein	
AMYAL_RS0107415	1615466	1616570	-	VWA domain-containing protein	
AMYAL_RS0107420	1616591	1617803	-	FAD-dependent oxidoreductase	
AMYAL_RS0107425	1617872	1618931	+	nucleoside hydrolase	
AMYAL_RS0107430	1618927	1619494	-	TetR/AcrR family transcriptional regulator	
AMYAL_RS0107435	1619596	1620616	+	aldo/keto reductase	
AMYAL_RS0107440	1620619	1621492	-	MoxR family ATPase	
AMYAL_RS0107445	1621523	1622093	-	nucleotidyltransferase family protein	
AMYAL_RS0107450	1622085	1622907	-	IclR family transcriptional regulator C-terminal domain-containing protein	
AMYAL_RS0107455	1622916	1623321	-	4-carboxymuconolactone decarboxylase	
AMYAL_RS0107460	1623317	1624112	-	3-oxoadipate enol-lactonase	
AMYAL_RS0107465	1624104	1624653	-	protocatechuate 3,4-dioxygenase subunit alpha	
AMYAL_RS0107470	1624652	1625387	-	protocatechuate 3,4-dioxygenase subunit beta	


Significant hits: 
1. BGC0002498.3	desulfoclethramycin/clethramycin
2. BGC0000093.5	meilingmycin/Meilingmycin A/Meilingmycin B/Meilingmycin E/Meilingmycin D/Meilingmycin C
3. BGC0001060.5	dynemicin A
4. BGC0000274.5	tetarimycin A/tetarimycin B
5. BGC0000949.5	A-500359 A/A-500359 B
6. BGC0000288.5	A-503083 A/A-503083 B/A-503083 E/A-503083 F
7. BGC0000360.5	GE81112
8. BGC0001972.4	toxoflavin/fervenulin
9. BGC0001732.5	paulomycin
10. BGC0001731.5	paulomycin


Details:

>>
1. BGC0002498.3
Source: desulfoclethramycin/clethramycin
Type: other:other
Number of proteins with BLAST hits to this cluster: 4
Cumulative BLAST score: 1227.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
AMYAL_RS0107325	QQZ01564.1	53	328	96.80232558139535	2.28e-111
AMYAL_RS0107330	QQZ01563.1	65	321	96.16858237547893	1.35e-110
AMYAL_RS0107335	QQZ01566.1	52	292	99.03225806451613	4.17e-98
AMYAL_RS0107340	QQZ01568.1	51	286	99.66216216216216	3.99e-96



>>
2. BGC0000093.5
Source: meilingmycin/Meilingmycin A/Meilingmycin B/Meilingmycin E/Meilingmycin D/Meilingmycin C
Type: PKS:Type I
Number of proteins with BLAST hits to this cluster: 3
Cumulative BLAST score: 1158.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
AMYAL_RS0107335	ADC45598.1	55	292	100.64516129032258	3.82e-98
AMYAL_RS0107430	ADC45572.1	81	296	96.27659574468085	1.64e-103
AMYAL_RS0107435	ADC45573.1	86	570	100.0	3.85e-207



>>
3. BGC0001060.5
Source: dynemicin A
Type: PKS
Number of proteins with BLAST hits to this cluster: 4
Cumulative BLAST score: 1003.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
AMYAL_RS0107285	ACB47083.1	47	257	99.30313588850174	7.7e-85
AMYAL_RS0107395	ACB47079.1	58	178	86.93181818181817	1.74e-57
AMYAL_RS0107410	ACB47042.1	59	414	99.72972972972973	5.27e-144
AMYAL_RS0107445	ACB47043.1	55	154	96.29629629629629	2.53e-47



>>
4. BGC0000274.5
Source: tetarimycin A/tetarimycin B
Type: PKS:Type II
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 843.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
AMYAL_RS0107430	AFY23035.1	78	283	97.87234042553192	1.33e-98
AMYAL_RS0107435	AFY23034.1	84	560	100.0	4.38e-203



>>
5. BGC0000949.5
Source: A-500359 A/A-500359 B
Type: NRPS:Type I
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 513.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
AMYAL_RS0107385	BAI23326.1	60	285	100.0	2.61e-96
AMYAL_RS0107395	BAI23325.1	64	228	96.5909090909091	3.41e-77



>>
6. BGC0000288.5
Source: A-503083 A/A-503083 B/A-503083 E/A-503083 F
Type: NRPS:Type I
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 479.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
AMYAL_RS0107385	BAJ19057.1	58	283	100.70422535211267	2.11e-95
AMYAL_RS0107395	BAJ19056.1	63	196	84.0909090909091	2.03e-64



>>
7. BGC0000360.5
Source: GE81112
Type: NRPS:Type I
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 436.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
AMYAL_RS0107465	CBL93727.1	48	155	104.94505494505495	4.9e-48
AMYAL_RS0107470	CBL93726.1	58	281	92.62295081967213	1.02e-95



>>
8. BGC0001972.4
Source: toxoflavin/fervenulin
Type: other:other
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 469.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
AMYAL_RS0107395	Shi4225	51	145	87.5	8.36e-45
AMYAL_RS0107410	Shi4223	53	324	98.91891891891892	1.13e-108



>>
9. BGC0001732.5
Source: paulomycin
Type: other:other
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 298.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
AMYAL_RS0107395	AIE54266.1	47	138	90.3409090909091	1.65e-41
AMYAL_RS0107445	AIE54269.1	54	160	98.4126984126984	6.61e-50



>>
10. BGC0001731.5
Source: paulomycin
Type: other:other
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 293.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
AMYAL_RS0107395	AIE54213.1	46	135	90.3409090909091	2.66e-40
AMYAL_RS0107445	AIE54216.1	53	158	98.4126984126984	3.77e-49

