ClusterBlast scores for NC_019673.1

Table of genes, locations, strands and annotations of query cluster:
BN6_RS29215	6786298	6786922	-	DUF4360 domain-containing protein	
BN6_RS29220	6787229	6787748	-	MarR family winged helix-turn-helix transcriptional regulator	
BN6_RS29225	6787807	6789319	+	GGDEF domain-containing protein	
BN6_RS29230	6789807	6790578	-	cyclase family protein	
BN6_RS29235	6790686	6791901	-	zinc-binding dehydrogenase	
BN6_RS29240	6791897	6792311	-	thioesterase family protein	
BN6_RS29245	6792954	6794361	+	family 2B encapsulin nanocompartment shell protein	
BN6_RS29250	6794527	6795937	+	family 2B encapsulin nanocompartment shell protein	
BN6_RS29255	6796166	6797207	+	family 2 encapsulin nanocompartment cargo protein polyprenyl transferase	
BN6_RS29260	6797414	6798341	+	4-hydroxy-3-methylbut-2-enyl diphosphate reductase	
BN6_RS29265	6798337	6800074	+	1-deoxy-D-xylulose-5-phosphate synthase	
BN6_RS29270	6800070	6801159	+	flavodoxin-dependent (E)-4-hydroxy-3-methylbut-2-enyl-diphosphate synthase	
BN6_RS29275	6801382	6803920	-	ABC transporter permease	
BN6_RS29280	6803919	6804768	-	ABC transporter ATP-binding protein	
BN6_RS29290	6805546	6805891	+	DUF742 domain-containing protein	
BN6_RS29295	6806210	6806963	-	anti-sigma factor	


Significant hits: 
1. BGC0001156.5	platencin
2. BGC0001140.5	platensimycin/platencin/thioplatensimycin/thioplatencin/platensilin/thioplatensilin
3. BGC0000666.5	xiamycin A
4. BGC0000665.5	xiamycin/indosespene/sespenine/dixiamycin A/dixiamycin B/sulfadixiamycin A/sulfadixiamycin B/sulfadixiamycin C
5. BGC0000262.5	prejadomycin/rabelomycin/gaudimycin C/gaudimycin D/UWM6/gaudimycin A
6. BGC0000663.5	hopene
7. BGC0002591.2	aurachin C/aurachin D/aurachin SS
8. BGC0000654.4	phenalinolactone A
9. BGC0000657.5	2-methylisoborneol


Details:

>>
1. BGC0001156.5
Source: platencin
Type: terpene:Diterpene
Number of proteins with BLAST hits to this cluster: 4
Cumulative BLAST score: 1869.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
BN6_RS29255	ADD83016.1	49	252	87.57225433526011	1.43e-81
BN6_RS29260	ADD82999.1	66	382	98.7012987012987	7.69e-132
BN6_RS29265	ADD83001.1	65	703	100.17301038062283	1.08e-251
BN6_RS29270	ADD83000.1	78	532	97.51381215469614	3.01e-191



>>
2. BGC0001140.5
Source: platensimycin/platencin/thioplatensimycin/thioplatencin/platensilin/thioplatensilin
Type: terpene:Diterpene
Number of proteins with BLAST hits to this cluster: 4
Cumulative BLAST score: 1866.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
BN6_RS29255	ACO31283.1	49	251	87.57225433526011	2.85e-81
BN6_RS29260	ACO31284.1	66	384	98.7012987012987	1.35e-132
BN6_RS29265	ACO31286.1	65	701	100.17301038062283	6.21e-251
BN6_RS29270	ACO31285.1	78	530	97.51381215469614	3.5e-190



>>
3. BGC0000666.5
Source: xiamycin A
Type: terpene:Sesquiterpene
Number of proteins with BLAST hits to this cluster: 4
Cumulative BLAST score: 1909.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
BN6_RS29255	AFK78080.1	54	295	92.48554913294798	2.14e-98
BN6_RS29260	AFK78070.1	71	407	99.35064935064936	3.94e-143
BN6_RS29265	AFK78071.1	63	667	100.51903114186851	2.66e-237
BN6_RS29270	AFK78072.1	80	540	98.34254143646409	7.16e-194



>>
4. BGC0000665.5
Source: xiamycin/indosespene/sespenine/dixiamycin A/dixiamycin B/sulfadixiamycin A/sulfadixiamycin B/sulfadixiamycin C
Type: terpene:Sesquiterpene+other:other
Number of proteins with BLAST hits to this cluster: 4
Cumulative BLAST score: 1907.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
BN6_RS29255	CCH63737.1	55	295	92.48554913294798	4.58e-98
BN6_RS29260	CCH63727.1	71	407	99.35064935064936	4.38e-143
BN6_RS29265	CCH63728.1	63	665	100.51903114186851	2.16e-236
BN6_RS29270	CCH63729.1	80	540	98.34254143646409	7.16e-194



>>
5. BGC0000262.5
Source: prejadomycin/rabelomycin/gaudimycin C/gaudimycin D/UWM6/gaudimycin A
Type: PKS:Type II+saccharide:hybrid/tailoring
Number of proteins with BLAST hits to this cluster: 3
Cumulative BLAST score: 993.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
BN6_RS29245	AAK57521.2	65	343	56.1965811965812	1.3e-116
BN6_RS29250	AAK57521.2	72	361	52.66524520255863	1.05e-123
BN6_RS29255	AHW57761.1	49	289	100.0	5.07e-96



>>
6. BGC0000663.5
Source: hopene
Type: terpene
Number of proteins with BLAST hits to this cluster: 3
Cumulative BLAST score: 1429.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
BN6_RS29255	CAB39696.1	49	267	91.04046242774567	4.82e-87
BN6_RS29265	CAB39701.1	56	618	106.22837370242215	3.87e-217
BN6_RS29270	CAB39700.1	78	544	97.23756906077348	1.11e-195



>>
7. BGC0002591.2
Source: aurachin C/aurachin D/aurachin SS
Type: PKS+terpene
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 1168.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
BN6_RS29265	ARM20257.1	57	635	107.09342560553634	3.68e-224
BN6_RS29270	ARM20256.1	77	533	97.79005524861878	2.76e-191



>>
8. BGC0000654.4
Source: phenalinolactone A
Type: terpene:Diterpene+saccharide:hybrid/tailoring
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 1163.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
BN6_RS29265	ABB69756.1	61	645	100.34602076124568	1.09e-228
BN6_RS29270	ABB69755.1	74	518	100.27624309392264	2.63e-185



>>
9. BGC0000657.5
Source: 2-methylisoborneol
Type: terpene:Monoterpene
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 2158.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
BN6_RS29245	AEK21531.1	59	546	98.71794871794873	1.46e-193
BN6_RS29245	AEK21534.1	59	524	96.58119658119658	8.93e-185
BN6_RS29250	AEK21531.1	60	557	96.58848614072495	1.21e-197
BN6_RS29250	AEK21534.1	59	531	96.80170575692964	1.21e-187

