More detailed help is available here.
lassopeptide: (PF13471 and Asn_synthase or micJ25 or mcjC)
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 1 | NRPS-like,lassopeptide | 47,136 | 89,862 | High | citrulassin B | ribosomal:RiPP |
| Region 2 | NRPS | 512,146 | 585,301 | Medium | misaugamycin A/misaugamycin B | NRPS:Type I |
| Region 3 | terpene | 693,295 | 714,422 | |||
| Region 4 | NRPS-like,RiPP-like | 753,846 | 795,693 | |||
| Region 5 | NRPS-like,T1PKS | 808,137 | 856,326 | |||
| Region 6 | 2dos | 906,324 | 929,931 | Low | neomycin | saccharide |
| Region 7 | hydrogen-cyanide | 955,179 | 968,022 | |||
| Region 8 | terpene | 1,013,146 | 1,040,200 | Medium | hopene | terpene |
| Region 9 | lanthipeptide-class-i | 1,071,461 | 1,097,789 | |||
| Region 10 | terpene | 1,123,302 | 1,145,694 | |||
| Region 11 | NRPS | 1,169,661 | 1,212,906 | |||
| Region 12 | azole-containing-RiPP | 1,240,801 | 1,276,223 | |||
| Region 13 | NI-siderophore | 1,372,335 | 1,402,326 | Medium | FW0622 | other:other |
| Region 14 | RiPP-like | 1,472,102 | 1,483,781 | Low | 14-hydroxyisochainin | PKS:Modular type I |
| Region 15 | NI-siderophore | 1,762,385 | 1,795,167 | Low | kinamycin | PKS |
| Region 16 | lanthipeptide-class-iii | 2,171,956 | 2,194,649 | |||
| Region 17 | terpene | 3,219,679 | 3,248,969 | High | isorenieratene | terpene |
| Region 18 | NRPS-like,PKS-like,betalactone,T2PKS,azole-containing-RiPP | 4,631,828 | 4,717,102 | Low | LL-D49194α1 (LLD)/LL-D49194β2 | PKS |
| Region 19 | terpene | 4,799,791 | 4,829,882 | Medium | xiamycin A | terpene:Sesquiterpene |
| Region 20 | lanthipeptide-class-i | 5,336,560 | 5,360,758 | |||
| Region 21 | lanthipeptide-class-iii | 5,400,940 | 5,423,672 | High | SapB | ribosomal:RiPP:Lanthipeptide |
| Region 22 | NI-siderophore | 5,738,899 | 5,768,662 | |||
| Region 23 | ectoine | 5,876,343 | 5,886,747 | High | ectoine | other:ectoine |
| Region 24 | RRE-containing | 6,472,912 | 6,493,967 | |||
| Region 25 | T3PKS | 6,868,454 | 6,909,551 | Medium | flaviolin/1,3,6,8-tetrahydroxynaphthalene | PKS |
| Region 26 | RiPP-like | 6,911,419 | 6,923,329 | |||
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRPS-like | lassopeptide | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|
| BGC0001549.3 | 0.91 | ribosomal | citrulassin B | Streptomyces aurantiacus JA 4570 | ||
| BGC0001551.4 | 0.91 | ribosomal | citrulassin E | Streptomyces glaucescens | ||
| BGC0001550.3 | 0.90 | ribosomal | citrulassin D | Streptomyces katrae | ||
| BGC0001548.4 | 0.88 | ribosomal | citrulassin A | Streptomyces albulus | ||
| BGC0001552.3 | 0.85 | ribosomal | citrulassin F | Streptomyces avermitilis MA-4680 = NBRC 14893 | ||
| BGC0001539.4 | 0.80 | ribosomal | cattlecin | Streptomyces cattleya NRRL 8057 = DSM 46488 | ||
| BGC0002053.3 | 0.79 | ribosomal | ulleungdin | Streptomyces sp. | ||
| BGC0001781.4 | 0.78 | ribosomal | sphaericin | Planomonospora sphaerica | ||
| BGC0001507.3 | 0.76 | ribosomal | anantin C | Streptomyces olindensis | ||
| BGC0001493.5 | 0.71 | ribosomal | achromosin | Streptomyces achromogenes subsp. achromogenes |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001549.3 | 0.77 | ribosomal | citrulassin B | Streptomyces aurantiacus JA 4570 | |
| BGC0001551.4 | 0.77 | ribosomal | citrulassin E | Streptomyces glaucescens | |
| BGC0001550.3 | 0.77 | ribosomal | citrulassin D | Streptomyces katrae | |
| BGC0001552.3 | 0.75 | ribosomal | citrulassin F | Streptomyces avermitilis MA-4680 = NBRC 14893 | |
| BGC0001548.4 | 0.75 | ribosomal | citrulassin A | Streptomyces albulus | |
| BGC0001539.4 | 0.72 | ribosomal | cattlecin | Streptomyces cattleya NRRL 8057 = DSM 46488 | |
| BGC0002053.3 | 0.72 | ribosomal | ulleungdin | Streptomyces sp. | |
| BGC0001781.4 | 0.71 | ribosomal | sphaericin | Planomonospora sphaerica | |
| BGC0001507.3 | 0.70 | ribosomal | anantin C | Streptomyces olindensis | |
| BGC0001493.5 | 0.68 | ribosomal | achromosin | Streptomyces achromogenes subsp. achromogenes |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRPS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002341.2 | 0.77 | other (other) | 3,5-dibromo-p-anisic acid | Planctomycetales bacterium 10988 | |
| BGC0002608.2 | 0.76 | NRPS, PKS | ochratoxin A | Aspergillus steynii | |
| BGC0002638.3 | 0.74 | NRPS | misaugamycin A, misaugamycin B | Streptomyces sp. WAC 00631 | |
| BGC0000326.5 | 0.73 | NRPS | isocomplestatin | Streptomyces lavendulae | |
| BGC0000351.5 | 0.71 | NRPS | exochelin | Mycolicibacterium smegmatis MC2 155 | |
| BGC0001833.4 | 0.68 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0000342.4 | 0.68 | NRPS | enniatin | Fusarium equiseti | |
| BGC0001132.4 | 0.68 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0002135.2 | 0.67 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0002286.3 | 0.67 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002341.2 | 0.77 | other (other) | 3,5-dibromo-p-anisic acid | Planctomycetales bacterium 10988 | |
| BGC0002608.2 | 0.76 | NRPS, PKS | ochratoxin A | Aspergillus steynii | |
| BGC0002638.3 | 0.74 | NRPS | misaugamycin A, misaugamycin B | Streptomyces sp. WAC 00631 | |
| BGC0000326.5 | 0.73 | NRPS | isocomplestatin | Streptomyces lavendulae | |
| BGC0000351.5 | 0.71 | NRPS | exochelin | Mycolicibacterium smegmatis MC2 155 | |
| BGC0001833.4 | 0.68 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0000342.4 | 0.68 | NRPS | enniatin | Fusarium equiseti | |
| BGC0001132.4 | 0.68 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0002135.2 | 0.67 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0002286.3 | 0.67 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001201.3 | 0.51 | terpene | eremophilene | Sorangium cellulosum So ce56 | |
| BGC0000674.5 | 0.44 | terpene | (-)-δ-cadinene | Streptomyces clavuligerus ATCC 27064 | |
| BGC0002127.3 | 0.42 | PKS | flaviolin, 1,3,6,8-tetrahydroxynaphthalene | Streptomyces coelicolor A3(2) | |
| BGC0001197.5 | 0.41 | PKS | frankiamicin | Frankia sp. EAN1pec | |
| BGC0001483.4 | 0.41 | other (other) | 5-isoprenylindole-3-carboxylate β-D-glycosyl ester | Streptomyces sp. RM-5-8 | |
| BGC0001223.5 | 0.40 | other (other) | hydroxysporine | uncultured bacterium | |
| BGC0001910.4 | 0.40 | terpene | cyslabdan A, cyslabdan B, cyslabdan C | Streptomyces cyslabdanicus | |
| BGC0001911.3 | 0.39 | terpene | raimonol | Streptomyces anulatus | |
| BGC0001840.2 | 0.38 | NRPS, PKS | detoxin S1 | Streptomyces sp. NRRL S-325 | |
| BGC0001529.5 | 0.36 | other (other) | benzastatin J, 7-hydroxyl benzastatin B, 7-hydroxyl O-demethylbenzastatin A, JBIR-67, 7-hydroxyl benzastatin F, 7-hydroxyl O-demethylbenzastatin D, O-demethylvirantmycin, 7-hydroxyl benzastatin D, virantmycin, benzastatin K, methylbenzastatin K | Streptomyces sp. RI18 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001201.3 | 0.51 | terpene | eremophilene | Sorangium cellulosum So ce56 | |
| BGC0000674.5 | 0.44 | terpene | (-)-δ-cadinene | Streptomyces clavuligerus ATCC 27064 | |
| BGC0002127.3 | 0.42 | PKS | flaviolin, 1,3,6,8-tetrahydroxynaphthalene | Streptomyces coelicolor A3(2) | |
| BGC0001197.5 | 0.41 | PKS | frankiamicin | Frankia sp. EAN1pec | |
| BGC0001483.4 | 0.41 | other (other) | 5-isoprenylindole-3-carboxylate β-D-glycosyl ester | Streptomyces sp. RM-5-8 | |
| BGC0001223.5 | 0.40 | other (other) | hydroxysporine | uncultured bacterium | |
| BGC0001910.4 | 0.40 | terpene | cyslabdan A, cyslabdan B, cyslabdan C | Streptomyces cyslabdanicus | |
| BGC0001911.3 | 0.39 | terpene | raimonol | Streptomyces anulatus | |
| BGC0001840.2 | 0.38 | NRPS, PKS | detoxin S1 | Streptomyces sp. NRRL S-325 | |
| BGC0001529.5 | 0.36 | other (other) | benzastatin J, 7-hydroxyl benzastatin B, 7-hydroxyl O-demethylbenzastatin A, JBIR-67, 7-hydroxyl benzastatin F, 7-hydroxyl O-demethylbenzastatin D, O-demethylvirantmycin, 7-hydroxyl benzastatin D, virantmycin, benzastatin K, methylbenzastatin K | Streptomyces sp. RI18 |
No significant matches found.
No significant matches found.
| Regulator | Description |
|---|
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRPS-like | RiPP-like | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|
| BGC0001249.5 | 0.38 | NRPS | dimethylcoprogen | Alternaria alternata | ||
| BGC0001555.4 | 0.32 | ribosomal | colicin V | Escherichia coli chi7122 | ||
| BGC0001132.4 | 0.32 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | ||
| BGC0002164.2 | 0.32 | NRPS | peramine | Epichloe festucae | ||
| BGC0002286.3 | 0.31 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | ||
| BGC0001128.4 | 0.31 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | ||
| BGC0001641.4 | 0.31 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | ||
| BGC0001261.3 | 0.30 | NRPS | AM-toxin | Alternaria alternata | ||
| BGC0001758.4 | 0.30 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | ||
| BGC0000588.5 | 0.30 | ribosomal | microcin L | Escherichia coli |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001249.5 | 0.70 | NRPS | dimethylcoprogen | Alternaria alternata | |
| BGC0001132.4 | 0.65 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0002164.2 | 0.65 | NRPS | peramine | Epichloe festucae | |
| BGC0002286.3 | 0.65 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001128.4 | 0.65 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001641.4 | 0.64 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001261.3 | 0.64 | NRPS | AM-toxin | Alternaria alternata | |
| BGC0001758.4 | 0.64 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0001825.4 | 0.63 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 | |
| BGC0001833.4 | 0.62 | NRPS | icosalide A, icosalide B | Burkholderia gladioli |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRPS-like | T1PKS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|
| BGC0001164.3 | 0.70 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | ||
| BGC0001160.5 | 0.70 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | ||
| BGC0002191.2 | 0.58 | PKS | prolipyrone B, gibepyrone D | Fusarium graminearum PH-1 | ||
| BGC0001273.3 | 0.58 | PKS | asperlactone | Aspergillus ochraceus | ||
| BGC0001276.3 | 0.58 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | ||
| BGC0001275.3 | 0.58 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | ||
| BGC0001244.3 | 0.58 | PKS | (-)-Mellein | Parastagonospora nodorum | ||
| BGC0001284.4 | 0.57 | PKS | alternariol | Parastagonospora nodorum SN15 | ||
| BGC0002171.2 | 0.37 | NRPS, PKS | pyrophen, campyrone B | Aspergillus niger ATCC 1015 | ||
| BGC0002275.2 | 0.37 | NRPS, PKS | pyrophen, campyrone B | Aspergillus niger CBS 101883 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001164.3 | 0.68 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | |
| BGC0001160.5 | 0.68 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | |
| BGC0002191.2 | 0.63 | PKS | prolipyrone B, gibepyrone D | Fusarium graminearum PH-1 | |
| BGC0001273.3 | 0.63 | PKS | asperlactone | Aspergillus ochraceus | |
| BGC0001276.3 | 0.63 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | |
| BGC0001275.3 | 0.63 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | |
| BGC0001244.3 | 0.62 | PKS | (-)-Mellein | Parastagonospora nodorum | |
| BGC0001284.4 | 0.62 | PKS | alternariol | Parastagonospora nodorum SN15 | |
| BGC0002171.2 | 0.51 | NRPS, PKS | pyrophen, campyrone B | Aspergillus niger ATCC 1015 | |
| BGC0002275.2 | 0.51 | NRPS, PKS | pyrophen, campyrone B | Aspergillus niger CBS 101883 |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | 2dos | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000711.5 | 0.69 | saccharide | neomycin | Streptomyces fradiae | |
| BGC0000709.5 | 0.68 | saccharide | neomycin | Streptomyces fradiae ATCC 10745 = DSM 40063 | |
| BGC0000713.5 | 0.63 | saccharide | ribostamycin | Streptomyces ribosidificus | |
| BGC0000513.3 | 0.55 | ribosomal | Ery-9, Ery-6, Ery-8, Ery-7, Ery-5, Ery-4, Ery-3 | Saccharopolyspora erythraea NRRL 2338 | |
| BGC0000719.5 | 0.53 | saccharide | tobramycin | Streptoalloteichus hindustanus | |
| BGC0000720.3 | 0.48 | saccharide | tobramycin | Streptoalloteichus tenebrarius | |
| BGC0000708.5 | 0.46 | saccharide | lividomycin | Streptomyces lividus | |
| BGC0001817.5 | 0.46 | other (other) | vancosamine | Streptomyces sp. WAC2288 | |
| BGC0000772.5 | 0.45 | saccharide | lipopolysaccharide | Brucella melitensis | |
| BGC0000565.5 | 0.43 | ribosomal | goadsporin | Streptomyces sp. TP-A0584 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000711.5 | 0.69 | saccharide | neomycin | Streptomyces fradiae | |
| BGC0000709.5 | 0.68 | saccharide | neomycin | Streptomyces fradiae ATCC 10745 = DSM 40063 | |
| BGC0000713.5 | 0.63 | saccharide | ribostamycin | Streptomyces ribosidificus | |
| BGC0000513.3 | 0.55 | ribosomal | Ery-9, Ery-6, Ery-8, Ery-7, Ery-5, Ery-4, Ery-3 | Saccharopolyspora erythraea NRRL 2338 | |
| BGC0000719.5 | 0.53 | saccharide | tobramycin | Streptoalloteichus hindustanus | |
| BGC0000720.3 | 0.48 | saccharide | tobramycin | Streptoalloteichus tenebrarius | |
| BGC0000708.5 | 0.46 | saccharide | lividomycin | Streptomyces lividus | |
| BGC0001817.5 | 0.46 | other (other) | vancosamine | Streptomyces sp. WAC2288 | |
| BGC0000772.5 | 0.45 | saccharide | lipopolysaccharide | Brucella melitensis | |
| BGC0000565.5 | 0.43 | ribosomal | goadsporin | Streptomyces sp. TP-A0584 |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | hydrogen-cyanide | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002345.2 | 0.54 | other (other) | hydrogen cyanide | Pseudomonas fluorescens | |
| BGC0002285.2 | 0.31 | ribosomal | aborycin | Streptomyces sp. ZS0098 | |
| BGC0000362.5 | 0.23 | NRPS | glycopeptidolipid | Mycobacterium avium | |
| BGC0002499.2 | 0.21 | NRPS, PKS | enteromycin | Streptomyces achromogenes subsp. streptozoticus |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002345.2 | 0.54 | other (other) | hydrogen cyanide | Pseudomonas fluorescens | |
| BGC0002285.2 | 0.31 | ribosomal | aborycin | Streptomyces sp. ZS0098 | |
| BGC0000362.5 | 0.23 | NRPS | glycopeptidolipid | Mycobacterium avium | |
| BGC0002499.2 | 0.21 | NRPS, PKS | enteromycin | Streptomyces achromogenes subsp. streptozoticus |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000663.5 | 0.66 | terpene | hopene | Streptomyces coelicolor A3(2) | |
| BGC0000647.3 | 0.57 | terpene | carotenoid | Rhodobacter sphaeroides | |
| BGC0000656.5 | 0.51 | terpene | zeaxanthin | Xanthobacter autotrophicus Py2 | |
| BGC0002162.3 | 0.49 | terpene | sesterfisherol, sesterfisheric acid, compound 6, compound 7a, compound 5, compound 8 | Aspergillus fischeri NRRL 181 | |
| BGC0000646.5 | 0.49 | terpene | β-carotein | uncultured bacterium | |
| BGC0000630.3 | 0.49 | terpene | (2R,3S,3'S)-2-hydroxyastaxanthin | Paracoccus haeundaensis | |
| BGC0002610.3 | 0.49 | terpene | stellatic acid | Aspergillus stellatus | |
| BGC0000640.3 | 0.48 | terpene | carotenoid | Enterobacteriaceae bacterium DC404 | |
| BGC0002173.2 | 0.48 | saccharide, terpene | fumihopaside A, compound 3, 21-β-H-hopane-3beta, 22-diol | Aspergillus fumigatus A1163 | |
| BGC0000645.3 | 0.47 | terpene | carotenoid | Halobacillus halophilus DSM 2266 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000663.5 | 0.66 | terpene | hopene | Streptomyces coelicolor A3(2) | |
| BGC0000647.3 | 0.57 | terpene | carotenoid | Rhodobacter sphaeroides | |
| BGC0000656.5 | 0.51 | terpene | zeaxanthin | Xanthobacter autotrophicus Py2 | |
| BGC0002162.3 | 0.49 | terpene | sesterfisherol, sesterfisheric acid, compound 6, compound 7a, compound 5, compound 8 | Aspergillus fischeri NRRL 181 | |
| BGC0000646.5 | 0.49 | terpene | β-carotein | uncultured bacterium | |
| BGC0000630.3 | 0.49 | terpene | (2R,3S,3'S)-2-hydroxyastaxanthin | Paracoccus haeundaensis | |
| BGC0002610.3 | 0.49 | terpene | stellatic acid | Aspergillus stellatus | |
| BGC0000640.3 | 0.48 | terpene | carotenoid | Enterobacteriaceae bacterium DC404 | |
| BGC0002173.2 | 0.48 | saccharide, terpene | fumihopaside A, compound 3, 21-β-H-hopane-3beta, 22-diol | Aspergillus fumigatus A1163 | |
| BGC0000645.3 | 0.47 | terpene | carotenoid | Halobacillus halophilus DSM 2266 |
No significant matches found.
| Class | Subclass | Product name | Chain length | Initial cyclisations | Functional groups |
|---|---|---|---|---|---|
| triterpene | hopanoid | C30 | hopanoid skeleton | unknown | |
| triterpene | polypodane | C30 | polypodane skeleton | unknown |
| Acronym | Full name |
|---|---|
| DMAPP | Dimethylallyl diphosphate |
| FPP | Farnesyl diphosphate |
| GFPP | Geranylfarnesyl diphosphate |
| GGPP | Geranylgeranyl diphosphate |
| HPP | Hexaprenyl diphosphate |
| IPP | Isopentenyl diphosphate |
| PSPP | Presqualene diphosphate |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | lanthipeptide-class-i | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002576.2 | 0.75 | ribosomal | mechercharmycin | Thermoactinomyces sp. | |
| BGC0001289.5 | 0.54 | ribosomal | penisin | Paenibacillus ehimensis | |
| BGC0000544.4 | 0.49 | ribosomal | planosporicin | Planomonospora alba | |
| BGC0000541.5 | 0.46 | ribosomal | paenicidin A | Paenibacillus polymyxa | |
| BGC0000560.5 | 0.45 | ribosomal | subtilomycin | Bacillus subtilis | |
| BGC0002635.2 | 0.44 | ribosomal | daspyromycin A, daspyromycin B | Actinokineospora diospyrosa | |
| BGC0001727.3 | 0.43 | ribosomal | paenilan | Paenibacillus polymyxa E681 | |
| BGC0001887.3 | 0.39 | ribosomal | huazacin | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 | |
| BGC0001364.3 | 0.38 | ribosomal | cinnamycin B | Actinomadura atramentaria DSM 43919 | |
| BGC0000527.5 | 0.38 | ribosomal | mersacidin | Bacillus sp. HIL-Y85/54728 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002576.2 | 0.75 | ribosomal | mechercharmycin | Thermoactinomyces sp. | |
| BGC0001289.5 | 0.54 | ribosomal | penisin | Paenibacillus ehimensis | |
| BGC0000544.4 | 0.49 | ribosomal | planosporicin | Planomonospora alba | |
| BGC0000541.5 | 0.46 | ribosomal | paenicidin A | Paenibacillus polymyxa | |
| BGC0000560.5 | 0.45 | ribosomal | subtilomycin | Bacillus subtilis | |
| BGC0002635.2 | 0.44 | ribosomal | daspyromycin A, daspyromycin B | Actinokineospora diospyrosa | |
| BGC0001727.3 | 0.43 | ribosomal | paenilan | Paenibacillus polymyxa E681 | |
| BGC0001887.3 | 0.39 | ribosomal | huazacin | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 | |
| BGC0001364.3 | 0.38 | ribosomal | cinnamycin B | Actinomadura atramentaria DSM 43919 | |
| BGC0000527.5 | 0.38 | ribosomal | mersacidin | Bacillus sp. HIL-Y85/54728 |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002397.2 | 0.57 | terpene | astallatene | Arabidopsis thaliana | |
| BGC0001201.3 | 0.57 | terpene | eremophilene | Sorangium cellulosum So ce56 | |
| BGC0002043.3 | 0.55 | ribosomal | cittilin A, cittilin B | Myxococcus xanthus DK 1622 | |
| BGC0000677.5 | 0.54 | terpene | cyclooctatin | Streptomyces melanosporofaciens | |
| BGC0002400.2 | 0.54 | terpene | boleracene | Brassica oleracea var. oleracea | |
| BGC0000675.5 | 0.51 | terpene | (+)-T-muurolol | Streptomyces clavuligerus ATCC 27064 | |
| BGC0001911.3 | 0.50 | terpene | raimonol | Streptomyces anulatus | |
| BGC0000678.5 | 0.49 | terpene | pentalenolactone | Streptomyces avermitilis MA-4680 = NBRC 14893 | |
| BGC0002398.2 | 0.47 | terpene | (-)-ent-quiannulatene | Arabidopsis thaliana | |
| BGC0001529.5 | 0.47 | other (other) | benzastatin J, 7-hydroxyl benzastatin B, 7-hydroxyl O-demethylbenzastatin A, JBIR-67, 7-hydroxyl benzastatin F, 7-hydroxyl O-demethylbenzastatin D, O-demethylvirantmycin, 7-hydroxyl benzastatin D, virantmycin, benzastatin K, methylbenzastatin K | Streptomyces sp. RI18 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002397.2 | 0.57 | terpene | astallatene | Arabidopsis thaliana | |
| BGC0001201.3 | 0.57 | terpene | eremophilene | Sorangium cellulosum So ce56 | |
| BGC0002043.3 | 0.55 | ribosomal | cittilin A, cittilin B | Myxococcus xanthus DK 1622 | |
| BGC0000677.5 | 0.54 | terpene | cyclooctatin | Streptomyces melanosporofaciens | |
| BGC0002400.2 | 0.54 | terpene | boleracene | Brassica oleracea var. oleracea | |
| BGC0000675.5 | 0.51 | terpene | (+)-T-muurolol | Streptomyces clavuligerus ATCC 27064 | |
| BGC0001911.3 | 0.50 | terpene | raimonol | Streptomyces anulatus | |
| BGC0000678.5 | 0.49 | terpene | pentalenolactone | Streptomyces avermitilis MA-4680 = NBRC 14893 | |
| BGC0002398.2 | 0.47 | terpene | (-)-ent-quiannulatene | Arabidopsis thaliana | |
| BGC0001529.5 | 0.47 | other (other) | benzastatin J, 7-hydroxyl benzastatin B, 7-hydroxyl O-demethylbenzastatin A, JBIR-67, 7-hydroxyl benzastatin F, 7-hydroxyl O-demethylbenzastatin D, O-demethylvirantmycin, 7-hydroxyl benzastatin D, virantmycin, benzastatin K, methylbenzastatin K | Streptomyces sp. RI18 |
No significant matches found.
No significant matches found.
| Class | Subclass | Product name | Chain length | Initial cyclisations | Functional groups |
|---|---|---|---|---|---|
| monoterpene | C10 | C1-C10 | none | ||
| sesquiterpene | C15 | C1-C10 | none |
| Acronym | Full name |
|---|---|
| DMAPP | Dimethylallyl diphosphate |
| FPP | Farnesyl diphosphate |
| GFPP | Geranylfarnesyl diphosphate |
| GGPP | Geranylgeranyl diphosphate |
| GPP | Geranyl diphoshate |
| HPP | Hexaprenyl diphosphate |
| IPP | Isopentenyl diphosphate |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRPS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001251.4 | 0.68 | NRPS | epichloenin A | Epichloe festucae | |
| BGC0001250.4 | 0.68 | NRPS | epichloenin A | Epichloe festucae | |
