More detailed help is available here.
NRPS: cds(Condensation and (AMP-binding or A-OX) and not alpha_am_amid)
T1PKS: cds(PKS_AT and (PKS_KS or ene_KS or mod_KS or hyb_KS or itr_KS or tra_KS))
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 1 | terpene,NRPS,T1PKS | 147,661 | 208,670 | Medium | isorenieratene | terpene |
| Region 2 | terpene-precursor,melanin,terpene | 331,475 | 373,761 | Medium | melanin | other:other |
| Region 3 | NRP-metallophore,NRPS | 615,730 | 674,078 | High | coelichelin | NRPS:Type I |
| Region 4 | T1PKS,butyrolactone | 926,344 | 992,550 | Low | camporidine A/camporidine B | other:other+PKS |
| Region 5 | lassopeptide | 996,971 | 1,019,605 | High | citrulassin D | ribosomal:RiPP |
| Region 6 | T1PKS,terpene | 1,023,677 | 1,124,061 | High | A23187 | PKS |
| Region 7 | NRPS,T1PKS,NRPS-like,betalactone,other,phosphonate-like | 1,124,989 | 1,240,068 | |||
| Region 8 | ectoine | 1,986,616 | 1,997,014 | High | ectoine | other:other |
| Region 9 | NRPS,T1PKS | 2,491,587 | 2,542,353 | |||
| Region 10 | terpene | 2,722,287 | 2,744,023 | Low | SCO-2138 | ribosomal:unmodified |
| Region 11 | lassopeptide | 2,863,160 | 2,885,778 | Medium | lagmysin | ribosomal:RiPP |
| Region 12 | melanin | 3,109,265 | 3,119,843 | |||
| Region 13 | NI-siderophore | 3,202,109 | 3,231,881 | High | desferrioxamin B/desferrioxamine E | other:other |
| Region 14 | T3PKS | 3,770,424 | 3,811,605 | High | germicidin | other:other |
| Region 15 | butyrolactone | 4,468,197 | 4,479,141 | |||
| Region 16 | lanthipeptide-class-ii | 4,691,943 | 4,719,953 | Medium | birimositide | ribosomal:RiPP:Lanthipeptide |
| Region 17 | T1PKS | 4,852,374 | 4,915,920 | Low | lavendiol | PKS |
| Region 18 | linaridin | 4,917,496 | 4,938,394 | Medium | legonaridin | ribosomal:RiPP |
| Region 19 | lanthipeptide-class-i | 5,100,282 | 5,126,473 | |||
| Region 20 | terpene | 5,873,532 | 5,894,617 | High | albaflavenone | terpene |
| Region 21 | terpene-precursor | 5,904,807 | 5,925,976 | |||
| Region 22 | T2PKS | 6,031,831 | 6,104,373 | Medium | spore pigment | PKS |
| Region 23 | NI-siderophore | 6,508,329 | 6,538,167 | Low | kinamycin | PKS |
| Region 24 | t3nrps-iterative,T1PKS,PKS-like | 6,559,609 | 6,618,035 | Low | auroramycin | PKS |
| Region 25 | terpene-precursor | 6,638,854 | 6,659,888 | |||
| Region 26 | ectoine | 6,692,891 | 6,703,289 | High | ectoine | other:other |
| Region 27 | RiPP-like | 6,914,480 | 6,926,030 | |||
| Region 28 | terpene | 6,959,580 | 6,981,778 | High | geosmin | terpene:Sesquiterpene |
| Region 29 | NI-siderophore | 7,159,979 | 7,191,138 | |||
| Region 30 | terpene | 7,611,106 | 7,638,135 | High | hopene | terpene |
| Region 31 | terpene | 8,121,097 | 8,142,128 | |||
| Region 32 | RiPP-like,lanthipeptide-class-iii | 8,165,944 | 8,193,192 | High | informatipeptin | ribosomal:RiPP:Lanthipeptide |
| Region 33 | T1PKS | 8,282,550 | 8,326,482 | |||
| Region 34 | NAPAA | 8,482,662 | 8,517,676 | |||
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene | NRPS | T1PKS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|---|
| BGC0001227.3 | 0.78 | terpene | isorenieratene | Streptomyces collinus Tu 365 | |||
| BGC0000664.5 | 0.74 | terpene | isorenieratene | Streptomyces griseus subsp. griseus NBRC 13350 | |||
| BGC0000633.3 | 0.71 | terpene | carotenoid | Streptomyces avermitilis | |||
| BGC0000649.3 | 0.65 | terpene | carotenoid | Streptomyces griseus subsp. griseus NBRC 13350 | |||
| BGC0001456.3 | 0.64 | terpene | isorenieratene | Streptomyces argillaceus | |||
| BGC0001135.5 | 0.61 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |||
| BGC0000342.4 | 0.60 | NRPS | enniatin | Fusarium equiseti | |||
| BGC0002135.2 | 0.59 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |||
| BGC0000307.4 | 0.59 | NRPS | AbT1 | Aureobasidium pullulans | |||
| BGC0001244.3 | 0.58 | PKS | (-)-Mellein | Parastagonospora nodorum |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000664.5 | 0.74 | terpene | isorenieratene | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000633.3 | 0.72 | terpene | carotenoid | Streptomyces avermitilis | |
| BGC0000649.3 | 0.70 | terpene | carotenoid | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0001227.3 | 0.69 | terpene | isorenieratene | Streptomyces collinus Tu 365 | |
| BGC0001456.3 | 0.69 | terpene | isorenieratene | Streptomyces argillaceus | |
| BGC0001135.5 | 0.64 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0000342.4 | 0.64 | NRPS | enniatin | Fusarium equiseti | |
| BGC0002135.2 | 0.63 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0000307.4 | 0.63 | NRPS | AbT1 | Aureobasidium pullulans | |
| BGC0001244.3 | 0.63 | PKS | (-)-Mellein | Parastagonospora nodorum |
No significant matches found.
| Class | Subclass | Product name | Chain length | Initial cyclisations | Functional groups |
|---|---|---|---|---|---|
| tetraterpene | C40 carotenoid | C40 | unknown | unknown |
| Acronym | Full name |
|---|---|
| DMAPP | Dimethylallyl diphosphate |
| FPP | Farnesyl diphosphate |
| GFPP | Geranylfarnesyl diphosphate |
| GGPP | Geranylgeranyl diphosphate |
| HPP | Hexaprenyl diphosphate |
| IPP | Isopentenyl diphosphate |
| PSPP | Presqualene diphosphate |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene-precursor | melanin | terpene | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|---|
| BGC0000910.3 | 1.06 | other (other) | melanin | Streptomyces coelicolor A3(2) | |||
| BGC0000911.3 | 1.05 | other (other) | melanin | Streptomyces griseus subsp. griseus NBRC 13350 | |||
| BGC0000908.3 | 0.67 | other (other) | melanin | Streptomyces avermitilis | |||
| BGC0000909.3 | 0.60 | other (other) | melanin | Streptomyces avermitilis | |||
| BGC0000912.3 | 0.54 | other (other) | melanin | Streptomyces griseus subsp. griseus NBRC 13350 | |||
| BGC0000658.3 | 0.53 | terpene | 2-methylisoborneol | Streptomyces griseus subsp. griseus NBRC 13350 | |||
| BGC0000659.3 | 0.52 | terpene | 2-methylisoborneol | Saccharopolyspora erythraea NRRL 2338 | |||
| BGC0000885.3 | 0.31 | other (other) | 4-hydroxy-3-nitrosobenzamide | Streptomyces murayamaensis | |||
| BGC0000657.5 | 0.27 | terpene | 2-methylisoborneol | Pseudanabaena sp. dqh15 | |||
| BGC0000662.5 | 0.25 | terpene | grixazone A | Streptomyces griseus subsp. griseus NBRC 13350 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000658.3 | 0.81 | terpene | 2-methylisoborneol | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000910.3 | 0.80 | other (other) | melanin | Streptomyces coelicolor A3(2) | |
| BGC0000911.3 | 0.80 | other (other) | melanin | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000659.3 | 0.80 | terpene | 2-methylisoborneol | Saccharopolyspora erythraea NRRL 2338 | |
| BGC0000908.3 | 0.67 | other (other) | melanin | Streptomyces avermitilis | |
| BGC0000909.3 | 0.63 | other (other) | melanin | Streptomyces avermitilis | |
| BGC0000657.5 | 0.61 | terpene | 2-methylisoborneol | Pseudanabaena sp. dqh15 | |
| BGC0000912.3 | 0.61 | other (other) | melanin | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0002397.2 | 0.58 | terpene | astallatene | Arabidopsis thaliana | |
| BGC0002400.2 | 0.54 | terpene | boleracene | Brassica oleracea var. oleracea |
No significant matches found.
| Class | Subclass | Product name | Chain length | Initial cyclisations | Functional groups |
|---|---|---|---|---|---|
| sesquiterpene precursor | FPP | C15 | acyclic | PP | |
| diterpene precursor | GGPP | C20 | acyclic | PP | |
| sesterterpene precursor | GFPP | C25 | acyclic | PP | |
| triterpene precursor | HPP | C30 | acyclic | PP |
| Class | Subclass | Product name | Chain length | Initial cyclisations | Functional groups |
|---|---|---|---|---|---|
| monoterpene | 2-methylisoborneol | C11 | C1-C6 | OH | |
| monoterpene | 2-methylenebornane | C11 | C1-C6 | none |
| Acronym | Full name |
|---|---|
| 2-MeGPP | 2-methylgeranyl diphosphate |
| DMAPP | Dimethylallyl diphosphate |
| FPP | Farnesyl diphosphate |
| GFPP | Geranylfarnesyl diphosphate |
| GGPP | Geranylgeranyl diphosphate |
| HPP | Hexaprenyl diphosphate |
| IPP | Isopentenyl diphosphate |
| PP | Diphosphate |
| Regulator | Description |
|---|---|
| AfsR | Pleiotropic regulatory for antibiotic production |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRP-metallophore | NRPS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|
| BGC0000325.5 | 0.92 | NRPS | coelichelin | Streptomyces coelicolor A3(2) | ||
| BGC0002135.2 | 0.59 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | ||
| BGC0001135.5 | 0.59 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | ||
| BGC0000307.4 | 0.59 | NRPS | AbT1 | Aureobasidium pullulans | ||
| BGC0001249.5 | 0.58 | NRPS | dimethylcoprogen | Alternaria alternata | ||
| BGC0001251.4 | 0.58 | NRPS | epichloenin A | Epichloe festucae | ||
| BGC0001250.4 | 0.58 | NRPS | epichloenin A | Epichloe festucae | ||
| BGC0000342.4 | 0.57 | NRPS | enniatin | Fusarium equiseti | ||
| BGC0001833.4 | 0.57 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | ||
| BGC0002286.3 | 0.57 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000325.5 | 0.76 | NRPS | coelichelin | Streptomyces coelicolor A3(2) | |
| BGC0002135.2 | 0.63 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0001135.5 | 0.63 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0000307.4 | 0.63 | NRPS | AbT1 | Aureobasidium pullulans | |
| BGC0001249.5 | 0.63 | NRPS | dimethylcoprogen | Alternaria alternata | |
| BGC0001251.4 | 0.63 | NRPS | epichloenin A | Epichloe festucae | |
| BGC0001250.4 | 0.63 | NRPS | epichloenin A | Epichloe festucae | |
| BGC0000342.4 | 0.62 | NRPS | enniatin | Fusarium equiseti | |
| BGC0001833.4 | 0.62 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0002286.3 | 0.62 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | T1PKS | butyrolactone | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|
| BGC0000850.5 | 0.57 | other (other) | γ-butyrolactone | Streptomyces acidiscabies | ||
| BGC0000849.4 | 0.52 | other (butyrolactone) | SCB1, SCB2, SCB3 | Streptomyces coelicolor A3(2) | ||
| BGC0001276.3 | 0.46 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | ||
| BGC0001244.3 | 0.46 | PKS | (-)-Mellein | Parastagonospora nodorum | ||
| BGC0001275.3 | 0.45 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | ||
| BGC0001273.3 | 0.45 | PKS | asperlactone | Aspergillus ochraceus | ||
| BGC0000016.4 | 0.45 | other (other) | amphotericin B | Streptomyces nodosus | ||
| BGC0000041.3 | 0.40 | PKS | oronofacic acid | Pseudomonas syringae | ||
| BGC0000126.5 | 0.33 | PKS | pladienolide B | Streptomyces platensis | ||
| BGC0002102.2 | 0.32 | PKS | pladienolide B | Streptomyces platensis |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001276.3 | 0.76 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | |
| BGC0001244.3 | 0.76 | PKS | (-)-Mellein | Parastagonospora nodorum | |
| BGC0001275.3 | 0.76 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | |
| BGC0001273.3 | 0.75 | PKS | asperlactone | Aspergillus ochraceus | |
| BGC0001160.5 | 0.66 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | |
| BGC0001164.3 | 0.65 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | |
| BGC0002191.2 | 0.65 | PKS | prolipyrone B, gibepyrone D | Fusarium graminearum PH-1 | |
| BGC0002154.2 | 0.64 | PKS | 1,3,5,8-tetrahydroxynapthalene, 1-(alpha-l-(2-O-methyl)-6-deoxymannopyranosyloxy)-3,6,8-trimethoxynaphthalene | Pyricularia oryzae 70-15 | |
| BGC0001257.3 | 0.64 | PKS | 1,3,6,8-tetrahydroxynaphthalene | Nodulisporium sp. ATCC74245 | |
| BGC0001254.3 | 0.64 | PKS | ACT-Toxin II | Alternaria alternata |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | lassopeptide | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001550.3 | 0.85 | ribosomal | citrulassin D | Streptomyces katrae | |
| BGC0001552.3 | 0.84 | ribosomal | citrulassin F | Streptomyces avermitilis MA-4680 = NBRC 14893 | |
| BGC0001549.3 | 0.84 | ribosomal | citrulassin B | Streptomyces aurantiacus JA 4570 | |
| BGC0001551.4 | 0.81 | ribosomal | citrulassin E | Streptomyces glaucescens | |
| BGC0001548.4 | 0.76 | ribosomal | citrulassin A | Streptomyces albulus | |
| BGC0001781.4 | 0.72 | ribosomal | sphaericin | Planomonospora sphaerica | |
| BGC0001507.3 | 0.68 | ribosomal | anantin C | Streptomyces olindensis | |
| BGC0001645.3 | 0.61 | ribosomal | lagmysin | Streptomyces sp. NRRL S-118 | |
| BGC0001889.2 | 0.61 | ribosomal | fusilassin | Thermobifida fusca YX | |
| BGC0001506.5 | 0.59 | ribosomal | anantin B1, anantin B2 | Streptomyces sp. NRRL S-146 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001550.3 | 0.85 | ribosomal | citrulassin D | Streptomyces katrae | |
| BGC0001552.3 | 0.84 | ribosomal | citrulassin F | Streptomyces avermitilis MA-4680 = NBRC 14893 | |
| BGC0001549.3 | 0.84 | ribosomal | citrulassin B | Streptomyces aurantiacus JA 4570 | |
| BGC0001551.4 | 0.81 | ribosomal | citrulassin E | Streptomyces glaucescens | |
| BGC0001548.4 | 0.76 | ribosomal | citrulassin A | Streptomyces albulus | |
| BGC0001781.4 | 0.72 | ribosomal | sphaericin | Planomonospora sphaerica | |
| BGC0001507.3 | 0.68 | ribosomal | anantin C | Streptomyces olindensis | |
| BGC0001645.3 | 0.61 | ribosomal | lagmysin | Streptomyces sp. NRRL S-118 | |
| BGC0001889.2 | 0.61 | ribosomal | fusilassin | Thermobifida fusca YX | |
| BGC0001506.5 | 0.59 | ribosomal | anantin B1, anantin B2 | Streptomyces sp. NRRL S-146 |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | T1PKS | T1PKS | terpene | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|---|
| BGC0001244.3 | 0.61 | PKS | (-)-Mellein | Parastagonospora nodorum | |||
| BGC0001273.3 | 0.61 | PKS | asperlactone | Aspergillus ochraceus | |||
| BGC0001275.3 | 0.61 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | |||
| BGC0002191.2 | 0.60 | PKS | prolipyrone B, gibepyrone D | Fusarium graminearum PH-1 | |||
| BGC0001164.3 | 0.59 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | |||
| BGC0001160.5 | 0.59 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | |||
| BGC0001257.3 | 0.57 | PKS | 1,3,6,8-tetrahydroxynaphthalene | Nodulisporium sp. ATCC74245 | |||
| BGC0001284.4 | 0.57 | PKS | alternariol | Parastagonospora nodorum SN15 | |||
| BGC0002154.2 | 0.57 | PKS | 1,3,5,8-tetrahydroxynapthalene, 1-(alpha-l-(2-O-methyl)-6-deoxymannopyranosyloxy)-3,6,8-trimethoxynaphthalene | Pyricularia oryzae 70-15 | |||
| BGC0001258.3 | 0.56 | PKS | 1,3,6,8-tetrahydroxynaphthalene | Glarea lozoyensis |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000032.5 | 0.70 | PKS | A23187 | Streptomyces chartreusis NRRL 3882 | |
| BGC0000041.3 | 0.66 | PKS | oronofacic acid | Pseudomonas syringae | |
| BGC0001164.3 | 0.65 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | |
| BGC0001160.5 | 0.65 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | |
| BGC0001276.3 | 0.64 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | |
| BGC0001244.3 | 0.64 | PKS | (-)-Mellein | Parastagonospora nodorum | |
| BGC0001275.3 | 0.64 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | |
| BGC0001273.3 | 0.64 | PKS | asperlactone | Aspergillus ochraceus | |
| BGC0001257.3 | 0.64 | PKS | 1,3,6,8-tetrahydroxynaphthalene | Nodulisporium sp. ATCC74245 | |
| BGC0002191.2 | 0.64 | PKS | prolipyrone B, gibepyrone D | Fusarium graminearum PH-1 |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRPS | T1PKS | NRPS-like | NRPS-like | NRPS-like | betalactone | other | phosphonate-like | NRPS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BGC0001261.3 | 3.16 | NRPS | AM-toxin | Alternaria alternata | |||||||||
| BGC0002286.3 | 3.11 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |||||||||
| BGC0001833.4 | 2.96 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |||||||||
| BGC0001641.4 | 2.94 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | |||||||||
| BGC0001825.4 | 2.93 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 | |||||||||
| BGC0001249.5 | 2.91 | NRPS | dimethylcoprogen | Alternaria alternata | |||||||||
| BGC0001240.4 | 2.85 | NRPS | serinocyclin A, serinocyclin B | Metarhizium robertsii | |||||||||
| BGC0001132.4 | 2.60 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |||||||||
| BGC0000357.5 | 2.60 | NRPS | cyclo-(D-Phe-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Phe-D-Val-L-Ile), cyclo-(D-Phe-L-Phe-D-Ile-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Ile), cyclo-(D-Tyr-L-Trp-D-Ile-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Ile), cyclo-(D-Tyr-L-Phe-D-Ile-L-Val) | Penicillium rubens Wisconsin 54-1255 | |||||||||
| BGC0001128.4 | 2.54 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001249.5 | 0.74 | NRPS | dimethylcoprogen | Alternaria alternata | |
| BGC0001132.4 | 0.73 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0001261.3 | 0.73 | NRPS | AM-toxin | Alternaria alternata | |
| BGC0002135.2 | 0.72 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0001128.4 | 0.72 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0002286.3 | 0.72 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001135.5 | 0.72 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0001833.4 | 0.71 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0001825.4 | 0.71 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 | |
| BGC0001758.4 | 0.70 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | ectoine | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000853.3 | 0.86 | other (other) | ectoine | Streptomyces anulatus | |
| BGC0002052.3 | 0.85 | other (ectoine) | ectoine | Streptomyces sp. | |
| BGC0000852.5 | 0.70 | other (other) | ectoine | Sporosarcina pasteurii | |
| BGC0000858.3 | 0.66 | other (other) | ectoine | Methylobacter marinus | |
| BGC0000859.3 | 0.66 | other (other) | ectoine | Methylomicrobium alcaliphilum | |
| BGC0000856.3 | 0.66 | other (other) | ectoine | Methylophaga thalassica | |
| BGC0000855.3 | 0.66 | other (other) | ectoine | Methylomicrobium kenyense | |
| BGC0000857.3 | 0.60 | other (other) | ectoine | Methylophaga alcalica | |
| BGC0000860.3 | 0.60 | other (other) | ectoine | Methylarcula marina | |
| BGC0000854.3 | 0.59 | other (other) | ectoine | Methylomicrobium alcaliphilum 20Z |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000853.3 | 0.86 | other (other) | ectoine | Streptomyces anulatus | |
| BGC0002052.3 | 0.85 | other (ectoine) | ectoine | Streptomyces sp. | |
| BGC0000852.5 | 0.70 | other (other) | ectoine | Sporosarcina pasteurii | |
| BGC0000858.3 | 0.66 | other (other) | ectoine | Methylobacter marinus | |
| BGC0000859.3 | 0.66 | other (other) | ectoine | Methylomicrobium alcaliphilum | |
| BGC0000856.3 | 0.66 | other (other) | ectoine | Methylophaga thalassica | |
| BGC0000855.3 | 0.66 | other (other) | ectoine | Methylomicrobium kenyense | |
| BGC0000857.3 | 0.60 | other (other) | ectoine | Methylophaga alcalica | |
| BGC0000860.3 | 0.60 | other (other) | ectoine | Methylarcula marina | |
| BGC0000854.3 | 0.59 | other (other) | ectoine | Methylomicrobium alcaliphilum 20Z |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRPS | T1PKS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|
| BGC0001135.5 | 0.66 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | ||
| BGC0001833.4 | 0.64 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | ||
| BGC0001132.4 | 0.63 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | ||
| BGC0001128.4 | 0.62 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | ||
| BGC0002286.3 | 0.61 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | ||
| BGC0001758.4 | 0.61 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | ||
| BGC0001240.4 | 0.60 | NRPS | serinocyclin A, serinocyclin B | Metarhizium robertsii | ||
| BGC0001825.4 | 0.60 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 | ||
| BGC0001641.4 | 0.59 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | ||
| BGC0001160.5 | 0.57 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001135.5 | 0.66 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0001833.4 | 0.66 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0001132.4 | 0.65 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0001128.4 | 0.65 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0002286.3 | 0.64 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001758.4 | 0.64 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0001240.4 | 0.64 | NRPS | serinocyclin A, serinocyclin B | Metarhizium robertsii | |
| BGC0001825.4 | 0.63 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 | |
| BGC0001641.4 | 0.63 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001160.5 | 0.62 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 |
No significant matches found.
| Regulator | Description |
|---|---|
| AfsR | Pleiotropic regulatory for antibiotic production |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002631.2 | 0.54 | ribosomal | Myxarylin | Pyxidicoccus fallax | |
| BGC0002127.3 | 0.47 | PKS | flaviolin, 1,3,6,8-tetrahydroxynaphthalene | Streptomyces coelicolor A3(2) | |
| BGC0000902.4 | 0.46 | PKS | flaviolin | Saccharopolyspora erythraea NRRL 2338 | |
| BGC0000595.3 | 0.44 | ribosomal | SCO-2138 | Streptomyces coelicolor A3(2) | |
| BGC0000528.5 | 0.42 | ribosomal | michiganin A | Clavibacter michiganensis subsp. michiganensis NCPPB 382 | |
| BGC0001224.5 | 0.42 | other (other) | reductasporine | uncultured bacterium | |
