ClusterBlast scores for NZ_GG657754.1

Table of genes, locations, strands and annotations of query cluster:
SSOG_RS39495	9271711	9272944	-	cytochrome P450	
SSOG_RS39500	9273060	9273261	+	ferredoxin	
SSOG_RS39505	9273257	9274463	+	FAD-dependent oxidoreductase	
SSOG_RS39510	9274459	9275770	+	cytochrome P450	
SSOG_RS39515	9276537	9279957	+	WD40 repeat domain-containing protein	
SSOG_RS39520	9279953	9280862	-	hypothetical protein	
SSOG_RS39530	9281093	9282344	+	amidohydrolase	
SSOG_RS39535	9282362	9283799	-	amidase	
SSOG_RS39540	9283937	9285527	-	AbgT family transporter	
SSOG_RS39545	9285523	9286825	-	amidohydrolase family protein	
SSOG_RS39550	9286877	9288014	+	Lrp/AsnC family transcriptional regulator	
SSOG_RS39555	9288216	9289485	+	PHB depolymerase family esterase	
SSOG_RS39560	9289564	9290353	+	fumarylacetoacetate hydrolase family protein	
SSOG_RS39565	9290636	9291224	-	tellurite resistance TerB family protein	
SSOG_RS39570	9291242	9296195	+	type I polyketide synthase	
SSOG_RS39575	9296200	9296410	+	hypothetical protein	
SSOG_RS39580	9296450	9297197	+	beta-ketoacyl synthase N-terminal-like domain-containing protein	
SSOG_RS56865	9297969	9306606	+	type I polyketide synthase	
SSOG_RS49740	9306613	9312568	+	type I polyketide synthase	
SSOG_RS39595	9312615	9313551	+	proline iminopeptidase-family hydrolase	
SSOG_RS39600	9313558	9323410	+	type I polyketide synthase	
SSOG_RS54350	9324123	9325024	+	cytochrome P450	
SSOG_RS39610	9325122	9326715	-	MFS transporter	
SSOG_RS39615	9326801	9327398	+	TetR/AcrR family transcriptional regulator	
SSOG_RS39620	9327399	9328917	-	AMP-binding protein	
SSOG_RS39625	9329065	9329302	+	acyl carrier protein	
SSOG_RS39630	9329323	9330265	-	ACP S-malonyltransferase	
SSOG_RS39635	9330502	9332101	+	AMP-binding protein	
SSOG_RS39640	9332132	9334812	+	type I polyketide synthase	
SSOG_RS39645	9335302	9336420	+	polyketide synthase dehydratase domain-containing protein	
SSOG_RS39650	9338375	9339984	+	type I polyketide synthase	
SSOG_RS54355	9342567	9342767	+	hypothetical protein	
SSOG_RS39660	9342763	9343327	+	FcoT family thioesterase	
SSOG_RS39665	9343355	9344274	+	polyketide synthase dehydratase domain-containing protein	
SSOG_RS39670	9344547	9345445	+	beta-ketoacyl reductase	
SSOG_RS39675	9345441	9346539	+	glycine oxidase ThiO	
SSOG_RS39680	9346611	9347412	-	polyketide synthase dehydratase domain-containing protein	
SSOG_RS39685	9347606	9349724	-	type I polyketide synthase	
SSOG_RS49745	9349921	9350324	+	RNA-guided endonuclease TnpB family protein	
SSOG_RS54360	9350338	9351047	-	acyl carrier protein	
SSOG_RS39695	9351819	9356272	-	type I polyketide synthase	
SSOG_RS39700	9356651	9358145	-	polyketide synthase dehydratase domain-containing protein	
SSOG_RS39705	9358083	9359892	-	acyltransferase domain-containing protein	
SSOG_RS54365	9362444	9363486	-	polyketide synthase dehydratase domain-containing protein	
SSOG_RS39715	9364151	9367587	-	type I polyketide synthase	
SSOG_RS58015	9367694	9367813	-	hypothetical protein	
SSOG_RS58020	9367855	9368326	-	ketoacyl-synthetase C-terminal extension domain-containing protein	
SSOG_RS58025	9368396	9369470	-	polyketide synthase	
SSOG_RS39725	9369692	9372476	-	LuxR family transcriptional regulator	
SSOG_RS39730	9372862	9373732	-	calcium-binding protein	
SSOG_RS39735	9374051	9376458	+	excinuclease ABC subunit UvrA	
SSOG_RS39740	9376471	9377899	-	sugar porter family MFS transporter	
SSOG_RS39745	9378138	9379134	+	LacI family DNA-binding transcriptional regulator	
SSOG_RS39750	9379139	9379832	-	haloacid dehalogenase type II	
SSOG_RS39755	9379814	9380450	+	ABATE domain-containing protein	
SSOG_RS39760	9380632	9381502	+	MBL fold metallo-hydrolase	
SSOG_RS39765	9381517	9382390	-	SAM-dependent methyltransferase	
SSOG_RS39770	9382553	9382943	+	VOC family protein	
SSOG_RS39775	9383263	9384199	+	serine hydrolase	
SSOG_RS39780	9384279	9387750	-	condensation domain-containing protein	
SSOG_RS57690	9394966	9397792	-	beta-ketoacyl synthase N-terminal-like domain-containing protein	
SSOG_RS39795	9398104	9398971	-	AMP-binding protein	
SSOG_RS39800	9399086	9400349	-	MFS transporter	
SSOG_RS39805	9400454	9401258	-	DeoR/GlpR family DNA-binding transcription regulator	
SSOG_RS39810	9401373	9402042	+	HAD family phosphatase	
SSOG_RS39815	9402047	9403118	+	2-hydroxyacid dehydrogenase	
SSOG_RS39820	9403114	9404575	+	FGGY-family carbohydrate kinase	
SSOG_RS39825	9404571	9406338	+	dihydroxyacetone kinase family protein	
SSOG_RS39830	9406334	9406799	+	ribose-5-phosphate isomerase	
SSOG_RS39835	9406806	9408335	-	amidase	
SSOG_RS39840	9408429	9409710	+	YeeE/YedE family protein	
SSOG_RS39845	9409996	9410759	+	NAD-dependent epimerase/dehydratase family protein	
SSOG_RS39850	9410776	9414238	+	aminotransferase class I/II-fold pyridoxal phosphate-dependent enzyme	
SSOG_RS39855	9414248	9414827	-	hypothetical protein	
SSOG_RS39860	9414823	9415288	-	helix-turn-helix domain-containing protein	
SSOG_RS39865	9415639	9416809	-	MAB_1171c family putative transporter	
SSOG_RS39870	9416863	9417592	-	TetR-like C-terminal domain-containing protein	
SSOG_RS39875	9417736	9418675	-	helix-turn-helix domain-containing protein	
SSOG_RS39880	9418886	9419579	+	DJ-1/PfpI family protein	
SSOG_RS39885	9419599	9420064	+	membrane protein	
SSOG_RS39890	9420060	9420369	+	hypothetical protein	
SSOG_RS39895	9420398	9421265	+	AraC family transcriptional regulator	
SSOG_RS39900	9421269	9422169	-	class I SAM-dependent methyltransferase	
SSOG_RS39905	9422219	9422753	-	calcium-binding protein	
SSOG_RS39910	9422960	9423443	+	hypothetical protein	
SSOG_RS39915	9423973	9427795	+	non-ribosomal peptide synthetase	
SSOG_RS39920	9428221	9429357	+	condensation domain-containing protein	
SSOG_RS39925	9430025	9431595	+	amino acid adenylation domain-containing protein	
SSOG_RS54370	9433322	9435626	+	amino acid adenylation domain-containing protein	
SSOG_RS39935	9435622	9437578	+	class I adenylate-forming enzyme family protein	
SSOG_RS39940	9437579	9438146	+	cupin domain-containing protein	
SSOG_RS39945	9438259	9439714	+	glyceraldehyde-3-phosphate dehydrogenase	
SSOG_RS39950	9439692	9440970	-	alpha/beta fold hydrolase	
SSOG_RS39955	9441138	9444246	-	glycoside hydrolase family 2 TIM barrel-domain containing protein	
SSOG_RS39960	9444288	9446514	-	family 43 glycosylhydrolase	
SSOG_RS39965	9446636	9447362	-	HAD-IB family hydrolase	
SSOG_RS39970	9447437	9448433	-	aldo/keto reductase	
SSOG_RS39975	9448462	9450082	-	FAD-dependent monooxygenase	
SSOG_RS39980	9450078	9450442	-	3-oxoacyl-[acyl-carrier-protein] synthase III C-terminal domain-containing protein	
SSOG_RS39985	9450545	9451214	-	3-oxoacyl-ACP synthase	
SSOG_RS39990	9451210	9452236	-	ScbA/BarX family gamma-butyrolactone biosynthesis protein	
SSOG_RS39995	9452546	9453548	+	beta-ketoacyl-ACP synthase III	
SSOG_RS40000	9453588	9453828	+	acyl carrier protein	
SSOG_RS40005	9453827	9455048	+	beta-ketoacyl-[acyl-carrier-protein] synthase family protein	
SSOG_RS40010	9455073	9455778	+	3-oxoacyl-ACP reductase FabG	
SSOG_RS40015	9455856	9456663	+	thioesterase domain-containing protein	
SSOG_RS40020	9456631	9457429	-	AfsR/SARP family transcriptional regulator	
SSOG_RS40025	9457708	9458308	+	polyketide synthase	
SSOG_RS47220	9458411	9462003	+	type I polyketide synthase	
SSOG_RS40035	9462176	9462806	+	TetR/AcrR family transcriptional regulator	
SSOG_RS40040	9462881	9463937	-	aldo/keto reductase	
SSOG_RS40045	9464076	9465606	+	MFS transporter	
SSOG_RS40050	9465619	9466603	+	zinc-binding dehydrogenase	
SSOG_RS40055	9466710	9467955	-	cytochrome P450	
SSOG_RS40060	9468091	9468922	+	PaaX family transcriptional regulator C-terminal domain-containing protein	
SSOG_RS40065	9469102	9470482	+	MFS transporter	
SSOG_RS40070	9470478	9471858	+	DUF6351 family protein	
SSOG_RS40075	9471854	9472466	-	DUF742 domain-containing protein	
SSOG_RS54375	9472473	9472917	-	roadblock/LC7 domain-containing protein	
SSOG_RS55185	9472949	9473197	-	hypothetical protein	
SSOG_RS40085	9473312	9475932	-	nitrate- and nitrite sensing domain-containing protein	
SSOG_RS54380	9475993	9476137	-	hypothetical protein	
SSOG_RS40090	9476140	9477631	-	OFA family MFS transporter	
SSOG_RS40095	9478189	9478585	+	DUF485 domain-containing protein	
SSOG_RS40100	9478581	9480177	+	cation acetate symporter	
SSOG_RS40105	9480566	9481275	-	LacI family DNA-binding transcriptional regulator	


Significant hits: 
1. BGC0000097.5	ML-449
2. BGC0002101.3	heronamide C/heronamide A/heronamide B
3. BGC0000029.5	BE-14106
4. BGC0001349.5	heronamide A/heronamide B/heronamide C/heronamide D/heronamide E/heronamide F
5. BGC0001194.5	hitachimycin
6. BGC0000042.5	cremimycin
7. BGC0001303.5	lobosamide A/lobosamide B/lobosamide C
8. BGC0002376.2	bombyxamycin A/bombyxamycin B
9. BGC0001877.4	cyphomycin
10. BGC0002517.3	tripartilactam/niizalactam C
11. BGC0000142.3	salinilactam
12. BGC0001770.4	sceliphrolactam
13. BGC0001052.5	tirandamycin
14. BGC0002523.2	desertomycin B/desertomycin A/desertomycin G
15. BGC0000040.5	concanamycin A
16. BGC0000115.5	nystatin A1
17. BGC0000053.5	elaiophylin
18. BGC0001658.3	macrotermycins
19. BGC0001065.5	herboxidiene
20. BGC0002355.2	tetrafibricin
21. BGC0002072.3	linearmycin A/linearmycin B/linearmycin C/linearmycin C
22. BGC0001700.5	niphimycin C/niphimycin D/niphimycin E/17-O-methylniphimycin/niphimycin Iα/19-O-malonylniphimycin
23. BGC0001523.5	azalomycin F3a
24. BGC0000078.5	incednine
25. BGC0001709.5	nystatin
26. BGC0002349.3	epemicin B/epemicin A
27. BGC0002104.3	eurocidin D/eurocidin E
28. BGC0001522.5	auroramycin
29. BGC0001452.5	sipanmycin
30. BGC0000058.5	FD-891
31. BGC0001648.5	lasalocid
32. BGC0002497.3	hexacosalactone A
33. BGC0002671.2	kendomycin B
34. BGC0002291.3	efomycin K/efomycin L
35. BGC0000162.5	tetrocarcin A
36. BGC0001662.4	mediomycin A
37. BGC0002356.3	mediomycin A
38. BGC0002357.3	neomediomycin B
39. BGC0000002.5	aculeximycin
40. BGC0001856.4	caniferolide A/caniferolide B/caniferolide C/caniferolide D
41. BGC0000073.5	halstoctacosanolide A
42. BGC0000021.5	apoptolidin
43. BGC0002032.4	pentamycin
44. BGC0000059.5	filipin
45. BGC0001447.3	primycin
46. BGC0002124.3	SF2487
47. BGC0001288.5	maklamicin
48. BGC0000117.5	oligomycin
49. BGC0001491.3	67-121C
50. BGC0001963.2	catenulisporolide A/catenulisporolide B/catenulisporolide C/catenulisporolide D


Details:

>>
1. BGC0000097.5
Source: ML-449
Type: PKS:Type I
Number of proteins with BLAST hits to this cluster: 35
Cumulative BLAST score: 102827.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
SSOG_RS39570	ACO94500.1	76	2280	94.66666666666667	0.0
SSOG_RS39570	ACO94496.1	62	1764	98.54545454545455	0.0
SSOG_RS39570	ACO94498.1	55	1610	103.81818181818181	0.0
SSOG_RS39570	ACO94499.1	56	1585	97.81818181818181	0.0
SSOG_RS39570	ACO94488.1	50	1368	101.93939393939392	0.0
SSOG_RS39570	ACO94483.1	46	1315	106.4848484848485	0.0
SSOG_RS39570	ACO94484.1	53	997	62.96969696969696	0.0
SSOG_RS39575	ACO94500.1	68	71	100.0	3.88e-16
SSOG_RS39580	ACO94499.1	92	452	99.19678714859438	3.01e-146
SSOG_RS39580	ACO94484.1	63	314	102.81124497991966	4.47e-100
SSOG_RS39580	ACO94500.1	66	317	97.59036144578313	3.27e-99
SSOG_RS39580	ACO94496.1	71	310	84.73895582329317	1.16e-96
SSOG_RS39580	ACO94498.1	67	308	93.97590361445783	3.83e-96
SSOG_RS39580	ACO94483.1	62	280	90.36144578313254	3.55e-86
SSOG_RS39580	ACO94488.1	60	267	90.36144578313254	1.28e-81
SSOG_RS56865	ACO94499.1	79	4322	99.79152189020152	0.0
SSOG_RS56865	ACO94496.1	56	2693	100.31271716469772	0.0
SSOG_RS56865	ACO94488.1	49	2273	102.15427380125087	0.0
SSOG_RS56865	ACO94498.1	60	1788	59.62473940236275	0.0
SSOG_RS56865	ACO94500.1	59	1683	56.70604586518415	0.0
SSOG_RS49740	ACO94498.1	80	3049	100.90725806451613	0.0
SSOG_RS49740	ACO94499.1	61	1791	84.22379032258065	0.0
SSOG_RS49740	ACO94496.1	60	1776	84.62701612903226	0.0
SSOG_RS49740	ACO94500.1	55	1588	85.38306451612904	0.0
SSOG_RS49740	ACO94488.1	52	1546	88.81048387096774	0.0
SSOG_RS49740	ACO94483.1	50	1514	89.61693548387096	0.0
SSOG_RS49740	ACO94484.1	55	1051	52.016129032258064	0.0
SSOG_RS39595	ACO94497.1	87	576	100.0	3.29e-210
SSOG_RS39600	ACO94496.1	82	5116	100.1522533495737	0.0
SSOG_RS39600	ACO94499.1	58	3301	102.43605359317904	0.0
SSOG_RS39600	ACO94488.1	53	3028	104.0803897685749	0.0
SSOG_RS39600	ACO94483.1	50	2956	107.73447015834347	0.0
SSOG_RS39600	ACO94498.1	60	1816	52.52740560292326	0.0
SSOG_RS39600	ACO94500.1	61	1765	49.39098660170524	0.0
SSOG_RS54350	ACO94495.1	80	478	99.33333333333333	5.22e-170
SSOG_RS39610	ACO94494.1	83	783	94.71698113207547	4.06e-285
SSOG_RS39615	ACO94493.1	81	323	100.0	7.82e-114
SSOG_RS39620	ACO94492.1	83	847	99.8019801980198	4.04e-311
SSOG_RS39625	ACO94491.1	78	125	100.0	2.71e-39
SSOG_RS39630	ACO94490.1	80	496	100.0	1.87e-178
SSOG_RS39635	ACO94489.1	87	926	100.0	0.0
SSOG_RS39640	ACO94488.1	87	1479	100.0	0.0
SSOG_RS39640	ACO94484.1	58	820	87.79395296752519	5.55e-286
SSOG_RS39640	ACO94483.1	55	881	101.56774916013438	5.03e-285
SSOG_RS39640	ACO94496.1	56	854	99.10414333706606	8.15e-278
SSOG_RS39640	ACO94498.1	59	828	87.79395296752519	9.42e-278
SSOG_RS39640	ACO94499.1	56	850	98.88017917133259	1.62e-276
SSOG_RS39640	ACO94500.1	58	789	87.34602463605823	3.37e-266
SSOG_RS39645	ACO94488.1	78	570	100.26809651474531	4.5e-185
SSOG_RS39645	ACO94499.1	47	270	96.24664879356568	1.23e-80
SSOG_RS39650	ACO94488.1	89	174	64.90066225165563	5.37e-51
SSOG_RS39650	ACO94499.1	76	150	64.90066225165563	1.19e-42
SSOG_RS39650	ACO94500.1	72	145	64.90066225165563	8.86e-41
SSOG_RS39650	ACO94484.1	74	143	64.90066225165563	4.04e-40
SSOG_RS39650	ACO94483.1	74	140	64.90066225165563	7.08e-39
SSOG_RS54355	ACO94488.1	64	85	104.4776119402985	6.49e-21
SSOG_RS39660	ACO94487.1	84	330	98.93048128342245	4.35e-117
SSOG_RS39665	ACO94486.1	74	436	99.67320261437908	1.46e-149
SSOG_RS39670	ACO94486.1	79	449	99.66555183946488	1.17e-154
SSOG_RS39670	ACO94499.1	52	260	100.0	1.53e-78
SSOG_RS39670	ACO94488.1	49	245	100.33444816053512	3.51e-73
SSOG_RS39670	ACO94483.1	48	239	104.68227424749163	2.71e-71
SSOG_RS39670	ACO94498.1	48	229	102.0066889632107	1.03e-67
SSOG_RS39670	ACO94496.1	50	224	101.33779264214047	5.95e-66
SSOG_RS39675	ACO94485.1	80	551	98.9041095890411	7.47e-199
SSOG_RS39680	ACO94484.1	73	377	100.37593984962405	1.02e-123
SSOG_RS39685	ACO94484.1	84	1165	100.70821529745042	0.0
SSOG_RS39685	ACO94483.1	74	978	95.89235127478753	0.0
SSOG_RS39685	ACO94498.1	60	788	98.30028328611898	4.97e-265
SSOG_RS39685	ACO94496.1	59	788	98.72521246458923	1.1e-256
SSOG_RS39685	ACO94500.1	56	741	100.70821529745042	1.19e-250
SSOG_RS39685	ACO94488.1	58	736	97.30878186968839	9.62e-238
SSOG_RS39685	ACO94499.1	56	711	96.3172804532578	4.3e-229
SSOG_RS54360	ACO94483.1	75	280	88.5593220338983	2.15e-86
SSOG_RS54360	ACO94496.1	48	102	57.20338983050848	1.64e-24
SSOG_RS39695	ACO94483.1	76	2191	100.87601078167117	0.0
SSOG_RS39695	ACO94496.1	49	1240	100.26954177897574	0.0
SSOG_RS39695	ACO94484.1	63	1223	69.60916442048517	0.0
SSOG_RS39695	ACO94499.1	49	1222	100.2021563342318	0.0
SSOG_RS39695	ACO94498.1	52	1220	89.75741239892183	0.0
SSOG_RS39695	ACO94488.1	48	1197	97.30458221024259	0.0
SSOG_RS39695	ACO94500.1	53	946	68.46361185983828	1.52e-318
SSOG_RS39700	ACO94483.1	68	579	91.95171026156942	3.32e-186
SSOG_RS39705	ACO94483.1	72	758	89.03654485049833	7.97e-247
SSOG_RS39705	ACO94484.1	52	514	89.8671096345515	2.9e-171
SSOG_RS39705	ACO94498.1	49	468	89.70099667774086	8.06e-147
SSOG_RS39705	ACO94488.1	48	459	90.53156146179401	5.45e-143
SSOG_RS39705	ACO94496.1	48	454	94.51827242524917	2.94e-141
SSOG_RS54365	ACO94483.1	70	435	100.0	1.7e-138
SSOG_RS54365	ACO94496.1	46	189	70.97701149425288	3.02e-53
SSOG_RS54365	ACO94488.1	49	189	68.10344827586206	4.11e-53
SSOG_RS54365	ACO94499.1	47	181	70.11494252873564	1.87e-50
SSOG_RS39715	ACO94483.1	75	1640	101.31004366812226	0.0
SSOG_RS39715	ACO94496.1	62	984	74.93449781659388	0.0
SSOG_RS39715	ACO94484.1	65	916	65.67685589519651	1.19e-319
SSOG_RS39715	ACO94498.1	65	934	64.89082969432314	1.53e-314
SSOG_RS39715	ACO94499.1	61	954	74.41048034934498	6.01e-311
SSOG_RS39715	ACO94500.1	65	894	64.89082969432314	2.74e-303
SSOG_RS39715	ACO94488.1	57	895	76.06986899563319	2.83e-288
SSOG_RS58015	ACO94483.1	90	57	77.5	8.25e-12
SSOG_RS58020	ACO94483.1	81	249	100.64102564102564	7.01e-77
SSOG_RS58025	ACO94483.1	91	624	100.0	2.98e-204
SSOG_RS58025	ACO94500.1	47	261	96.36871508379889	5.81e-78
SSOG_RS58025	ACO94488.1	46	261	96.64804469273743	6.48e-78
SSOG_RS39725	ACO94482.1	75	1325	102.48112189859762	0.0
SSOG_RS40025	ACO94484.1	51	185	100.49999999999999	5.06e-54
SSOG_RS40025	ACO94483.1	50	181	100.49999999999999	1.35e-52
SSOG_RS40025	ACO94496.1	48	174	98.5	4.72e-50
SSOG_RS40025	ACO94488.1	48	173	100.0	8.79e-50



>>
2. BGC0002101.3
Source: heronamide C/heronamide A/heronamide B
Type: PKS:Type I
Number of proteins with BLAST hits to this cluster: 35
Cumulative BLAST score: 101918.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
SSOG_RS39570	SAI82912.1	76	2258	94.66666666666667	0.0
SSOG_RS39570	SAI82908.1	62	1764	98.72727272727273	0.0
SSOG_RS39570	SAI82910.1	55	1609	104.18181818181817	0.0
SSOG_RS39570	SAI82911.1	56	1587	97.81818181818181	0.0
SSOG_RS39570	SAI82900.1	50	1365	102.0	0.0
SSOG_RS39570	SAI82895.1	46	1299	107.33333333333333	0.0
SSOG_RS39570	SAI82896.1	53	991	62.96969696969696	0.0
SSOG_RS39575	SAI82912.1	68	71	100.0	5.3e-16
SSOG_RS39580	SAI82911.1	90	453	100.0	1.19e-146
SSOG_RS39580	SAI82896.1	63	312	102.81124497991966	1.69e-99
SSOG_RS39580	SAI82912.1	66	315	97.59036144578313	2.15e-98
SSOG_RS39580	SAI82908.1	71	310	84.73895582329317	8.48e-97
SSOG_RS39580	SAI82910.1	67	308	93.97590361445783	3.84e-96
SSOG_RS39580	SAI82895.1	63	282	90.36144578313254	5.55e-87
SSOG_RS39580	SAI82900.1	59	267	90.36144578313254	1.28e-81
SSOG_RS56865	SAI82911.1	78	4293	99.96525364836693	0.0
SSOG_RS56865	SAI82908.1	56	2702	100.24322446143155	0.0
SSOG_RS56865	SAI82900.1	48	2275	102.67546907574705	0.0
SSOG_RS56865	SAI82910.1	59	1791	59.97220291869354	0.0
SSOG_RS56865	SAI82912.1	60	1691	56.74079221681724	0.0
SSOG_RS49740	SAI82910.1	79	3002	101.2600806451613	0.0
SSOG_RS49740	SAI82911.1	60	1781	84.22379032258065	0.0
SSOG_RS49740	SAI82908.1	60	1780	84.72782258064517	0.0
SSOG_RS49740	SAI82912.1	56	1606	85.38306451612904	0.0
SSOG_RS49740	SAI82900.1	53	1543	86.84475806451613	0.0
SSOG_RS49740	SAI82895.1	51	1531	88.50806451612904	0.0
SSOG_RS49740	SAI82896.1	55	1054	52.06653225806451	0.0
SSOG_RS39595	SAI82909.1	86	573	100.0	2.7e-209
SSOG_RS39600	SAI82908.1	81	5073	100.18270401948843	0.0
SSOG_RS39600	SAI82911.1	57	3289	102.557856272838	0.0
SSOG_RS39600	SAI82900.1	53	2997	104.11084043848963	0.0
SSOG_RS39600	SAI82895.1	50	2921	107.97807551766138	0.0
SSOG_RS39600	SAI82910.1	60	1816	52.740560292326435	0.0
SSOG_RS39600	SAI82912.1	61	1759	49.48233861144945	0.0
SSOG_RS54350	SAI82907.1	78	472	99.33333333333333	9.96e-168
SSOG_RS39610	SAI82906.1	82	785	98.30188679245283	1.42e-285
SSOG_RS39615	SAI82905.1	80	317	97.97979797979798	1.56e-111
SSOG_RS39620	SAI82904.1	83	852	99.8019801980198	6.01e-313
SSOG_RS39625	SAI82903.1	81	127	100.0	2.32e-40
SSOG_RS39630	SAI82902.1	80	492	100.0	6.22e-177
SSOG_RS39635	SAI82901.1	87	918	100.0	0.0
SSOG_RS39640	SAI82900.1	85	1459	100.33594624860022	0.0
SSOG_RS39640	SAI82896.1	58	824	87.79395296752519	1.73e-287
SSOG_RS39640	SAI82895.1	55	879	100.67189249720046	4.34e-284
SSOG_RS39640	SAI82908.1	56	864	99.10414333706606	1.32e-281
SSOG_RS39640	SAI82910.1	59	832	87.79395296752519	5.42e-279
SSOG_RS39640	SAI82911.1	56	852	98.65621500559911	6.65e-277
SSOG_RS39640	SAI82912.1	57	789	87.34602463605823	2.45e-266
SSOG_RS39645	SAI82900.1	79	572	100.0	9.59e-186
SSOG_RS39645	SAI82911.1	47	267	96.24664879356568	1.06e-79
SSOG_RS39650	SAI82900.1	88	169	64.23841059602648	3.02e-49
SSOG_RS39650	SAI82911.1	76	150	64.90066225165563	2.21e-42
SSOG_RS39650	SAI82908.1	72	147	64.90066225165563	1.94e-41
SSOG_RS39650	SAI82912.1	73	144	64.23841059602648	2.25e-40
SSOG_RS39650	SAI82896.1	74	143	64.90066225165563	4.04e-40
SSOG_RS39650	SAI82895.1	75	140	64.90066225165563	7.08e-39
SSOG_RS54355	SAI82900.1	70	92	100.0	1.28e-23
SSOG_RS39660	SAI82899.1	84	328	98.93048128342245	1.77e-116
SSOG_RS39665	SAI82898.1	73	431	99.67320261437908	1.32e-147
SSOG_RS39670	SAI82898.1	78	441	99.66555183946488	1.22e-151
SSOG_RS39670	SAI82911.1	50	244	99.66555183946488	6.49e-73
SSOG_RS39670	SAI82900.1	49	243	100.0	2.23e-72
SSOG_RS39670	SAI82910.1	48	229	102.0066889632107	7.57e-68
SSOG_RS39670	SAI82908.1	50	224	98.66220735785953	4.37e-66
SSOG_RS39670	SAI82895.1	48	223	101.33779264214047	1.55e-65
SSOG_RS39675	SAI82897.1	79	552	98.9041095890411	3.71e-199
SSOG_RS39680	SAI82896.1	72	373	100.75187969924812	4.23e-122
SSOG_RS39685	SAI82896.1	84	1166	100.84985835694052	0.0
SSOG_RS39685	SAI82895.1	72	954	95.89235127478753	3.22e-313
SSOG_RS39685	SAI82910.1	59	778	98.30028328611898	2.08e-261
SSOG_RS39685	SAI82912.1	57	748	100.84985835694052	1.83e-253
SSOG_RS39685	SAI82908.1	59	775	98.86685552407933	5.94e-252
SSOG_RS39685	SAI82900.1	58	738	97.73371104815864	1.98e-238
SSOG_RS39685	SAI82911.1	56	708	96.3172804532578	3.99e-228
SSOG_RS54360	SAI82895.1	79	296	88.13559322033898	4.9e-92
SSOG_RS54360	SAI82908.1	50	104	51.271186440677965	2.61e-25
SSOG_RS39695	SAI82895.1	75	2160	100.87601078167117	0.0
SSOG_RS39695	SAI82908.1	50	1251	100.67385444743935	0.0
SSOG_RS39695	SAI82896.1	64	1228	69.6765498652291	0.0
SSOG_RS39695	SAI82911.1	49	1226	100.33692722371967	0.0
SSOG_RS39695	SAI82910.1	52	1212	89.95956873315365	0.0
SSOG_RS39695	SAI82900.1	48	1189	97.43935309973047	0.0
SSOG_RS39695	SAI82912.1	54	955	68.19407008086253	0.0
SSOG_RS39700	SAI82895.1	66	572	94.76861167002012	8.59e-184
SSOG_RS39705	SAI82895.1	73	752	89.03654485049833	1.11e-244
SSOG_RS39705	SAI82896.1	53	515	89.8671096345515	1.46e-171
SSOG_RS39705	SAI82910.1	49	461	89.70099667774086	1.42e-144
SSOG_RS39705	SAI82900.1	47	455	94.51827242524917	1.6e-141
SSOG_RS39705	SAI82908.1	46	437	94.6843853820598	2.96e-135
SSOG_RS54365	SAI82895.1	71	448	100.0	4.65e-143
SSOG_RS54365	SAI82900.1	49	186	68.39080459770115	6.47e-52
SSOG_RS39715	SAI82895.1	74	1636	101.31004366812226	0.0
SSOG_RS39715	SAI82908.1	62	991	74.93449781659388	0.0
SSOG_RS39715	SAI82896.1	65	924	66.02620087336246	0.0
SSOG_RS39715	SAI82910.1	66	948	64.89082969432314	6.2e-320
SSOG_RS39715	SAI82911.1	62	960	74.49781659388647	6.81e-313
SSOG_RS39715	SAI82912.1	64	888	64.89082969432314	6.85e-301
SSOG_RS39715	SAI82900.1	57	895	76.15720524017468	1.98e-288
SSOG_RS58015	SAI82895.1	87	56	77.5	3.95e-11
SSOG_RS58020	SAI82895.1	79	244	100.64102564102564	3.94e-75
SSOG_RS58025	SAI82895.1	91	516	83.24022346368714	1.62e-166
SSOG_RS58025	SAI82912.1	47	262	96.36871508379889	3.14e-78
SSOG_RS39725	SAI82894.1	75	1328	102.37324703344122	0.0
SSOG_RS40025	SAI82896.1	51	187	100.49999999999999	1.06e-54
SSOG_RS40025	SAI82895.1	51	182	100.49999999999999	7.27e-53
SSOG_RS40025	SAI82908.1	48	174	98.5	4.72e-50
SSOG_RS40025	SAI82900.1	47	171	100.0	7.65e-49



>>
3. BGC0000029.5
Source: BE-14106
Type: PKS:Type I
Number of proteins with BLAST hits to this cluster: 35
Cumulative BLAST score: 95437.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
SSOG_RS39570	ACO94472.1	77	2306	94.3030303030303	0.0
SSOG_RS39570	ACO94468.1	61	1727	99.45454545454545	0.0
