ClusterBlast scores for NC_010612.1

Table of genes, locations, strands and annotations of query cluster:
MMAR_RS11520	2780314	2781247	+	NAD-dependent epimerase/dehydratase family protein	
MMAR_RS11525	2781540	2782575	+	glycosyltransferase family 2 protein	
MMAR_RS11530	2782571	2783393	+	phytanoyl-CoA dioxygenase family protein	
MMAR_RS11535	2783613	2784486	+	bifunctional 2-polyprenyl-6-hydroxyphenol methylase/3-demethylubiquinol 3-O-methyltransferase UbiG	
MMAR_RS11540	2784590	2785247	+	TetR/AcrR family transcriptional regulator	
MMAR_RS11545	2785252	2786098	+	class I SAM-dependent methyltransferase	
MMAR_RS11550	2786358	2787267	+	hypothetical protein	
MMAR_RS11555	2787299	2788949	-	hypothetical protein	
MMAR_RS11560	2788949	2790098	-	dTDP-4-amino-4,6-dideoxygalactose transaminase	
MMAR_RS11565	2790239	2790905	-	acetyltransferase	
MMAR_RS11570	2790901	2791537	-	class I SAM-dependent methyltransferase	
MMAR_RS11575	2791868	2793755	-	DCC1-like thiol-disulfide oxidoreductase family protein	
MMAR_RS11580	2793974	2794268	+	antibiotic biosynthesis monooxygenase	
MMAR_RS11585	2794380	2795076	-	WbqC family protein	
MMAR_RS11595	2795597	2797166	+	glycosyltransferase family 87 protein	
MMAR_RS11600	2797218	2798496	-	FGGY family carbohydrate kinase	
MMAR_RS11605	2798467	2799556	-	3-dehydroquinate synthase family protein	
MMAR_RS11610	2799546	2800236	-	SDR family NAD(P)-dependent oxidoreductase	
MMAR_RS11615	2800373	2801177	-	aldolase/citrate lyase family protein	
MMAR_RS11620	2801342	2803163	-	thiamine pyrophosphate-binding protein	
MMAR_RS11625	2803159	2804104	-	glycosyltransferase family 2 protein	
MMAR_RS11630	2804112	2804889	-	glucose-1-phosphate cytidylyltransferase	
MMAR_RS11635	2805066	2806410	+	lipopolysaccharide biosynthesis protein RfbH	
MMAR_RS11640	2806412	2807429	+	CDP-glucose 4,6-dehydratase	
MMAR_RS11645	2807425	2807926	+	GtrA family protein	
MMAR_RS11650	2807892	2809512	-	hypothetical protein	
MMAR_RS11655	2809851	2810508	-	bifunctional 2-polyprenyl-6-hydroxyphenol methylase/3-demethylubiquinol 3-O-methyltransferase UbiG	
MMAR_RS11660	2810561	2816834	-	type I polyketide synthase	
MMAR_RS11665	2817294	2819052	+	AMP-binding protein	
MMAR_RS11670	2819320	2823694	-	RND family transporter	
MMAR_RS11675	2824079	2825384	-	condensation domain-containing protein	
MMAR_RS11680	2825568	2831823	-	type I polyketide synthase	
MMAR_RS11685	2832078	2832642	+	carboxymuconolactone decarboxylase family protein	
MMAR_RS11690	2832774	2833908	+	nitronate monooxygenase	
MMAR_RS11695	2834540	2834774	+	Rv1535 family protein	
MMAR_RS11700	2835016	2835799	+	glycosyltransferase family 2 protein	
MMAR_RS11705	2835844	2836516	-	bifunctional 2-polyprenyl-6-hydroxyphenol methylase/3-demethylubiquinol 3-O-methyltransferase UbiG	
MMAR_RS11710	2836617	2837367	+	glycosyltransferase family 2 protein	
MMAR_RS11715	2837484	2838219	-	GAP family protein	
MMAR_RS11720	2838243	2839488	-	glycosyltransferase	
MMAR_RS11725	2839551	2840925	-	hypothetical protein	
MMAR_RS11730	2840939	2842448	-	condensation domain-containing protein	
MMAR_RS11740	2843146	2846347	+	isoleucine--tRNA ligase	
MMAR_RS11745	2846351	2847404	-	hypothetical protein	
MMAR_RS11750	2847459	2848032	-	class I SAM-dependent methyltransferase	
MMAR_RS11755	2848113	2849511	+	DNA polymerase IV	
MMAR_RS11760	2849475	2850432	-	asparaginase	
MMAR_RS11765	2850507	2851098	+	signal peptidase II	


Significant hits: 
1. BGC0000365.4	glycopeptidolipid


Details:

>>
1. BGC0000365.4
Source: glycopeptidolipid
Type: NRPS:Type I
Number of proteins with BLAST hits to this cluster: 4
Cumulative BLAST score: 3112.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
MMAR_RS11665	ABC70854.1	53	588	99.82905982905983	1.64e-206
MMAR_RS11670	ABC70853.1	48	843	69.59505833905285	2.09e-287
MMAR_RS11675	ABC70852.1	46	402	100.23041474654377	2.64e-136
MMAR_RS11720	ABB72065.1	54	437	99.7584541062802	3.64e-152
MMAR_RS11720	ABB72069.1	53	424	99.7584541062802	5.16e-147
MMAR_RS11720	ABB72072.1	53	418	100.96618357487924	1.16e-144

