More detailed help is available here.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000683.3 | 1.00 | terpene | avermitilol | Streptomyces avermitilis MA-4680 = NBRC 14893 | |
| BGC0001746.3 | 0.77 | terpene | pristinol | Streptomyces pristinaespiralis ATCC 25486 | |
| BGC0000674.5 | 0.37 | terpene | (-)-δ-cadinene | Streptomyces clavuligerus ATCC 27064 | |
| BGC0000043.5 | 0.36 | PKS | curacin A | Moorea producens 19L | |
| BGC0000527.5 | 0.34 | ribosomal | mersacidin | Bacillus sp. HIL-Y85/54728 | |
| BGC0000547.5 | 0.34 | ribosomal | salivaricin 9 | Streptococcus salivarius | |
| BGC0002571.2 | 0.33 | NRPS | pyoverdine DC3000 | Pseudomonas syringae pv. tomato str. DC3000 | |
| BGC0000559.4 | 0.33 | ribosomal | subtilin | Bacillus subtilis subsp. spizizenii ATCC 6633 | |
| BGC0000557.5 | 0.32 | ribosomal | streptococcin A-FF22 | Streptococcus pyogenes | |
| BGC0000556.5 | 0.32 | ribosomal | streptin | Streptococcus pyogenes |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000683.3 | 1.00 | terpene | avermitilol | Streptomyces avermitilis MA-4680 = NBRC 14893 | |
| BGC0001746.3 | 0.77 | terpene | pristinol | Streptomyces pristinaespiralis ATCC 25486 | |
| BGC0000674.5 | 0.37 | terpene | (-)-δ-cadinene | Streptomyces clavuligerus ATCC 27064 | |
| BGC0000043.5 | 0.36 | PKS | curacin A | Moorea producens 19L | |
| BGC0000527.5 | 0.34 | ribosomal | mersacidin | Bacillus sp. HIL-Y85/54728 | |
| BGC0000547.5 | 0.34 | ribosomal | salivaricin 9 | Streptococcus salivarius | |
| BGC0002571.2 | 0.33 | NRPS | pyoverdine DC3000 | Pseudomonas syringae pv. tomato str. DC3000 | |
| BGC0000559.4 | 0.33 | ribosomal | subtilin | Bacillus subtilis subsp. spizizenii ATCC 6633 | |
| BGC0000557.5 | 0.32 | ribosomal | streptococcin A-FF22 | Streptococcus pyogenes | |
| BGC0000556.5 | 0.32 | ribosomal | streptin | Streptococcus pyogenes |
No significant matches found.
| Regulator | Description |
|---|---|
| LexA variant 2 | Repressor of DNA damage response |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | lassopeptide | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001539.4 | 0.72 | ribosomal | cattlecin | Streptomyces cattleya NRRL 8057 = DSM 46488 | |
| BGC0002053.3 | 0.72 | ribosomal | ulleungdin | Streptomyces sp. | |
| BGC0001507.3 | 0.70 | ribosomal | anantin C | Streptomyces olindensis | |
| BGC0001655.3 | 0.63 | ribosomal | LP2006 | Nocardiopsis alba DSM 43377 | |
| BGC0002074.2 | 0.60 | ribosomal | huascopeptin | Streptomyces huasconensis | |
| BGC0001506.5 | 0.60 | ribosomal | anantin B1, anantin B2 | Streptomyces sp. NRRL S-146 | |
| BGC0001548.4 | 0.60 | ribosomal | citrulassin A | Streptomyces albulus | |
| BGC0001552.3 | 0.59 | ribosomal | citrulassin F | Streptomyces avermitilis MA-4680 = NBRC 14893 | |
| BGC0001781.4 | 0.59 | ribosomal | sphaericin | Planomonospora sphaerica | |
| BGC0001549.3 | 0.59 | ribosomal | citrulassin B | Streptomyces aurantiacus JA 4570 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001539.4 | 0.72 | ribosomal | cattlecin | Streptomyces cattleya NRRL 8057 = DSM 46488 | |
| BGC0002053.3 | 0.72 | ribosomal | ulleungdin | Streptomyces sp. | |
| BGC0001507.3 | 0.70 | ribosomal | anantin C | Streptomyces olindensis | |
| BGC0001655.3 | 0.63 | ribosomal | LP2006 | Nocardiopsis alba DSM 43377 | |
| BGC0002074.2 | 0.60 | ribosomal | huascopeptin | Streptomyces huasconensis | |
| BGC0001506.5 | 0.60 | ribosomal | anantin B1, anantin B2 | Streptomyces sp. NRRL S-146 | |
| BGC0001548.4 | 0.60 | ribosomal | citrulassin A | Streptomyces albulus | |
| BGC0001552.3 | 0.59 | ribosomal | citrulassin F | Streptomyces avermitilis MA-4680 = NBRC 14893 | |
| BGC0001781.4 | 0.59 | ribosomal | sphaericin | Planomonospora sphaerica | |
| BGC0001549.3 | 0.59 | ribosomal | citrulassin B | Streptomyces aurantiacus JA 4570 |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | T1PKS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000059.5 | 1.00 | PKS | filipin | Streptomyces avermitilis MA-4680 = NBRC 14893 | |
| BGC0002032.4 | 0.81 | PKS | pentamycin | Streptomyces sp. S816 | |
| BGC0001276.3 | 0.74 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | |
| BGC0001273.3 | 0.73 | PKS | asperlactone | Aspergillus ochraceus | |
| BGC0002789.2 | 0.72 | PKS | pentamycin, filipin | Streptomyces lavendulae strain YAKB-15 | |
| BGC0000058.5 | 0.68 | PKS | FD-891 | Streptomyces graminofaciens | |
| BGC0000018.5 | 0.65 | PKS | angolamycin | Streptomyces eurythermus | |
| BGC0001164.3 | 0.64 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | |
| BGC0001160.5 | 0.64 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | |
| BGC0001257.3 | 0.64 | PKS | 1,3,6,8-tetrahydroxynaphthalene | Nodulisporium sp. ATCC74245 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000059.5 | 1.00 | PKS | filipin | Streptomyces avermitilis MA-4680 = NBRC 14893 | |
| BGC0002032.4 | 0.81 | PKS | pentamycin | Streptomyces sp. S816 | |
| BGC0001276.3 | 0.74 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | |
| BGC0001273.3 | 0.73 | PKS | asperlactone | Aspergillus ochraceus | |
| BGC0002789.2 | 0.72 | PKS | pentamycin, filipin | Streptomyces lavendulae strain YAKB-15 | |
| BGC0000058.5 | 0.68 | PKS | FD-891 | Streptomyces graminofaciens | |
| BGC0000018.5 | 0.65 | PKS | angolamycin | Streptomyces eurythermus | |
| BGC0001164.3 | 0.64 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | |
| BGC0001160.5 | 0.64 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | |
| BGC0001257.3 | 0.64 | PKS | 1,3,6,8-tetrahydroxynaphthalene | Nodulisporium sp. ATCC74245 |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRPS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001574.5 | 0.65 | NRPS | SF2768 | Streptomyces thioluteus | |
| BGC0002164.2 | 0.63 | NRPS | peramine | Epichloe festucae | |
| BGC0000357.5 | 0.63 | NRPS | cyclo-(D-Phe-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Phe-D-Val-L-Ile), cyclo-(D-Phe-L-Phe-D-Ile-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Ile), cyclo-(D-Tyr-L-Trp-D-Ile-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Ile), cyclo-(D-Tyr-L-Phe-D-Ile-L-Val) | Penicillium rubens Wisconsin 54-1255 | |
| BGC0001261.3 | 0.63 | NRPS | AM-toxin | Alternaria alternata | |
| BGC0001249.5 | 0.62 | NRPS | dimethylcoprogen | Alternaria alternata | |
| BGC0001758.4 | 0.62 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0002135.2 | 0.62 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0002075.3 | 0.61 | NRPS | pyreudione A, pyreudione B, pyreudione C, pyreudione D, pyreudione E | Pseudomonas fluorescens | |
| BGC0002174.2 | 0.60 | NRPS | ε-Poly-L-lysine | Epichloe festucae | |
| BGC0001825.4 | 0.60 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001574.5 | 0.65 | NRPS | SF2768 | Streptomyces thioluteus | |
| BGC0002164.2 | 0.63 | NRPS | peramine | Epichloe festucae | |
| BGC0000357.5 | 0.63 | NRPS | cyclo-(D-Phe-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Phe-D-Val-L-Ile), cyclo-(D-Phe-L-Phe-D-Ile-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Ile), cyclo-(D-Tyr-L-Trp-D-Ile-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Ile), cyclo-(D-Tyr-L-Phe-D-Ile-L-Val) | Penicillium rubens Wisconsin 54-1255 | |
| BGC0001261.3 | 0.63 | NRPS | AM-toxin | Alternaria alternata | |
| BGC0001249.5 | 0.62 | NRPS | dimethylcoprogen | Alternaria alternata | |
| BGC0001758.4 | 0.62 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0002135.2 | 0.62 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0002075.3 | 0.61 | NRPS | pyreudione A, pyreudione B, pyreudione C, pyreudione D, pyreudione E | Pseudomonas fluorescens | |
| BGC0002174.2 | 0.60 | NRPS | ε-Poly-L-lysine | Epichloe festucae | |
| BGC0001825.4 | 0.60 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 |
No significant matches found.
| Regulator | Description |
|---|---|
| VqsM | Regulator of quorum-sensing signalling systems |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | PKS-like | NRPS-like | T1PKS | NRPS-like | NRPS | NRPS-like | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|---|---|---|---|
| BGC0001249.5 | 2.24 | NRPS | dimethylcoprogen | Alternaria alternata | ||||||
| BGC0001132.4 | 2.20 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | ||||||
| BGC0001250.4 | 2.18 | NRPS | epichloenin A | Epichloe festucae | ||||||
| BGC0001251.4 | 2.18 | NRPS | epichloenin A | Epichloe festucae | ||||||
| BGC0002286.3 | 2.18 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | ||||||
| BGC0001128.4 | 2.17 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | ||||||
| BGC0001261.3 | 2.14 | NRPS | AM-toxin | Alternaria alternata | ||||||
| BGC0002164.2 | 2.12 | NRPS | peramine | Epichloe festucae | ||||||
| BGC0001641.4 | 2.07 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | ||||||
| BGC0001833.4 | 2.04 | NRPS | icosalide A, icosalide B | Burkholderia gladioli |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001249.5 | 0.75 | NRPS | dimethylcoprogen | Alternaria alternata | |
| BGC0001250.4 | 0.71 | NRPS | epichloenin A | Epichloe festucae | |
| BGC0001251.4 | 0.71 | NRPS | epichloenin A | Epichloe festucae | |
| BGC0001132.4 | 0.70 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0002286.3 | 0.70 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001128.4 | 0.70 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001135.5 | 0.70 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0001261.3 | 0.69 | NRPS | AM-toxin | Alternaria alternata | |
| BGC0002164.2 | 0.69 | NRPS | peramine | Epichloe festucae | |
| BGC0001641.4 | 0.68 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | T1PKS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001273.3 | 0.73 | PKS | asperlactone | Aspergillus ochraceus | |
| BGC0001275.3 | 0.73 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | |
| BGC0001276.3 | 0.73 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | |
| BGC0000041.3 | 0.64 | PKS | oronofacic acid | Pseudomonas syringae | |
| BGC0002276.2 | 0.62 | NRPS | choline | Aspergillus nidulans FGSC A4 | |
| BGC0001164.3 | 0.61 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | |
| BGC0001160.5 | 0.61 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | |
| BGC0000898.5 | 0.57 | saccharide | desosamine, pikromycin, neomethymycin, narbomycin | Streptomyces venezuelae | |
| BGC0000016.4 | 0.57 | other (other) | amphotericin B | Streptomyces nodosus | |
| BGC0001817.5 | 0.57 | other (other) | vancosamine | Streptomyces sp. WAC2288 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001273.3 | 0.73 | PKS | asperlactone | Aspergillus ochraceus | |
| BGC0001275.3 | 0.73 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | |
| BGC0001276.3 | 0.73 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | |
| BGC0000041.3 | 0.64 | PKS | oronofacic acid | Pseudomonas syringae | |
| BGC0002276.2 | 0.62 | NRPS | choline | Aspergillus nidulans FGSC A4 | |
| BGC0001164.3 | 0.61 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | |
| BGC0001160.5 | 0.61 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | |
| BGC0000898.5 | 0.57 | saccharide | desosamine, pikromycin, neomethymycin, narbomycin | Streptomyces venezuelae | |
| BGC0000016.4 | 0.57 | other (other) | amphotericin B | Streptomyces nodosus | |
| BGC0001817.5 | 0.57 | other (other) | vancosamine | Streptomyces sp. WAC2288 |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000658.3 | 0.80 | terpene | 2-methylisoborneol | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000659.3 | 0.79 | terpene | 2-methylisoborneol | Saccharopolyspora erythraea NRRL 2338 | |
| BGC0000657.5 | 0.64 | terpene | 2-methylisoborneol | Pseudanabaena sp. dqh15 | |
| BGC0001810.3 | 0.37 | PKS | trehangelin | Polymorphospora rubra | |
| BGC0000783.3 | 0.37 | saccharide | O-antigen | Xanthomonas oryzae pv. oryzae | |
| BGC0002666.2 | 0.33 | NRPS, other (other) | Legonmycin A, Legonmycin B, Legonindolizine A, Legonindolizine B | Streptomyces sp. MA37 | |
| BGC0002439.3 | 0.33 | other (other) | diastaphenazine, izumiphenazine C | Streptomyces diastaticus | |
| BGC0001850.4 | 0.32 | other (shikimate-derived) | diazaquinomycin A, diazaquinomycin E, diazaquinomycin F, diazaquinomycin G | Streptomyces sp. F001 | |
| BGC0002342.3 | 0.31 | NRPS, PKS | myxofacycline C, myxofacycline D, myxofacycline G, myxofacycline E, myxofacycline A, myxofacycline F, myxofacycline B | Myxococcus xanthus | |
| BGC0001344.4 | 0.30 | NRPS, PKS | tubulysin A, tubulysin B, tubulysin C, tubulysin D, tubulysin E, tubulysin F, tubulysin G, tubulysin H, tubulysin I | Cystobacter sp. SBCb004 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000658.3 | 0.80 | terpene | 2-methylisoborneol | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000659.3 | 0.79 | terpene | 2-methylisoborneol | Saccharopolyspora erythraea NRRL 2338 | |
| BGC0000657.5 | 0.64 | terpene | 2-methylisoborneol | Pseudanabaena sp. dqh15 | |
| BGC0001810.3 | 0.37 | PKS | trehangelin | Polymorphospora rubra | |
| BGC0000783.3 | 0.37 | saccharide | O-antigen | Xanthomonas oryzae pv. oryzae | |
| BGC0002666.2 | 0.33 | NRPS, other (other) | Legonmycin A, Legonmycin B, Legonindolizine A, Legonindolizine B | Streptomyces sp. MA37 | |
| BGC0002439.3 | 0.33 | other (other) | diastaphenazine, izumiphenazine C | Streptomyces diastaticus | |
| BGC0001850.4 | 0.32 | other (shikimate-derived) | diazaquinomycin A, diazaquinomycin E, diazaquinomycin F, diazaquinomycin G | Streptomyces sp. F001 | |
| BGC0002342.3 | 0.31 | NRPS, PKS | myxofacycline C, myxofacycline D, myxofacycline G, myxofacycline E, myxofacycline A, myxofacycline F, myxofacycline B | Myxococcus xanthus | |
| BGC0001344.4 | 0.30 | NRPS, PKS | tubulysin A, tubulysin B, tubulysin C, tubulysin D, tubulysin E, tubulysin F, tubulysin G, tubulysin H, tubulysin I | Cystobacter sp. SBCb004 |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000633.3 | 1.00 | terpene | carotenoid | Streptomyces avermitilis | |
| BGC0000664.5 | 0.80 | terpene | isorenieratene | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0001456.3 | 0.76 | terpene | isorenieratene | Streptomyces argillaceus | |
| BGC0000649.3 | 0.74 | terpene | carotenoid | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0001227.3 | 0.73 | terpene | isorenieratene | Streptomyces collinus Tu 365 | |
| BGC0002397.2 | 0.52 | terpene | astallatene | Arabidopsis thaliana | |
| BGC0000646.5 | 0.51 | terpene | β-carotein | uncultured bacterium | |
| BGC0000648.3 | 0.51 | terpene | carotenoid | Myxococcus xanthus | |
| BGC0000640.3 | 0.50 | terpene | carotenoid | Enterobacteriaceae bacterium DC404 | |
| BGC0002400.2 | 0.49 | terpene | boleracene | Brassica oleracea var. oleracea |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000633.3 | 1.00 | terpene | carotenoid | Streptomyces avermitilis | |
| BGC0000664.5 | 0.80 | terpene | isorenieratene | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0001456.3 | 0.76 | terpene | isorenieratene | Streptomyces argillaceus | |
| BGC0000649.3 | 0.74 | terpene | carotenoid | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0001227.3 | 0.73 | terpene | isorenieratene | Streptomyces collinus Tu 365 | |
| BGC0002397.2 | 0.52 | terpene | astallatene | Arabidopsis thaliana | |
| BGC0000646.5 | 0.51 | terpene | β-carotein | uncultured bacterium | |
| BGC0000648.3 | 0.51 | terpene | carotenoid | Myxococcus xanthus | |
| BGC0000640.3 | 0.50 | terpene | carotenoid | Enterobacteriaceae bacterium DC404 | |
| BGC0002400.2 | 0.49 | terpene | boleracene | Brassica oleracea var. oleracea |
| Class | Subclass | Product name | Chain length | Initial cyclisations | Functional groups |
|---|---|---|---|---|---|
| tetraterpene | C40 carotenoid | C40 | unknown | unknown |
| Acronym | Full name |
|---|---|
| DMAPP | Dimethylallyl diphosphate |
| FPP | Farnesyl diphosphate |
| GFPP | Geranylfarnesyl diphosphate |
| GGPP | Geranylgeranyl diphosphate |
| HPP | Hexaprenyl diphosphate |
| IPP | Isopentenyl diphosphate |
| PSPP | Presqualene diphosphate |
| Regulator | Description |
|---|
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene-precursor | melanin | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|
| BGC0000908.3 | 2.00 | other (other) | melanin | Streptomyces avermitilis | ||
| BGC0000912.3 | 1.04 | other (other) | melanin | Streptomyces griseus subsp. griseus NBRC 13350 | ||
| BGC0000911.3 | 0.53 | other (other) | melanin | Streptomyces griseus subsp. griseus NBRC 13350 | ||
| BGC0000910.3 | 0.52 | other (other) | melanin | Streptomyces coelicolor A3(2) | ||
| BGC0000909.3 | 0.41 | other (other) | melanin | Streptomyces avermitilis | ||
| BGC0000830.5 | 0.26 | other (aminocoumarin) | violacein | uncultured bacterium | ||
| BGC0000831.3 | 0.25 | other (other) | violacein | Duganella sp. B2 | ||
| BGC0000829.5 | 0.25 | other (other) | violacein | Chromobacterium violaceum | ||
| BGC0000885.3 | 0.24 | other (other) | 4-hydroxy-3-nitrosobenzamide | Streptomyces murayamaensis | ||
| BGC0000662.5 | 0.24 | terpene | grixazone A | Streptomyces griseus subsp. griseus NBRC 13350 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000908.3 | 1.00 | other (other) | melanin | Streptomyces avermitilis | |
| BGC0000912.3 | 0.80 | other (other) | melanin | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000911.3 | 0.60 | other (other) | melanin | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000910.3 | 0.60 | other (other) | melanin | Streptomyces coelicolor A3(2) | |
| BGC0000909.3 | 0.53 | other (other) | melanin | Streptomyces avermitilis | |
| BGC0002397.2 | 0.53 | terpene | astallatene | Arabidopsis thaliana | |
| BGC0002400.2 | 0.50 | terpene | boleracene | Brassica oleracea var. oleracea | |
| BGC0000677.5 | 0.45 | terpene | cyclooctatin | Streptomyces melanosporofaciens | |
| BGC0002398.2 | 0.44 | terpene | (-)-ent-quiannulatene | Arabidopsis thaliana | |
| BGC0000885.3 | 0.42 | other (other) | 4-hydroxy-3-nitrosobenzamide | Streptomyces murayamaensis |
No significant matches found.
| Class | Subclass | Product name | Chain length | Initial cyclisations | Functional groups |
|---|---|---|---|---|---|
| sesquiterpene precursor | FPP | C15 | acyclic | PP | |
| diterpene precursor | GGPP | C20 | acyclic | PP | |
| sesterterpene precursor | GFPP | C25 | acyclic | PP | |
| triterpene precursor | HPP | C30 | acyclic | PP |
| Acronym | Full name |
|---|---|
| DMAPP | Dimethylallyl diphosphate |
| FPP | Farnesyl diphosphate |
| GFPP | Geranylfarnesyl diphosphate |
| GGPP | Geranylgeranyl diphosphate |
| HPP | Hexaprenyl diphosphate |
| IPP | Isopentenyl diphosphate |
| PP | Diphosphate |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | T1PKS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001273.3 | 0.74 | PKS | asperlactone | Aspergillus ochraceus | |
| BGC0001275.3 | 0.73 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | |
| BGC0001244.3 | 0.73 | PKS | (-)-Mellein | Parastagonospora nodorum | |
| BGC0001160.5 | 0.67 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | |
| BGC0001164.3 | 0.67 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | |
| BGC0001276.3 | 0.63 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | |
| BGC0001128.4 | 0.63 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001641.4 | 0.63 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0002405.2 | 0.49 | saccharide | mid-chain acyl sugars | Solanum lycopersicum | |
| BGC0000996.5 | 0.48 | NRPS, PKS | frontalamide B, frontalamide A | Streptomyces sp. SPB78 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001273.3 | 0.74 | PKS | asperlactone | Aspergillus ochraceus | |
| BGC0001275.3 | 0.73 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | |
| BGC0001244.3 | 0.73 | PKS | (-)-Mellein | Parastagonospora nodorum | |
| BGC0001160.5 | 0.67 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | |
| BGC0001164.3 | 0.67 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | |
| BGC0001276.3 | 0.63 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | |
| BGC0001128.4 | 0.63 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001641.4 | 0.63 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0002405.2 | 0.49 | saccharide | mid-chain acyl sugars | Solanum lycopersicum | |
| BGC0000996.5 | 0.48 | NRPS, PKS | frontalamide B, frontalamide A | Streptomyces sp. SPB78 |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000663.5 | 0.81 | terpene | hopene | Streptomyces coelicolor A3(2) | |
| BGC0000647.3 | 0.57 | terpene | carotenoid | Rhodobacter sphaeroides | |
| BGC0002591.2 | 0.51 | PKS, terpene | aurachin C, aurachin D, aurachin SS | Streptomyces sp. | |
| BGC0000664.5 | 0.50 | terpene | isorenieratene | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000656.5 | 0.50 | terpene | zeaxanthin | Xanthobacter autotrophicus Py2 | |
| BGC0002162.3 | 0.49 | terpene | sesterfisherol, sesterfisheric acid, compound 6, compound 7a, compound 5, compound 8 | Aspergillus fischeri NRRL 181 | |
| BGC0002610.3 | 0.49 | terpene | stellatic acid | Aspergillus stellatus | |
| BGC0000646.5 | 0.49 | terpene | β-carotein | uncultured bacterium | |
| BGC0000651.5 | 0.49 | terpene | KS-505a | Streptomyces argenteolus | |
| BGC0000640.3 | 0.49 | terpene | carotenoid | Enterobacteriaceae bacterium DC404 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000663.5 | 0.81 | terpene | hopene | Streptomyces coelicolor A3(2) | |
| BGC0000647.3 | 0.57 | terpene | carotenoid | Rhodobacter sphaeroides | |
